Explanation of report features   View original ACBLscore output
Download hands in GIB format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
EVENT>Sunday Afternoon Pairs   |SESSION>Sunday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 12, 2010 |CLUB NO.>146506    | 09/14/2010 06:19
---------------------,-- ------------------- -------------,---------------------
DIR> Michael Weber   |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/3000/725  |CLUB>The La Jolla Unit
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Maritha Pottenger      Pat Chapman              A   .     .     .   |   4     .     .    246.18  53.63  0.52(SA)
 2 Archa Glass            Ronald Ignelzi M.D.      C   .     .     .   |   .     .     1    183.59  40.00  0.60(SC)
 3 Samuel Jordan          Lena Jelusich            A   4     .     .   |   1     .     .    268.56  58.51  1.91(OA)
 4 Rosemary Hayden        Jean Hughes              A   .     .     .   |   .     .     .    222.66  48.51          
 5 Billie Greene          Mary Ballin              B   5     1     .   |   2     1     .    259.23  56.48  3.19(OB)
 6 Mac Busby              Suzanne Lebendig         A   .     .     .   |   3     .     .    251.86  54.87  0.75(SA)
 7 John Adams             Alice Leicht             B   .     .     .   |   .     .     .    208.35  45.39          
 8 Sue Kane               Lynn Schwartz            B   .     .     .   |   .     2     .    219.00  47.71  0.67(SB)
 9 Edward Kunkel          Marian Zeldin            A   .     .     .   |   .     .     .    232.85  50.73          
10 Geraldine Fiedler      Mary Vefik               C   .     .     .   |   .     .     .    159.96  34.85          
                                          Totals                                           2252.24       

EVENT>Sunday Afternoon Pairs   |SESSION>Sunday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/3000/725  |CLUB>The La Jolla Unit
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Tom Tatham             John La Godimos          A   .     .     .   |   .     .     .    224.34  48.88          
 2 Valerie Gwin           Stuart Rubaloff          C   .     .     .   |   .     .     .    230.34  50.18          
 3 Steven Johnson         Paul Darin Jr            A   1     .     .   |   1     .     .    292.16  63.65  4.53(OA)
 4 Phyllis Pankow         Betty-Jo Petersen        B   .     .     .   |   .     .     .    190.76  41.56          
 5 Joyce Bailey           Barbara Blake            C   .     .     .   |   .     .     .    171.09  37.27          
 6 Hal Simon              Abdol Aalam              C   .     .     .   |   .     .     .    226.09  49.26          
 7 Emily Berkov           Barry Berkov             B   .     2     .   |   3     1     .    255.54  55.67  2.39(OB)
 8 Katherine Moyer        Peter Moyer              C   .     6     2   |   .     3     2    248.70  54.18  1.34(OC)
 9 Yel Chiang Wu          Patricia Wilkey          C   .     4     1   |   4     2     1    252.69  55.05  1.79(OC)
10 David Oakley           David Walters            A   3     .     .   |   2     .     .    269.44  58.70  2.55(OA)
11 Mary Lowe              Santo Piazza             B   .     .     .   |   .     .     .    212.00  46.19          
                                          Totals                                           2573.15       

EVENT>Sunday Afternoon Pairs   |SESSION>Sunday Aft   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/3000/725  |CLUB>The La Jolla Unit
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Sandra Schumsky        Alice Lane               B   .     .     .   |   .     .     .    230.36  50.19          
 2 Alberdina Bahmanian    Nancy Roman              C   .     .     4   |   3     2     1    241.26  52.56  0.76(SB)
 3 Fumie Graves           Joel Hoersch             A   2     .     .   |   1     .     .    273.02  59.48  3.40(OA)
 4 Lorraine Suder         Wally Augustin           A   .     .     .   |   .     .     .    236.49  51.52          
 5 Lynne O'Neill          William Grant            A   .     .     .   |   .     .     .    232.00  50.54          
 6 June Newman            Otto Newman              A   .     .     .   |   .     .     .    178.36  38.86          
 7 Ursula Kantor          Lynne Anderson           C   .     .     5   |   4     3     2    241.23  52.56  0.57(OC)
 8 N Marovac              Deanna Veitia            C   .     .     .   |   .     .     .    215.15  46.87          
 9 Florence Seltzer       Norman Seltzer           B   .     .     .   |   .     .     .    230.51  50.22          
10 Russ Novak             Sally Naumann            B   .     3     .   |   2     1     .    253.40  55.21  1.79(OB)
11 M Douglas Magde        Peggy Magde              C   .     .     .   |   .     .     .    235.31  51.27          
                                          Totals                                           2567.09       

EVENT>Sunday Afternoon Pairs   |SESSION>Sunday Aft   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/3000/725  |CLUB>The La Jolla Unit
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Cass Donovan           Marge Hughes             C   .     .     .   |   .     .     .    222.94  48.57          
 2 Sally Ishihara         Manoochehr Bahmanian     B   .     .     .   |   .     3     .    242.22  52.77  0.61(SB)
 3 Jon Wright             Vicki Creamer            A   .     .     .   |   3     .     .    249.92  54.45  0.75(SA)
 4 Ann Lehrer             Saul Morantz             C   .     .     .   |   .     4     2    236.76  51.58  0.49(SC)
 5 Lyle Kalish            Steve Kalish             C   .     .     3   |   4     2     1    243.39  53.03  1.01(OC)
 6 Freda Anderson         Gail Dunham              B   .     .     .   |   .     .     .    236.49  51.52          
 7 Marty Bloomberg        Mike Moser               B   .     .     .   |   .     .     .    153.38  33.42          
 8 Sumiko Inagaki         Yoko Davis               B   .     5     .   |   2     1     .    252.06  54.92  1.21(SB)
 9 Dorit Yates            Arlene Special           C   .     .     .   |   .     .     .    153.42  33.42          
10 Robert Walters         Gary Mollenkopf          B   .     .     .   |   .     .     .    234.45  51.08          
11 Dan Dayani             Bette Cornelius          A   6     .     .   |   1     .     .    256.88  55.97  1.49(SA)
                                          Totals                                           2481.91       

1 ♠7653
K862
A
♣KJT7
Dlr: North
Vul: None
♠KQT9
AJ74
J84
♣62
♠A842
Q3
765
♣AQ83
♠J
T95
KQT932
♣954
11
1112
6
Double Dummy Makes
NS: 1  ♣4 ♥4 ♠3 NT4
EW: 1♣ 4♠ 3NT  ♦6 ♥6
LoTT: 17 - 15 = +2
Par: -420 4♠-EW
  N-S   E-W    N-S    E-W
  110         16.97   0.03 A8-Kane-Schwartz vs A4-Pankow-Petersen
  100         15.38   1.62 A10-Fiedler-Vefik vs A8-Moyer-Moyer
  100         15.38   1.62 B1-Schumsky-Lane vs B1-Donovan-Hughes
   90         13.26   3.74 B4-Suder-Augustin vs B7-Bloomberg-Moser
   90         13.26   3.74 B8-Marovac-Veitia vs B4-Lehrer-Morantz
   50         10.09   6.91 A1-Pottenger-Chapman vs A1-Tatham-La Godimos
   50         10.09   6.91 A6-Busby-Lebendig vs A11-Lowe-Piazza
   50         10.09   6.91 B5-O'Neill-Grant vs B9-Yates-Special
   50         10.09   6.91 B7-Kantor-Anderson vs B2-Ishihara-Bahmanian
        100    7.44   9.56 A9-Kunkel-Zeldin vs A6-Simon-Aalam
        140    4.79  12.21 A5-Greene-Ballin vs A9-Wu-Wilkey
        140    4.79  12.21 B9-Seltzer-Seltzer vs B6-Anderson-Dunham
        140    4.79  12.21 B10-Novak-Naumann vs B8-Inagaki-Davis
        140    4.79  12.21 B11-Magde-Magde vs B10-Walters-Mollenkopf
        150    2.15  14.85 B6-Newman-Newman vs B11-Dayani-Cornelius
        170    0.56  16.44 A4-Hayden-Hughes vs A7-Berkov-Berkov
        170    0.56  16.44 A7-Adams-Leicht vs A2-Gwin-Rubaloff
2 ♠K6
K8
KQ
♣AJT9853
Dlr: East
Vul: N-S
♠-
QJT5
AJ87653
♣72
♠J875432
7632
-
♣K6
♠AQT9
A94
T942
♣Q4
16
84
12
Double Dummy Makes
NS: 2/3♣ 2♠ 6/5NT  ♦5 ♥6
EW: 1  ♣1 ♥6 ♠5 NT1
LoTT: 15 - 17 = -2
Par: +1400 7*-EW-6
  N-S   E-W    N-S    E-W
  690         13.79   3.21 A5-Greene-Ballin vs A9-Wu-Wilkey
  690         13.79   3.21 A6-Busby-Lebendig vs A11-Lowe-Piazza
  690         13.79   3.21 A7-Adams-Leicht vs A2-Gwin-Rubaloff
  690         13.79   3.21 B4-Suder-Augustin vs B7-Bloomberg-Moser
  690         13.79   3.21 B5-O'Neill-Grant vs B9-Yates-Special
  690         13.79   3.21 B7-Kantor-Anderson vs B2-Ishihara-Bahmanian
  690         13.79   3.21 B10-Novak-Naumann vs B8-Inagaki-Davis
  660          8.50   8.50 A8-Kane-Schwartz vs A4-Pankow-Petersen
  660          8.50   8.50 A9-Kunkel-Zeldin vs A6-Simon-Aalam
  660          8.50   8.50 B1-Schumsky-Lane vs B1-Donovan-Hughes
  250          6.38  10.62 B6-Newman-Newman vs B11-Dayani-Cornelius
  100          5.32  11.68 B11-Magde-Magde vs B10-Walters-Mollenkopf
        100    4.26  12.74 A4-Hayden-Hughes vs A7-Berkov-Berkov
        200    3.21  13.79 B8-Marovac-Veitia vs B4-Lehrer-Morantz
        300    1.09  15.91 A1-Pottenger-Chapman vs A1-Tatham-La Godimos
        300    1.09  15.91 A10-Fiedler-Vefik vs A8-Moyer-Moyer
        300    1.09  15.91 B9-Seltzer-Seltzer vs B6-Anderson-Dunham
3 ♠85
T76
J986
♣Q873
Dlr: South
Vul: E-W
♠AJ932
82
A2
♣KT52
♠764
AK95
QT74
♣A9
♠KQT
QJ43
K53
♣J64
3
1213
12
Double Dummy Makes
NS:  ♣3 ♦4 ♥3 ♠2 NT2/3
EW: 3♣ 3 3 5♠ 4NT
LoTT: 15 - 15 = 0
Par: -650 5♠-EW
  N-S   E-W    N-S    E-W
  200         16.97   0.03 B4-Suder-Augustin vs B7-Bloomberg-Moser
  100         15.38   1.62 A6-Busby-Lebendig vs A11-Lowe-Piazza
  100         15.38   1.62 B5-O'Neill-Grant vs B9-Yates-Special
        150   13.79   3.21 B6-Newman-Newman vs B11-Dayani-Cornelius
        200   12.74   4.26 A5-Greene-Ballin vs A9-Wu-Wilkey
        620    8.50   8.50 A7-Adams-Leicht vs A2-Gwin-Rubaloff
        620    8.50   8.50 A8-Kane-Schwartz vs A4-Pankow-Petersen
        620    8.50   8.50 B1-Schumsky-Lane vs B1-Donovan-Hughes
        620    8.50   8.50 B7-Kantor-Anderson vs B2-Ishihara-Bahmanian
        620    8.50   8.50 B8-Marovac-Veitia vs B4-Lehrer-Morantz
        620    8.50   8.50 B9-Seltzer-Seltzer vs B6-Anderson-Dunham
        620    8.50   8.50 B10-Novak-Naumann vs B8-Inagaki-Davis
        630    4.26  12.74 A1-Pottenger-Chapman vs A1-Tatham-La Godimos
        650    1.62  15.38 A4-Hayden-Hughes vs A7-Berkov-Berkov
        650    1.62  15.38 A9-Kunkel-Zeldin vs A6-Simon-Aalam
        650    1.62  15.38 A10-Fiedler-Vefik vs A8-Moyer-Moyer
        650    1.62  15.38 B11-Magde-Magde vs B10-Walters-Mollenkopf
4 ♠Q82
J74
AQ65
♣963
Dlr: West
Vul: Both
♠T3
KQ96
T83
♣Q742
♠AJ4
T53
KJ72
♣AJ5
♠K9765
A82
94
♣KT8
9
714
10
Double Dummy Makes
NS:  ♣4 ♦4 ♥4 ♠6 NT4
EW: 3/2♣ 3 3/2 1♠ 2NT
LoTT: 15 - 15 = 0
Par: -140 3-W
  N-S   E-W    N-S    E-W
  100         16.44   0.56 A5-Greene-Ballin vs A8-Moyer-Moyer
  100         16.44   0.56 B11-Magde-Magde vs B9-Yates-Special
   90         14.85   2.15 B7-Kantor-Anderson vs B1-Donovan-Hughes
         90   11.68   5.32 A8-Kane-Schwartz vs A3-Johnson-Darin Jr
         90   11.68   5.32 A9-Kunkel-Zeldin vs A5-Bailey-Blake
         90   11.68   5.32 A10-Fiedler-Vefik vs A7-Berkov-Berkov
         90   11.68   5.32 B9-Seltzer-Seltzer vs B5-Kalish-Kalish
         90   11.68   5.32 B10-Novak-Naumann vs B7-Bloomberg-Moser
        100    8.50   8.50 B1-Schumsky-Lane vs B11-Dayani-Cornelius
        120    6.91  10.09 B2-Bahmanian-Roman vs B2-Ishihara-Bahmanian
        120    6.91  10.09 B6-Newman-Newman vs B10-Walters-Mollenkopf
        200    3.74  13.26 A1-Pottenger-Chapman vs A11-Lowe-Piazza
        200    3.74  13.26 A2-Glass-Ignelzi M.D. vs A2-Gwin-Rubaloff
        200    3.74  13.26 A6-Busby-Lebendig vs A10-Oakley-Walters
        200    3.74  13.26 B8-Marovac-Veitia vs B3-Wright-Creamer
        300    0.56  16.44 A7-Adams-Leicht vs A1-Tatham-La Godimos
        300    0.56  16.44 B5-O'Neill-Grant vs B8-Inagaki-Davis
5 ♠J743
A6
A832
♣A97
Dlr: North
Vul: N-S
♠62
5
T94
♣KQT6543
♠K95
KQT982
KJ5
♣8
♠AQT8
J743
Q76
♣J2
13
512
10
Double Dummy Makes
NS: 4/3 2 5♠ 4/3NT  ♣6/5
EW:  ♣6 ♦3 ♥5 ♠2 NT3
LoTT: 17 - 16 = +1
Par: +650 5♠-NS
  N-S   E-W    N-S    E-W
  620         16.97   0.03 A9-Kunkel-Zeldin vs A5-Bailey-Blake
  300         15.91   1.09 B10-Novak-Naumann vs B7-Bloomberg-Moser
  170         12.74   4.26 A6-Busby-Lebendig vs A10-Oakley-Walters
  170         12.74   4.26 B2-Bahmanian-Roman vs B2-Ishihara-Bahmanian
  170         12.74   4.26 B5-O'Neill-Grant vs B8-Inagaki-Davis
  170         12.74   4.26 B8-Marovac-Veitia vs B3-Wright-Creamer
  170         12.74   4.26 B9-Seltzer-Seltzer vs B5-Kalish-Kalish
  150          9.03   7.97 B7-Kantor-Anderson vs B1-Donovan-Hughes
  150          9.03   7.97 B11-Magde-Magde vs B9-Yates-Special
  140          6.38  10.62 A2-Glass-Ignelzi M.D. vs A2-Gwin-Rubaloff
  140          6.38  10.62 A5-Greene-Ballin vs A8-Moyer-Moyer
  140          6.38  10.62 B1-Schumsky-Lane vs B11-Dayani-Cornelius
  100          3.74  13.26 A1-Pottenger-Chapman vs A11-Lowe-Piazza
  100          3.74  13.26 A7-Adams-Leicht vs A1-Tatham-La Godimos
         90    2.15  14.85 B6-Newman-Newman vs B10-Walters-Mollenkopf
        100    0.56  16.44 A8-Kane-Schwartz vs A3-Johnson-Darin Jr
        100    0.56  16.44 A10-Fiedler-Vefik vs A7-Berkov-Berkov
6 ♠T86
965
AKQJ92
♣8
Dlr: East
Vul: E-W
♠A4
T2
T754
♣JT953
♠KQ972
AKJ
83
♣AK6
♠J53
Q8743
6
♣Q742
10
520
5
Double Dummy Makes
NS:  ♣3 ♦6 ♥5 ♠3 NT4
EW: 4♣ 3♠ 1NT  ♦6 ♥6
LoTT: 15 - 16 = -1
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W
  300         16.97   0.03 A9-Kunkel-Zeldin vs A5-Bailey-Blake
  200         15.38   1.62 B2-Bahmanian-Roman vs B2-Ishihara-Bahmanian
  200         15.38   1.62 B11-Magde-Magde vs B9-Yates-Special
        100   13.79   3.21 A7-Adams-Leicht vs A1-Tatham-La Godimos
        140   11.68   5.32 A1-Pottenger-Chapman vs A11-Lowe-Piazza
        140   11.68   5.32 A10-Fiedler-Vefik vs A7-Berkov-Berkov
        140   11.68   5.32 B10-Novak-Naumann vs B7-Bloomberg-Moser
        300    8.50   8.50 A2-Glass-Ignelzi M.D. vs A2-Gwin-Rubaloff
        300    8.50   8.50 A5-Greene-Ballin vs A8-Moyer-Moyer
        300    8.50   8.50 A6-Busby-Lebendig vs A10-Oakley-Walters
        500    6.38  10.62 B1-Schumsky-Lane vs B11-Dayani-Cornelius
        600    5.32  11.68 B8-Marovac-Veitia vs B3-Wright-Creamer
        630    4.26  12.74 B9-Seltzer-Seltzer vs B5-Kalish-Kalish
        660    2.68  14.32 A8-Kane-Schwartz vs A3-Johnson-Darin Jr
        660    2.68  14.32 B7-Kantor-Anderson vs B1-Donovan-Hughes
        690    1.09  15.91 B6-Newman-Newman vs B10-Walters-Mollenkopf
        800    0.03  16.97 B5-O'Neill-Grant vs B8-Inagaki-Davis
7 ♠KQ3
QT54
Q9652
♣3
Dlr: South
Vul: Both
♠42
AK762
T3
♣AT98
♠97
9
KJ874
♣QJ742
♠AJT865
J83
A
♣K65
9
117
13
Double Dummy Makes
NS: 3♠ -/1NT  ♣2 ♦5 ♥6 NT6/7
EW: 3♣ 2  ♥6 ♠3 NT6
LoTT: 18 - 18 = 0
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W
  790         16.97   0.03 A10-Fiedler-Vefik vs A6-Simon-Aalam
  620         14.85   2.15 A3-Jordan-Jelusich vs A3-Johnson-Darin Jr
  620         14.85   2.15 A8-Kane-Schwartz vs A2-Gwin-Rubaloff
  620         14.85   2.15 B9-Seltzer-Seltzer vs B4-Lehrer-Morantz
  170         11.15   5.85 A1-Pottenger-Chapman vs A10-Oakley-Walters
  170         11.15   5.85 A6-Busby-Lebendig vs A9-Wu-Wilkey
  170         11.15   5.85 B6-Newman-Newman vs B9-Yates-Special
  170         11.15   5.85 B10-Novak-Naumann vs B6-Anderson-Dunham
  140          7.97   9.03 B1-Schumsky-Lane vs B10-Walters-Mollenkopf
  140          7.97   9.03 B3-Graves-Hoersch vs B3-Wright-Creamer
  110          6.38  10.62 A2-Glass-Ignelzi M.D. vs A1-Tatham-La Godimos
        100    2.68  14.32 A7-Adams-Leicht vs A11-Lowe-Piazza
        100    2.68  14.32 A9-Kunkel-Zeldin vs A4-Pankow-Petersen
        100    2.68  14.32 B2-Bahmanian-Roman vs B1-Donovan-Hughes
        100    2.68  14.32 B7-Kantor-Anderson vs B11-Dayani-Cornelius
        100    2.68  14.32 B8-Marovac-Veitia vs B2-Ishihara-Bahmanian
        100    2.68  14.32 B11-Magde-Magde vs B8-Inagaki-Davis
8 ♠T
T9873
A84
♣AK83
Dlr: West
Vul: None
♠9842
A6
QJT75
♣76
♠AKQJ3
K542
K6
♣J9
♠765
QJ
932
♣QT542
11
717
5
Double Dummy Makes
NS: 2♣  ♦3 ♥6 ♠3 NT6
EW: 2 4♠ 1NT  ♣5 ♥6
LoTT: 18 - 18 = 0
Par: -420 4♠-EW
  N-S   E-W    N-S    E-W
        110   16.97   0.03 B3-Graves-Hoersch vs B3-Wright-Creamer
        140   15.91   1.09 A9-Kunkel-Zeldin vs A4-Pankow-Petersen
        150   14.85   2.15 B11-Magde-Magde vs B8-Inagaki-Davis
        170   12.21   4.79 A6-Busby-Lebendig vs A9-Wu-Wilkey
        170   12.21   4.79 A7-Adams-Leicht vs A11-Lowe-Piazza
        170   12.21   4.79 A10-Fiedler-Vefik vs A6-Simon-Aalam
        170   12.21   4.79 B8-Marovac-Veitia vs B2-Ishihara-Bahmanian
        420    4.79  12.21 A1-Pottenger-Chapman vs A10-Oakley-Walters
        420    4.79  12.21 A2-Glass-Ignelzi M.D. vs A1-Tatham-La Godimos
        420    4.79  12.21 A3-Jordan-Jelusich vs A3-Johnson-Darin Jr
        420    4.79  12.21 A8-Kane-Schwartz vs A2-Gwin-Rubaloff
        420    4.79  12.21 B1-Schumsky-Lane vs B10-Walters-Mollenkopf
        420    4.79  12.21 B2-Bahmanian-Roman vs B1-Donovan-Hughes
        420    4.79  12.21 B6-Newman-Newman vs B9-Yates-Special
        420    4.79  12.21 B7-Kantor-Anderson vs B11-Dayani-Cornelius
        420    4.79  12.21 B9-Seltzer-Seltzer vs B4-Lehrer-Morantz
        420    4.79  12.21 B10-Novak-Naumann vs B6-Anderson-Dunham
9 ♠T54
K73
7542
♣Q53
Dlr: North
Vul: E-W
♠K83
T
AQJ3
♣T9642
♠A2
AJ98542
T86
♣7
♠QJ976
Q6
K9
♣AKJ8
5
109
16
Double Dummy Makes
NS:  ♣5 ♦4 ♥3 ♠6 NT6
EW: 2♣ 2 4 1NT  ♠6
LoTT: 16 - 16 = 0
Par: -620 4-EW
  N-S   E-W    N-S    E-W
  400         16.97   0.03 B7-Kantor-Anderson vs B11-Dayani-Cornelius
  110         15.91   1.09 A8-Kane-Schwartz vs A2-Gwin-Rubaloff
         50   13.79   3.21 A1-Pottenger-Chapman vs A10-Oakley-Walters
         50   13.79   3.21 A9-Kunkel-Zeldin vs A4-Pankow-Petersen
         50   13.79   3.21 B6-Newman-Newman vs B9-Yates-Special
        100   10.62   6.38 A7-Adams-Leicht vs A11-Lowe-Piazza
        100   10.62   6.38 B1-Schumsky-Lane vs B10-Walters-Mollenkopf
        100   10.62   6.38 B3-Graves-Hoersch vs B3-Wright-Creamer
        150    7.44   9.56 B2-Bahmanian-Roman vs B1-Donovan-Hughes
        150    7.44   9.56 B9-Seltzer-Seltzer vs B4-Lehrer-Morantz
        150    7.44   9.56 B11-Magde-Magde vs B8-Inagaki-Davis
        170    4.79  12.21 A2-Glass-Ignelzi M.D. vs A1-Tatham-La Godimos
        170    4.79  12.21 B8-Marovac-Veitia vs B2-Ishihara-Bahmanian
        300    3.21  13.79 A3-Jordan-Jelusich vs A3-Johnson-Darin Jr
        790    2.15  14.85 A6-Busby-Lebendig vs A9-Wu-Wilkey
        930    0.56  16.44 A10-Fiedler-Vefik vs A6-Simon-Aalam
        930    0.56  16.44 B10-Novak-Naumann vs B6-Anderson-Dunham
10 ♠QJ43
75
Q87
♣JT98
Dlr: East
Vul: Both
♠AT
QT9
A942
♣Q732
♠K82
KJ8632
K3
♣K4
♠9765
A4
JT65
♣A65
6
1213
9
Double Dummy Makes
NS:  ♣4 ♦5 ♥2 ♠6 NT3
EW: 3/2♣ 1 5 1♠ 3NT
LoTT: 17 - 17 = 0
Par: -650 5-EW
  N-S   E-W    N-S    E-W
        650    8.50   8.50 A1-Pottenger-Chapman vs A9-Wu-Wilkey
        650    8.50   8.50 A2-Glass-Ignelzi M.D. vs A11-Lowe-Piazza
        650    8.50   8.50 A3-Jordan-Jelusich vs A2-Gwin-Rubaloff
        650    8.50   8.50 A4-Hayden-Hughes vs A4-Pankow-Petersen
        650    8.50   8.50 A7-Adams-Leicht vs A10-Oakley-Walters
        650    8.50   8.50 A8-Kane-Schwartz vs A1-Tatham-La Godimos
        650    8.50   8.50 A9-Kunkel-Zeldin vs A3-Johnson-Darin Jr
        650    8.50   8.50 A10-Fiedler-Vefik vs A5-Bailey-Blake
        650    8.50   8.50 B1-Schumsky-Lane vs B9-Yates-Special
        650    8.50   8.50 B2-Bahmanian-Roman vs B11-Dayani-Cornelius
        650    8.50   8.50 B3-Graves-Hoersch vs B2-Ishihara-Bahmanian
        650    8.50   8.50 B4-Suder-Augustin vs B4-Lehrer-Morantz
        650    8.50   8.50 B7-Kantor-Anderson vs B10-Walters-Mollenkopf
        650    8.50   8.50 B8-Marovac-Veitia vs B1-Donovan-Hughes
        650    8.50   8.50 B9-Seltzer-Seltzer vs B3-Wright-Creamer
        650    8.50   8.50 B10-Novak-Naumann vs B5-Kalish-Kalish
        650    8.50   8.50 B11-Magde-Magde vs B7-Bloomberg-Moser
11 ♠8752
AT8
J63
♣AJT
Dlr: South
Vul: None
♠T3
QJ32
AQ7
♣K762
♠A6
K94
T9852
♣853
♠KQJ94
765
K4
♣Q94
10
127
11
Double Dummy Makes
NS: 2♠ 1NT  ♣6 ♦5 ♥6
EW: 1♣ 1 1  ♠5 NT5
LoTT: 15 - 17 = -2
Par: +110 2♠-NS
  N-S   E-W    N-S    E-W
  590         16.97   0.03 A9-Kunkel-Zeldin vs A3-Johnson-Darin Jr
  170         15.91   1.09 B3-Graves-Hoersch vs B2-Ishihara-Bahmanian
  150         14.85   2.15 B8-Marovac-Veitia vs B1-Donovan-Hughes
  140         10.62   6.38 A1-Pottenger-Chapman vs A9-Wu-Wilkey
  140         10.62   6.38 A2-Glass-Ignelzi M.D. vs A11-Lowe-Piazza
  140         10.62   6.38 A3-Jordan-Jelusich vs A2-Gwin-Rubaloff
  140         10.62   6.38 A4-Hayden-Hughes vs A4-Pankow-Petersen
  140         10.62   6.38 B4-Suder-Augustin vs B4-Lehrer-Morantz
  140         10.62   6.38 B7-Kantor-Anderson vs B10-Walters-Mollenkopf
  140         10.62   6.38 B10-Novak-Naumann vs B5-Kalish-Kalish
  110          5.85  11.15 B1-Schumsky-Lane vs B9-Yates-Special
  110          5.85  11.15 B9-Seltzer-Seltzer vs B3-Wright-Creamer
  100          4.26  12.74 A8-Kane-Schwartz vs A1-Tatham-La Godimos
    PASS       3.21  13.79 B11-Magde-Magde vs B7-Bloomberg-Moser
         50    1.62  15.38 A10-Fiedler-Vefik vs A5-Bailey-Blake
         50    1.62  15.38 B2-Bahmanian-Roman vs B11-Dayani-Cornelius
        100    0.03  16.97 A7-Adams-Leicht vs A10-Oakley-Walters
12 ♠72
9642
QJ963
♣AT
Dlr: West
Vul: N-S
♠JT
AT8
AKT
♣97532
♠KQ98654
KJ7
-
♣Q84
♠A3
Q53
87542
♣KJ6
7
1211
10
Double Dummy Makes
NS: 2  ♣4 ♥5 ♠2 NT4
EW: 3♣ 1 3♠ 3NT  ♦5
LoTT: 17 - 19 = -2
Par: -400 3NT-EW
  N-S   E-W    N-S    E-W
        170   16.97   0.03 A3-Jordan-Jelusich vs A2-Gwin-Rubaloff
