EVENT>SUN MORN 299ER SWISS TMS                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 25, 2008       |SANCTION>S0805108    | 05/25/2008 18:40|EVENT CODE>2503
---------------------,-- --------------------- -----------,----- ---------------
CITY>LA JOLLA        |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  8 |MP LIMITS>300/175        |TOURN>LA JOLLA & BEACH SECT'L
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT E=4/F=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   E     F  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Stacy Reddan            0.27   |John Sack               0.27   |             |
    San Diego CA                   |Del Mar CA                     |             |
 81 Virginia Wofford        0.27   |Mary Scott Knoll        0.27   |  E      1.50|  36.00    .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harvey Schleifstein     0.36   |Ruth Aronsohn           0.36   |             |
    Encinitas CA                   |San Diego CA                   |             |
 82 Lowell Klosky           0.36   |Pamela Klosky           0.36   |  F      2   |  39.00    .     .   
    Carsbad CA                     |Carlsbad CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shay Andrews                   |Jackie Ives                    |             |
    San Diego CA                   |La Jolla CA                    |             |
 83 Judi Bunch                     |Martha Walker                  |  F      0   |   3.00    .     .   
    La Jolla CA                    |Bonita CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Evan Ziegler            1.41(E)|Ellie Cole              1.41(E)|             |
    San Diego CA                   |San Diego CA                   |             |
 84 Ray Carson              1.41(E)|Maria Uhry              1.41(E)|  F      2.50|  42.00    1     1   
    San Diego CA                   |Encinitas CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS    6.00  120.00