EVENT>SUNDAY A/X SWISS TEAMS                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 25, 2008       |SANCTION>S0805108    | 05/25/2008 18:36|EVENT CODE>2501
---------------------,-- --------------------- -----------,----- ---------------
CITY>LA JOLLA        |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>None/3000      |TOURN>LA JOLLA & BEACH SECT'L
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=16/X=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Toby Rothman            1.11(X)|V Everett Boyer         2.22(X)|             |
    Beverly Hills CA (3/6)         |San Bruno CA (6/6)             |             |
  1 Phil Clayton            1.85(X)|Greg Michaels           1.48(X)|  X      3   |  58.00    .    2/3  
    San Juan Capo CA (5/6)         |San Diego CA (4/6)             |             |
    Dayou Zhou              2.22(X)|                               |             |
    La Jolla CA (6/6)              |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Gillespie           0.82   |Eddie Rose              0.82   |             |
    Laguna Niguel CA               |Laguna Niguel CA               |             |
  2 Yvonne Hernandez        0.82   |Lu Kohutiak             0.82   |  A      2   |  44.00    .     .   
    Murrieta CA                    |Murrieta CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Kissinger          1.23   |Diana Marquardt         1.23   |             |
    San Clemente CA                |Del Mar CA                     |             |
  3 Steven Johnson          1.23   |Susan Kissinger         1.23   |  A      3   |  63.00    .     .   
    San Diego CA                   |San Clemente CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rick Roeder             1.23   |Nathan McCay            1.23   |             |
    San Diego CA                   |Del Mar CA                     |             |
  4 Jon Wright              1.23   |Ivar Stakgold           1.23   |  A      3   |  63.00    .     .   
    La Mesa CA                     |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tom Tatham              0.82   |Lena Jelusich           0.82   |             |
    San Diego CA                   |San Diego CA                   |             |
  5 Dorinda Lindvall        0.82   |Alice Lane              0.82   |  A      2   |  49.00    .     .   
    La Jolla CA                    |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Willingham        0.82   |Roger Zellmer           0.82   |             |
    San Diego CA                   |San Diego CA                   |             |
  6 Alan Rowen              0.82   |Ray Rowen               0.82   |  X      2   |  47.00    .     .   
    Coronado CA                    |Coronado CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roger Doughman         11.25(A)|Michael Crawford       11.25(A)|             |
    San Diego CA                   |San Diego CA                   |             |
  7 Cathy Strauch          11.25(A)|Riggs Thayer Jr        11.25(A)|  A      5   |  91.00    1     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edward Layton           1.23   |William Grant           1.23   |             |
    San Diego CA                   |San Diego CA                   |             |
  8 Dewey Slough            1.23   |Virginia Hastings       1.23   |  A      3   |  46.00    .     .   
    Santee CA                      |Santee CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathee Farrington       1.23   |George Bessinger        1.23   |             |
    Spring Valley CA               |Spring Valley CA               |             |
  9 Gene Summ               1.23   |Kevin Chaisson          1.23   |  X      3   |  55.00    .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gregory Chaffee         0.82   |Fumie Graves            0.82   |             |
    San Diego CA                   |La Jolla CA                    |             |
 10 Maritha Pottenger       0.82   |Joel Hoersch            0.82   |  A      2   |  49.00    .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marion East             3.75(A)|George Humphrey         3.75(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 11 Bert Waxler             3.75(A)|Ken Monzingo            3.75(A)|  A      3   |  64.00    5     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Randall Dougherty       4.75(A)|Lynne Newman            4.75(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 12 Sue Kane                4.75(A)|Marc Matz               4.75(A)|  X      4   |  71.00    4     1   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steve Clark             7.03(A)|Sally Clark             5.63(A)|             |
    Carlsbad CA (5/6)              |Carlsbad CA (4/6)              |             |
 13 Jack Lieberman          4.22(A)|Marilyn Ballon          8.44(A)|  A      5   |  81.00    2     .   
    Frisco CO (3/6)                |San Diego CA (6/6)             |             |
    Samuel Jordan           8.44(A)|                               |             |
    Spring Valley CA (6/6)         |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lacy Jennings           2.22(X)|M Ali Mahdavi           2.22(X)|             |
    San Diego CA                   |Solana Beach CA                |             |
 14 Michael Page            2.22(X)|Francy Starr            2.22(X)|  X      2   |  58.00    .    2/3  
    La Mesa CA                     |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Strauch            6.33(A)|Bette Wrona             6.33(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 15 Alan Gailfus            6.33(A)|Debbie Gailfus          6.33(A)|  A      4   |  76.00    3     .   
    Carlsbad CA                    |Carlsbad CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Oakley            0.82   |David Walters           0.82   |             |
    San Diego CA                   |San Diego CA                   |             |
 16 Mary Huffaker           0.82   |Ronald Huffaker         0.82   |  A      2   |  45.00    .     .   
    Alpine CA                      |Alpine CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   48.00  960.00