? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or LIN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Field strength:  Mean: 2491 MP  Geomean: 1192 MP
(based on 60 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Jeremy Fields - Ying Lin Gu 62.82 1st OA 3.65
Elaine Chan - Jennifer Prairie 61.22 2nd OA 2.74
Jane Petering - Lawrence Sherman 60.90 3rd OA 2.05
Ross L Rossman - Sally Ishihara 59.94 4th OA 1.54
Gregory Chaffee - Mac Busby 58.65 5th OA 1.15
Junko Hemus - Timothy Flaherty 56.09 3rd SA 0.91
George Bessinger - Kathee Bessinger 55.45 4th SA 0.64
Mary Huffaker - Ronald Huffaker 54.33 4th SA 0.64
Partnership Pct Rank MP
Matthew Kidd - William Grant 53.85 5th SA 0.36
Kathleen Bertram - Susan Wightman 51.92 1st OC 1.15
Bridget Poizner - Deb Bowyer 51.28 2nd OC 0.86
Alice Lane - Sandra Gagnon 51.12 5th SA 0.36
Robert Mann - Supriyo Datta 50.80 3rd OC 0.65
John Howard - Victoria Haines 50.48 4th SB 0.38
Paul Dubois - Steve Provol 49.52 4th OC 0.49
EVENT>Sunday Unit Game         |SESSION>Sunday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 10, 2018      |CLUB NO.>905265    | 06/10/2018 16:50
---------------------,-- ------------------- -------------,---------------------
DIR> Marc Matz       |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/3000/750  |CLUB>UNIT 526
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Wally Augustin         Adele Gerstenhaber       A   .     .     .   |   .     .     .    154.00  49.36          
 2 Carolyn Casey          Marilyn Peters-Dunn      B   .     .     .   |   .     .     .    151.50  48.56          
 3 Maritha Pottenger      Kent Hartman             A   .     .     .   |   .     .     .    149.50  47.92          
 4 Jeremy Fields          Ying Lin Gu              B   1     1     .   |   1     1     .    196.00  62.82  3.65(OA)
 5 Daniel Bloch           Ursula Kantor            C   .     .     .   |   .     .     .    140.50  45.03          
 6 Timothy Flaherty       Junko Hemus              A   6     .     .   |   3     .     .    175.00  56.09  0.91(SA)
 7 Sue Kane               Carol Abramowitz         B   .     .     .   |   .     .     .    121.50  38.94          
 8 Marti Blackwell        Lynne Anderson           C   .     .     .   |   .     .     .    108.50  34.78          
 9 Victoria Haines        John Howard              B   .     .     .   |   .     4     .    157.50  50.48  0.38(SB)
10 Alice Lane             Sandra Gagnon            A   .     .     .   |   5     .     .    159.50  51.12  0.36(SA)
11 Jennifer Prairie       Elaine Chan              B   2     2     .   |   2     2     .    191.00  61.22  2.74(OA)
12 Toby Burke             Robert Keefe             C   .     .     .   |   .     .     .    149.50  47.92          
13 Paul Dubois            Steve Provol             C   .     .     4   |   .     .     2    154.50  49.52  0.49(OC)
14 George Bessinger       Kathee Bessinger         A   .     .     .   |   4     .     .    173.00  55.45  0.64(SA)
15 Supriyo Datta          Robert Mann              C   .     .     3   |   6     3     1    158.50  50.80  0.65(OC)
                                          Totals                                           2340.00       

EVENT>Sunday Unit Game         |SESSION>Sunday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/3000/750  |CLUB>UNIT 526
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ross L Rossman         Sally Ishihara           B   4     4     .   |   2     2     .    187.00  59.94  1.54(OA)
 2 Ben Domurat            Mike France              B   .     .     .   |   .     .     .    140.50  45.03          
 3 Matthew Kidd           William Grant            A   .     .     .   |   5     .     .    168.00  53.85  0.36(SA)
 4 Tom Sauer              Charlotte Blum           B   .     .     .   |   .     .     .    135.00  43.27          
 5 Susan Wightman         Kathleen Bertram         C   .     5     1   |   6     3     1    162.00  51.92  1.15(OC)
 6 Abe Gleiberman         Janice Joerger           B   .     .     .   |   .     .     .    129.50  41.51          
 7 Yvonne Gallagher       Georgette Goyette        C   .     .     .   |   .     .     .    103.50  33.17          
 8 Gregory Chaffee        Mac Busby                A   5     .     .   |   3     .     .    183.00  58.65  1.15(OA)
 9 Ann Manaster           Judy Elsberry            C   .     .     .   |   .     .     .    141.50  45.35          
10 Linda Atkinson         Drucilla Field           B   .     .     .   |   .     .     .    158.00  50.64          
11 Marjorie O'Malley      Charles O'Malley III     B   .     .     .   |   .     .     .    159.00  50.96          
12 Bridget Poizner        Deb Bowyer               C   .     6     2   |   .     4     2    160.00  51.28  0.86(OC)
13 Jane Petering          Lawrence Sherman         B   3     3     .   |   1     1     .    190.00  60.90  2.05(OA)
14 Mary Huffaker          Ronald Huffaker          A   .     .     .   |   4     .     .    169.50  54.33  0.64(SA)
15 Tom Tatham             Marc Matz                A   .     .     .   |   .     .     .    153.50  49.20          
                                          Totals                                           2340.00       

Hands and Results
1 ♠QJ9754
83
KT7
♣K7
Dlr: North
Vul: None
♠AK
J974
Q2
♣A9842
♠63
K65
A943
♣QJT6
♠T82
AQT2
J865
♣53
9
1410
7
Double Dummy Makes
NS: 1 3♠  ♣4 ♥5 NT6
EW: 3♣ 1 1NT  ♦6 ♠4
LoTT: 18 - 18 = 0
Par: +100 4♣*-EW-1
  N-S   E-W    N-S    E-W
  200         12.00   0.00 8-Blackwell-Anderson vs 15-Tatham-Matz
  150         10.00   2.00 5-Bloch-Kantor vs 9-Manaster-Elsberry
  150         10.00   2.00 10-Lane-Gagnon vs 4-Sauer-Blum
  150         10.00   2.00 15-Datta-Mann vs 14-Huffaker-Huffaker
  140          8.00   4.00 4-Fields-Gu vs 7-Gallagher-Goyette
  100          6.50   5.50 11-Prairie-Chan vs 6-Gleiberman-Joerger
  100          6.50   5.50 14-Bessinger-Bessinger vs 12-Poizner-Bowyer
   50          3.00   9.00 1-Augustin-Gerstenhaber vs 1-Rossman-Ishihara
   50          3.00   9.00 7-Kane-Abramowitz vs 13-Petering-Sherman
   50          3.00   9.00 9-Haines-Howard vs 2-Domurat-France
   50          3.00   9.00 12-Burke-Keefe vs 8-Chaffee-Busby
   50          3.00   9.00 13-Dubois-Provol vs 10-Atkinson-Field
         50    0.00  12.00 6-Flaherty-Hemus vs 11-O'Malley-O'Malley III
2 ♠Q9
Q85
A974
♣QJ72
Dlr: East
Vul: N-S
♠J652
AJ
QJ863
♣T4
♠K843
K976
2
♣K853
♠AT7
T432
KT5
♣A96
11
99
11
Double Dummy Makes
NS: 2♣ 2 2 2NT  ♠6
EW: 1♠  ♣5/4 ♦5 ♥5 NT5
LoTT: 15 - 15 = 0
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W
  150         12.00   0.00 12-Burke-Keefe vs 8-Chaffee-Busby
   90         11.00   1.00 5-Bloch-Kantor vs 9-Manaster-Elsberry
   50         10.00   2.00 15-Datta-Mann vs 14-Huffaker-Huffaker
    PASS       5.50   6.50 4-Fields-Gu vs 7-Gallagher-Goyette
    PASS       5.50   6.50 6-Flaherty-Hemus vs 11-O'Malley-O'Malley III
    PASS       5.50   6.50 7-Kane-Abramowitz vs 13-Petering-Sherman
    PASS       5.50   6.50 8-Blackwell-Anderson vs 15-Tatham-Matz
    PASS       5.50   6.50 9-Haines-Howard vs 2-Domurat-France
    PASS       5.50   6.50 10-Lane-Gagnon vs 4-Sauer-Blum
    PASS       5.50   6.50 11-Prairie-Chan vs 6-Gleiberman-Joerger
    PASS       5.50   6.50 14-Bessinger-Bessinger vs 12-Poizner-Bowyer
         80    1.00  11.00 1-Augustin-Gerstenhaber vs 1-Rossman-Ishihara
        200    0.00  12.00 13-Dubois-Provol vs 10-Atkinson-Field
3 ♠AKQJ52
43
85
♣AT9
Dlr: South
Vul: E-W
♠976
J8
AKQ7
♣J865
♠843
AQT7
643
♣KQ3
♠T
K9652
JT92
♣742
14
1111
4
Double Dummy Makes
NS: 1 2♠ 1NT  ♣5 ♦6
EW: 2/1♣ 1  ♥6 ♠5 NT5
LoTT: 16 - 14 = +2
Par: +110 2♠-NS
  N-S   E-W    N-S    E-W
  140         11.00   1.00 2-Casey-Peters-Dunn vs 2-Domurat-France
  140         11.00   1.00 6-Flaherty-Hemus vs 10-Atkinson-Field
  140         11.00   1.00 10-Lane-Gagnon vs 3-Kidd-Grant
  110          6.00   6.00 1-Augustin-Gerstenhaber vs 15-Tatham-Matz
  110          6.00   6.00 8-Blackwell-Anderson vs 14-Huffaker-Huffaker
  110          6.00   6.00 9-Haines-Howard vs 1-Rossman-Ishihara
  110          6.00   6.00 11-Prairie-Chan vs 5-Wightman-Bertram
  110          6.00   6.00 13-Dubois-Provol vs 9-Manaster-Elsberry
  110          6.00   6.00 14-Bessinger-Bessinger vs 11-O'Malley-O'Malley III
  110          6.00   6.00 15-Datta-Mann vs 13-Petering-Sherman
   80          2.00  10.00 12-Burke-Keefe vs 7-Gallagher-Goyette
         50    0.50  11.50 5-Bloch-Kantor vs 8-Chaffee-Busby
         50    0.50  11.50 7-Kane-Abramowitz vs 12-Poizner-Bowyer
4 ♠AK54
QJT7
982
♣K2
Dlr: West
Vul: Both
♠QT8
AK863
7
♣J765
♠97
4
AKQJT64
♣QT3
♠J632
952
53
♣A984
13
1012
5
Double Dummy Makes
NS: 1♠  ♣5 ♦3 ♥6 NT4
EW: 2♣ 2 1 3NT  ♠5
LoTT: 15 - 16 = -1
Par: -600 3NT-EW
  N-S   E-W    N-S    E-W
  110         12.00   0.00 9-Haines-Howard vs 1-Rossman-Ishihara
  100         11.00   1.00 6-Flaherty-Hemus vs 10-Atkinson-Field
        100    9.50   2.50 12-Burke-Keefe vs 7-Gallagher-Goyette
        100    9.50   2.50 14-Bessinger-Bessinger vs 11-O'Malley-O'Malley III
        130    5.50   6.50 2-Casey-Peters-Dunn vs 2-Domurat-France
        130    5.50   6.50 5-Bloch-Kantor vs 8-Chaffee-Busby
        130    5.50   6.50 7-Kane-Abramowitz vs 12-Poizner-Bowyer
        130    5.50   6.50 11-Prairie-Chan vs 5-Wightman-Bertram
        130    5.50   6.50 13-Dubois-Provol vs 9-Manaster-Elsberry
        130    5.50   6.50 15-Datta-Mann vs 13-Petering-Sherman
        600    1.00  11.00 1-Augustin-Gerstenhaber vs 15-Tatham-Matz
        600    1.00  11.00 8-Blackwell-Anderson vs 14-Huffaker-Huffaker
        600    1.00  11.00 10-Lane-Gagnon vs 3-Kidd-Grant
5 ♠QJ93
KQT
54
♣AT82
Dlr: North
Vul: N-S
♠A6
J965
T8763
♣J7
♠KT72
84
AKQ
♣KQ93
♠854
A732
J92
♣654
12
617
5
Double Dummy Makes
NS:  ♣4 ♦4 ♥5 ♠5 NT4
EW: 2/3♣ 3 2 2♠ 2NT
LoTT: 14 - 15 = -1
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W
        100   12.00   0.00 11-Prairie-Chan vs 4-Sauer-Blum
        110   10.50   1.50 1-Augustin-Gerstenhaber vs 14-Huffaker-Huffaker
        110   10.50   1.50 6-Flaherty-Hemus vs 9-Manaster-Elsberry
        120    9.00   3.00 10-Lane-Gagnon vs 2-Domurat-France
        150    7.50   4.50 9-Haines-Howard vs 15-Tatham-Matz
        150    7.50   4.50 14-Bessinger-Bessinger vs 10-Atkinson-Field
        180    5.00   7.00 2-Casey-Peters-Dunn vs 1-Rossman-Ishihara
        180    5.00   7.00 7-Kane-Abramowitz vs 11-O'Malley-O'Malley III
        180    5.00   7.00 12-Burke-Keefe vs 6-Gleiberman-Joerger
        240    2.50   9.50 8-Blackwell-Anderson vs 13-Petering-Sherman
        240    2.50   9.50 13-Dubois-Provol vs 8-Chaffee-Busby
        430    1.00  11.00 15-Datta-Mann vs 12-Poizner-Bowyer
        800    0.00  12.00 3-Pottenger-Hartman vs 3-Kidd-Grant
6 ♠A6
Q4
Q652
♣J9872
Dlr: East
Vul: E-W
♠J
A62
AJ74
♣AKQT3
♠T9853
T983
KT8
♣4
♠KQ742
KJ75
93
♣65
9
193
9
Double Dummy Makes
NS:  ♣3 ♦4 ♥5 ♠6 NT5
EW: 2♣ 2 2 1♠ 2NT
LoTT: 14 - 14 = 0
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W
  800         12.00   0.00 10-Lane-Gagnon vs 2-Domurat-France
  500         11.00   1.00 3-Pottenger-Hartman vs 3-Kidd-Grant
  100          9.50   2.50 9-Haines-Howard vs 15-Tatham-Matz
  100          9.50   2.50 13-Dubois-Provol vs 8-Chaffee-Busby
         50    8.00   4.00 14-Bessinger-Bessinger vs 10-Atkinson-Field
         90    5.50   6.50 2-Casey-Peters-Dunn vs 1-Rossman-Ishihara
         90    5.50   6.50 7-Kane-Abramowitz vs 11-O'Malley-O'Malley III
         90    5.50   6.50 11-Prairie-Chan vs 4-Sauer-Blum
         90    5.50   6.50 12-Burke-Keefe vs 6-Gleiberman-Joerger
        110    2.50   9.50 1-Augustin-Gerstenhaber vs 14-Huffaker-Huffaker
        110    2.50   9.50 8-Blackwell-Anderson vs 13-Petering-Sherman
        120    1.00  11.00 6-Flaherty-Hemus vs 9-Manaster-Elsberry
        600    0.00  12.00 15-Datta-Mann vs 12-Poizner-Bowyer
7 ♠A8743
7643
7
♣AT8
Dlr: South
Vul: Both
♠T6
Q82
KQ932
♣J62
♠KJ2
95
T854
♣9743
♠Q95
AKJT
AJ6
♣KQ5
8
84
20
Double Dummy Makes
NS: 3♣ 1 5 5♠ 2/4NT
EW:  ♣3 ♦6 ♥2 ♠2 NT2
LoTT: 17 - 17 = 0
Par: +650 5♠-NS/5-NS
  N-S   E-W    N-S    E-W
  650          8.50   3.50 2-Casey-Peters-Dunn vs 15-Tatham-Matz
  650          8.50   3.50 3-Pottenger-Hartman vs 2-Domurat-France
  650          8.50   3.50 4-Fields-Gu vs 4-Sauer-Blum
  650          8.50   3.50 7-Kane-Abramowitz vs 10-Atkinson-Field
  650          8.50   3.50 11-Prairie-Chan vs 3-Kidd-Grant
  650          8.50   3.50 12-Burke-Keefe vs 5-Wightman-Bertram
  650          8.50   3.50 13-Dubois-Provol vs 7-Gallagher-Goyette
  650          8.50   3.50 14-Bessinger-Bessinger vs 9-Manaster-Elsberry
  630          4.00   8.00 15-Datta-Mann vs 11-O'Malley-O'Malley III
  620          2.00  10.00 1-Augustin-Gerstenhaber vs 13-Petering-Sherman
  620          2.00  10.00 8-Blackwell-Anderson vs 12-Poizner-Bowyer
  620          2.00  10.00 9-Haines-Howard vs 14-Huffaker-Huffaker
  600          0.00  12.00 10-Lane-Gagnon vs 1-Rossman-Ishihara
8 ♠A54
T93
T53
♣J542
Dlr: West
Vul: None
♠QT63
76
K74
♣KT73
♠KJ92
854
AQ62
♣Q9
♠87
AKQJ2
J98
♣A86
5
812
15
Double Dummy Makes
NS: 1 1NT  ♣6 ♦5/4 ♠4
EW: 1♣ 2 3♠  ♥6 NT6
LoTT: 16 - 16 = 0
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W
  110         12.00   0.00 2-Casey-Peters-Dunn vs 15-Tatham-Matz
         50   11.00   1.00 13-Dubois-Provol vs 7-Gallagher-Goyette
        100    9.00   3.00 10-Lane-Gagnon vs 1-Rossman-Ishihara
        100    9.00   3.00 11-Prairie-Chan vs 3-Kidd-Grant
        100    9.00   3.00 15-Datta-Mann vs 11-O'Malley-O'Malley III
        110    7.00   5.00 3-Pottenger-Hartman vs 2-Domurat-France
        140    3.50   8.50 1-Augustin-Gerstenhaber vs 13-Petering-Sherman
        140    3.50   8.50 4-Fields-Gu vs 4-Sauer-Blum
        140    3.50   8.50 7-Kane-Abramowitz vs 10-Atkinson-Field
        140    3.50   8.50 9-Haines-Howard vs 14-Huffaker-Huffaker
        140    3.50   8.50 12-Burke-Keefe vs 5-Wightman-Bertram
        140    3.50   8.50 14-Bessinger-Bessinger vs 9-Manaster-Elsberry
        150    0.00  12.00 8-Blackwell-Anderson vs 12-Poizner-Bowyer
9 ♠Q962
AKQ76
T7
♣K8
Dlr: North
Vul: E-W
♠K54
32
KJ964
♣T72
♠7
T985
53
♣AJ9654
♠AJT83
J4
AQ82
♣Q3
14
75
14
Double Dummy Makes
NS: 1 4 4♠ 2NT  ♣5
EW: 2♣  ♦6 ♥2 ♠2 NT2
LoTT: 18 - 18 = 0
Par: +420 4♠-NS/4-NS
  N-S   E-W    N-S    E-W
  480         11.50   0.50 1-Augustin-Gerstenhaber vs 12-Poizner-Bowyer
  480         11.50   0.50 15-Datta-Mann vs 10-Atkinson-Field
  450          7.50   4.50 3-Pottenger-Hartman vs 1-Rossman-Ishihara
  450          7.50   4.50 4-Fields-Gu vs 3-Kidd-Grant
  450          7.50   4.50 9-Haines-Howard vs 13-Petering-Sherman
  450          7.50   4.50 10-Lane-Gagnon vs 15-Tatham-Matz
  450          7.50   4.50 11-Prairie-Chan vs 2-Domurat-France
  450          7.50   4.50 13-Dubois-Provol vs 6-Gleiberman-Joerger
  420          2.00  10.00 2-Casey-Peters-Dunn vs 14-Huffaker-Huffaker
  420          2.00  10.00 5-Bloch-Kantor vs 5-Wightman-Bertram
  420          2.00  10.00 8-Blackwell-Anderson vs 11-O'Malley-O'Malley III
  420          2.00  10.00 12-Burke-Keefe vs 4-Sauer-Blum
  420          2.00  10.00 14-Bessinger-Bessinger vs 8-Chaffee-Busby
10 ♠QJ
KQ5
KJ853
♣965
Dlr: East
Vul: Both
♠96542
A943
T
♣KQT
♠KT8
T76
Q96
♣AJ87
♠A73
J82
A742
♣432
12
910
9
Double Dummy Makes
NS: 2  ♣6/5 ♥6 ♠5 NT6
EW: 1♣ 1 2♠  ♦5 NT6
LoTT: 16 - 17 = -1
Par: -110 2♠-EW
  N-S   E-W    N-S    E-W
  100         12.00   0.00 1-Augustin-Gerstenhaber vs 12-Poizner-Bowyer
   90          9.00   3.00 4-Fields-Gu vs 3-Kidd-Grant
   90          9.00   3.00 5-Bloch-Kantor vs 5-Wightman-Bertram
   90          9.00   3.00 10-Lane-Gagnon vs 15-Tatham-Matz
   90          9.00   3.00 11-Prairie-Chan vs 2-Domurat-France
   90          9.00   3.00 12-Burke-Keefe vs 4-Sauer-Blum
    PASS       5.50   6.50 13-Dubois-Provol vs 6-Gleiberman-Joerger
    PASS       5.50   6.50 14-Bessinger-Bessinger vs 8-Chaffee-Busby
         90    4.00   8.00 8-Blackwell-Anderson vs 11-O'Malley-O'Malley III
        100    3.00   9.00 9-Haines-Howard vs 13-Petering-Sherman
        140    1.50  10.50 2-Casey-Peters-Dunn vs 14-Huffaker-Huffaker
        140    1.50  10.50 3-Pottenger-Hartman vs 1-Rossman-Ishihara
        200    0.00  12.00 15-Datta-Mann vs 10-Atkinson-Field
11 ♠96
AKT9
KT9
♣AKQJ
Dlr: South
Vul: None
♠AJ4
QJ87
J86
♣764
♠QT72
642
542
♣T82
♠K853
53
AQ73
♣953
20
92
9
Double Dummy Makes
NS: 5/6♣ 5/6 4/5 4♠ 4/6NT
EW:  ♣1 ♦1 ♥2 ♠3 NT1
LoTT: 15 - 14 = +1
Par: +990 6NT-S
  N-S   E-W    N-S    E-W
  490         12.00   0.00 3-Pottenger-Hartman vs 15-Tatham-Matz
  460          9.50   2.50 1-Augustin-Gerstenhaber vs 11-O'Malley-O'Malley III
  460          9.50   2.50 5-Bloch-Kantor vs 4-Sauer-Blum
  460          9.50   2.50 6-Flaherty-Hemus vs 6-Gleiberman-Joerger
  460          9.50   2.50 14-Bessinger-Bessinger vs 7-Gallagher-Goyette
  450          7.00   5.00 15-Datta-Mann vs 9-Manaster-Elsberry
  430          3.50   8.50 4-Fields-Gu vs 2-Domurat-France
  430          3.50   8.50 9-Haines-Howard vs 12-Poizner-Bowyer
  430          3.50   8.50 10-Lane-Gagnon vs 14-Huffaker-Huffaker
  430          3.50   8.50 11-Prairie-Chan vs 1-Rossman-Ishihara
  430          3.50   8.50 12-Burke-Keefe vs 3-Kidd-Grant
  430          3.50   8.50 13-Dubois-Provol vs 5-Wightman-Bertram
  400          0.00  12.00 2-Casey-Peters-Dunn vs 13-Petering-Sherman
12 ♠KQ82
AT932
J74
♣9
Dlr: West
Vul: N-S
♠A76
765
Q965
♣QJ8
♠T3
KQJ8
AK83
♣T76
♠J954
4
T2
♣AK5432
10
913
8
Double Dummy Makes
NS: 3♣ 3♠  ♦4 ♥6 NT5
EW: 1 1NT  ♣4 ♦6 ♠3
LoTT: 15 - 16 = -1
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W
  670         12.00   0.00 9-Haines-Howard vs 12-Poizner-Bowyer
  170         11.00   1.00 4-Fields-Gu vs 2-Domurat-France
  100          9.00   3.00 6-Flaherty-Hemus vs 6-Gleiberman-Joerger
  100          9.00   3.00 11-Prairie-Chan vs 1-Rossman-Ishihara
  100          9.00   3.00 14-Bessinger-Bessinger vs 7-Gallagher-Goyette
   50          6.00   6.00 1-Augustin-Gerstenhaber vs 11-O'Malley-O'Malley III
   50          6.00   6.00 10-Lane-Gagnon vs 14-Huffaker-Huffaker
   50          6.00   6.00 13-Dubois-Provol vs 5-Wightman-Bertram
         90    4.00   8.00 2-Casey-Peters-Dunn vs 13-Petering-Sherman
        100    2.50   9.50 3-Pottenger-Hartman vs 15-Tatham-Matz
        100    2.50   9.50 5-Bloch-Kantor vs 4-Sauer-Blum
        150    1.00  11.00 12-Burke-Keefe vs 3-Kidd-Grant
        200    0.00  12.00 15-Datta-Mann vs 9-Manaster-Elsberry
13 ♠53
9
AJ764
♣KJ872
Dlr: North
Vul: Both
♠KT7
KQ32
KQ52
♣Q5
♠AJ2
8764
98
♣AT96
♠Q9864
AJT5
T3
♣43
9
159
7
Double Dummy Makes
NS:  ♣6 ♦6 ♥4 ♠6 NT5
EW: -/1♣ 3 1♠ 1/2NT
       ♣6/7 ♦6
LoTT: 15 - 15 = 0
Par: -140 3-EW
  N-S   E-W    N-S    E-W
  300         12.00   0.00 14-Bessinger-Bessinger vs 6-Gleiberman-Joerger
  200         10.00   2.00 5-Bloch-Kantor vs 3-Kidd-Grant
  200         10.00   2.00 11-Prairie-Chan vs 15-Tatham-Matz
  200         10.00   2.00 15-Datta-Mann vs 8-Chaffee-Busby
  100          8.00   4.00 2-Casey-Peters-Dunn vs 12-Poizner-Bowyer
        140    6.50   5.50 6-Flaherty-Hemus vs 5-Wightman-Bertram
        140    6.50   5.50 12-Burke-Keefe vs 2-Domurat-France
        170    5.00   7.00 4-Fields-Gu vs 1-Rossman-Ishihara
        200    4.00   8.00 7-Kane-Abramowitz vs 7-Gallagher-Goyette
        300    2.50   9.50 1-Augustin-Gerstenhaber vs 10-Atkinson-Field
        300    2.50   9.50 10-Lane-Gagnon vs 13-Petering-Sherman
        500    0.50  11.50 3-Pottenger-Hartman vs 14-Huffaker-Huffaker
        500    0.50  11.50 13-Dubois-Provol vs 4-Sauer-Blum
14 ♠JT97
Q2
A85
♣J932
Dlr: East
Vul: None
♠K42
A5
J732
♣AQ76
♠Q3
987643
T94
♣K5
♠A865
KJT
KQ6
♣T84
8
145
13
Double Dummy Makes
NS: 1♣ 2♠ 2NT  ♦6 ♥5
EW: 1  ♣6 ♦6 ♠5 NT5
LoTT: 15 - 16 = -1
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W
  140         12.00   0.00 7-Kane-Abramowitz vs 7-Gallagher-Goyette
  110          8.50   3.50 1-Augustin-Gerstenhaber vs 10-Atkinson-Field
  110          8.50   3.50 2-Casey-Peters-Dunn vs 12-Poizner-Bowyer
  110          8.50   3.50 4-Fields-Gu vs 1-Rossman-Ishihara
  110          8.50   3.50 12-Burke-Keefe vs 2-Domurat-France
  110          8.50   3.50 13-Dubois-Provol vs 4-Sauer-Blum
  110          8.50   3.50 15-Datta-Mann vs 8-Chaffee-Busby
   50          4.00   8.00 10-Lane-Gagnon vs 13-Petering-Sherman
   50          4.00   8.00 11-Prairie-Chan vs 15-Tatham-Matz
   50          4.00   8.00 14-Bessinger-Bessinger vs 6-Gleiberman-Joerger
         50    1.50  10.50 5-Bloch-Kantor vs 3-Kidd-Grant
         50    1.50  10.50 6-Flaherty-Hemus vs 5-Wightman-Bertram
        110    0.00  12.00 3-Pottenger-Hartman vs 14-Huffaker-Huffaker
15 ♠QJT9
JT72
A
♣AQ63
Dlr: South
Vul: N-S
♠873
AQ96
KQ92
♣K8
♠A6542
854
J865
♣4
♠K
K3
T743
♣JT9752
14
145
7
Double Dummy Makes
NS: 4♣ -/1  ♦5 ♥6/7 ♠6 NT6
EW: 1 1♠ -/1NT
       ♣3 ♥6 NT3/7
LoTT: 17 - 18 = -1
Par: +130 4♣-NS
  N-S   E-W    N-S    E-W
  300         12.00   0.00 13-Dubois-Provol vs 3-Kidd-Grant
  150         10.00   2.00 6-Flaherty-Hemus vs 4-Sauer-Blum
  150         10.00   2.00 11-Prairie-Chan vs 14-Huffaker-Huffaker
  150         10.00   2.00 15-Datta-Mann vs 7-Gallagher-Goyette
  130          7.50   4.50 3-Pottenger-Hartman vs 13-Petering-Sherman
  130          7.50   4.50 14-Bessinger-Bessinger vs 5-Wightman-Bertram
  110          6.00   6.00 2-Casey-Peters-Dunn vs 11-O'Malley-O'Malley III
   50          3.00   9.00 1-Augustin-Gerstenhaber vs 9-Manaster-Elsberry
   50          3.00   9.00 4-Fields-Gu vs 15-Tatham-Matz
   50          3.00   9.00 5-Bloch-Kantor vs 2-Domurat-France
   50          3.00   9.00 7-Kane-Abramowitz vs 6-Gleiberman-Joerger
   50          3.00   9.00 12-Burke-Keefe vs 1-Rossman-Ishihara
        110    0.00  12.00 8-Blackwell-Anderson vs 8-Chaffee-Busby
16 ♠T65
J854
QT54
♣T2
Dlr: West
Vul: E-W
♠AK84
AK973
K6
♣Q3
♠QJ97
-
983
♣KJ9854
♠32
QT62
AJ72
♣A76
3
197
11
Double Dummy Makes
NS:  ♣2 ♦5 ♥5 ♠2 NT2
EW: 5♣ 1 2 5♠ 3NT
LoTT: 16 - 16 = 0
Par: -650 5♠-EW
  N-S   E-W    N-S    E-W
        140   12.00   0.00 5-Bloch-Kantor vs 2-Domurat-France
        600   11.00   1.00 11-Prairie-Chan vs 14-Huffaker-Huffaker
