? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or LIN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Field strength:  Mean: 2936 MP  Geomean: 1622 MP
(based on 64 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Lynne O'Neill - William Grant 65.20 1st OA 3.79
Janice Joerger - Mike Munson 63.91 2nd OA 2.84
Katherine Moyer - Maritha Pottenger 61.04 3rd OA 2.13
Ramey Farah - Victoria Haines 60.70 2nd OB 1.81
John Peter Lagodimos - Kathie Angione 59.17 3rd OB 1.36
Jill Seagren - Stephen Seagren 58.34 4th OB 1.02
Alex Fowlie - Timothy Flaherty 58.01 3rd SA 0.95
Liliane Kirchhoff - Rick Roeder 57.49 4th SA 0.67
Partnership Pct Rank MP
Mary Green - Roy Green 56.61 5th SA 0.38
Michael Farber - Myrna Blaufarb 52.62 5th OB 0.76
Jeremy Fields - Ying Lin Gu 50.89 6th OB 0.57
Neville Hircock - Rita Beny 50.22 5th SB 0.24
Kathleen Byrne - Tom Sauer 49.68 2nd OC 0.96
Paul Alesu - Robert Brobst 49.51 3rd OC 0.72
Leslie Levin - Susan Koshkarian 49.21 4th OC 0.54
EVENT>Sunday Afternoon Pairs   |SESSION>Sunday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 8, 2017    |CLUB NO.>905265    | 01/08/2017 16:46
---------------------,-- ------------------- -------------,---------------------
DIR> Marc Matz       |RATING>Unit Championship            |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  195.0 |TOP>  15 |MP LIMITS>None/3000/1000 |CLUB>LA JOLLA UNIT 526
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 John Peter Lagodimos   Kathie Angione           B   5     3     .   |   3     1     .    230.77  59.17  1.36(OB)
 2 Donald Davidson        Nancy Rubinstein         C   .     .     .   |   .     .     .    189.13  48.49          
 3 Alice Lane             Lena Jelusich            A   .     .     .   |   .     .     .    154.44  39.60          
 4 Charles Wilson Jr      Barbara Norman           B   .     .     .   |   .     .     .    190.77  48.92          
 5 Ursula Kantor          Lynne Anderson           C   .     .     .   |   .     .     .    170.50  43.72          
 6 Janet Ansfield         Joseph Pennario          B   .     .     .   |   .     .     .    149.77  38.40          
 7 Tom Tatham             Kathleen Hennessy        B   .     .     .   |   .     .     .    189.77  48.66          
 8 Lynne O'Neill          William Grant            A   1     .     .   |   1     .     .    254.27  65.20  3.79(OA)
 9 Tom Sauer              Kathleen Byrne           C   .     .     2   |   6     3     1    193.77  49.68  0.96(OC)
10 Susan Koshkarian       Leslie Levin             C   .     .     4   |   .     4     2    191.93  49.21  0.54(OC)
11 Sue Kane               Sally Ishihara           B   .     .     .   |   .     .     .    159.93  41.01          
12 Roy Green              Mary Green               A   .     .     .   |   5     .     .    220.77  56.61  0.38(SA)
13 Katherine Moyer        Maritha Pottenger        A   3     .     .   |   2     .     .    238.07  61.04  2.13(OA)
14 Carolyn Casey          Marilyn Peters-Dunn      C   .     .     .   |   .     .     .    183.27  46.99          
15 Jill Seagren           Stephen Seagren          B   6     4     .   |   4     2     .    227.53  58.34  1.02(OB)
16 Bette Cornelius        Dan Dayani               A   .     .     .   |   .     .     .    173.77  44.56          
                                          Totals                                           3118.46       

EVENT>Sunday Afternoon Pairs   |SESSION>Sunday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  195.0 |TOP>  15 |MP LIMITS>None/3000/1000 |CLUB>LA JOLLA UNIT 526
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Frederick France       Ben Domurat              C   .     .     .   |   .     .     .    168.23  43.14          
 2 Victoria Haines        Ramey Farah              C   4     2     1   |   2     2     1    236.73  60.70  1.81(OB)
 3 Timothy Flaherty       Alex Fowlie              A   .     .     .   |   3     .     .    226.23  58.01  0.95(SA)
 4 Michael Farber         Myrna Blaufarb           B   .     5     .   |   5     3     .    205.23  52.62  0.76(OB)
 5 Deborah Goldsmith      Matthew Kidd             C   .     .     .   |   .     .     .    181.57  46.56          
 6 Neville Hircock        Rita Beny                B   .     .     .   |   .     5     .    195.87  50.22  0.24(SB)
 7 Paul Alesu             Robert Brobst            C   .     .     3   |   .     .     2    193.07  49.51  0.72(OC)
 8 Marcia Schulman        Dorinda Lindvall         B   .     .     .   |   .     .     .    161.20  41.33          
 9 Janice Joerger         Mike Munson              B   2     1     .   |   1     1     .    249.23  63.91  2.84(OA)
10 Donald Thomas          Chris Hastie             C   .     .     .   |   .     .     .    166.23  42.62          
11 Freda Anderson         Gail Dunham              A   .     .     .   |   .     .     .    185.93  47.67          
12 Barbara Blake          Patricia Wilkey          C   .     .     .   |   .     .     .    175.50  45.00          
13 Mac Busby              Wirt Gilliam             A   .     .     .   |   .     .     .    160.23  41.08          
14 George Bessinger       Kathee Bessinger         B   .     .     .   |   .     .     .    190.73  48.91          
15 Jeremy Fields          Ying Lin Gu              B   .     6     .   |   6     4     .    198.47  50.89  0.57(OB)
16 Liliane Kirchhoff      Rick Roeder              A   .     .     .   |   4     .     .    224.23  57.49  0.67(SA)
                                          Totals                                           3118.68       

Hands and Results
1 ♠J
AT93
Q652
♣9543
Dlr: North
Vul: None
♠K3
K652
AT8
♣JT86
♠QT986542
8
93
♣72
♠A7
QJ74
KJ74
♣AKQ
7
112
20
Double Dummy Makes
NS: 5♣ 5 5 5NT  ♠5
EW: 2♠  ♣2 ♦1 ♥1 NT2
LoTT: 19 - 18 = +1
Par: +460 5NT-NS
  N-S   E-W    N-S    E-W
  690         15.00   0.00 14-Casey-Peters-Dunn vs 13-Busby-Gilliam
  480         14.00   1.00 11-Kane-Ishihara vs 7-Alesu-Brobst
  460         12.50   2.50 7-Tatham-Hennessy vs 16-Kirchhoff-Roeder
  460         12.50   2.50 10-Koshkarian-Levin vs 5-Goldsmith-Kidd
  450          8.50   6.50 1-Lagodimos-Angione vs 1-France-Domurat
  450          8.50   6.50 2-Davidson-Rubinstein vs 6-Hircock-Beny
  450          8.50   6.50 4-Wilson Jr-Norman vs 10-Thomas-Hastie
  450          8.50   6.50 6-Ansfield-Pennario vs 14-Bessinger-Bessinger
  450          8.50   6.50 13-Moyer-Pottenger vs 11-Anderson-Dunham
  450          8.50   6.50 15-Seagren-Seagren vs 15-Fields-Gu
  430          5.00  10.00 8-O'Neill-Grant vs 2-Haines-Farah
  300          4.00  11.00 3-Lane-Jelusich vs 8-Schulman-Lindvall
  100          2.00  13.00 5-Kantor-Anderson vs 12-Blake-Wilkey
  100          2.00  13.00 12-Green-Green vs 9-Joerger-Munson
  100          2.00  13.00 16-Cornelius-Dayani vs 4-Farber-Blaufarb
        100    0.00  15.00 9-Sauer-Byrne vs 3-Flaherty-Fowlie
2 ♠AJ2
QJ875
Q3
♣T83
Dlr: East
Vul: N-S
♠KT975
K94
9
♣KJ75
♠Q83
T2
KT65
♣AQ64
♠64
A63
AJ8742
♣92
10
1011
9
Double Dummy Makes
NS: 2 2  ♣3 ♠3/4 NT4
EW: 4♣ 3♠  ♦5 ♥5 NT5
LoTT: 18 - 16 = +2
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W
  200         14.43   0.57 10-Koshkarian-Levin vs 5-Goldsmith-Kidd
  200         14.43   0.57 11-Kane-Ishihara vs 7-Alesu-Brobst
   50         11.77   3.23 1-Lagodimos-Angione vs 1-France-Domurat
   50         11.77   3.23 4-Wilson Jr-Norman vs 10-Thomas-Hastie
   50         11.77   3.23 14-Casey-Peters-Dunn vs 13-Busby-Gilliam
        100    9.63   5.37 2-Davidson-Rubinstein vs 6-Hircock-Beny
        110    8.57   6.43 13-Moyer-Pottenger vs 11-Anderson-Dunham
        130    7.50   7.50 5-Kantor-Anderson vs 12-Blake-Wilkey
        140    3.77  11.23 6-Ansfield-Pennario vs 14-Bessinger-Bessinger
        140    3.77  11.23 7-Tatham-Hennessy vs 16-Kirchhoff-Roeder
        140    3.77  11.23 8-O'Neill-Grant vs 2-Haines-Farah
        140    3.77  11.23 9-Sauer-Byrne vs 3-Flaherty-Fowlie
        140    3.77  11.23 12-Green-Green vs 9-Joerger-Munson
        140    3.77  11.23 16-Cornelius-Dayani vs 4-Farber-Blaufarb
        420    0.03  14.97 15-Seagren-Seagren vs 15-Fields-Gu
3 ♠AJ97
AQT42
T
♣J76
Dlr: South
Vul: E-W
♠Q65
95
KJ42
♣Q932
♠KT3
763
A865
♣AT4
♠842
KJ8
Q973
♣K85
12
811
9
Double Dummy Makes
NS: 2 1♠ 1NT  ♣5 ♦5
EW: 1♣ 2  ♥5 ♠5 NT6
LoTT: 16 - 16 = 0
Par: +110 2-NS
  N-S   E-W    N-S    E-W
  200         15.00   0.00 13-Moyer-Pottenger vs 12-Blake-Wilkey
  110         11.00   4.00 1-Lagodimos-Angione vs 16-Kirchhoff-Roeder
  110         11.00   4.00 2-Davidson-Rubinstein vs 2-Haines-Farah
  110         11.00   4.00 6-Ansfield-Pennario vs 13-Busby-Gilliam
  110         11.00   4.00 7-Tatham-Hennessy vs 15-Fields-Gu
  110         11.00   4.00 8-O'Neill-Grant vs 1-France-Domurat
  110         11.00   4.00 9-Sauer-Byrne vs 4-Farber-Blaufarb
  110         11.00   4.00 14-Casey-Peters-Dunn vs 14-Bessinger-Bessinger
         50    4.00  11.00 3-Lane-Jelusich vs 7-Alesu-Brobst
         50    4.00  11.00 4-Wilson Jr-Norman vs 9-Joerger-Munson
         50    4.00  11.00 5-Kantor-Anderson vs 11-Anderson-Dunham
         50    4.00  11.00 10-Koshkarian-Levin vs 6-Hircock-Beny
         50    4.00  11.00 12-Green-Green vs 10-Thomas-Hastie
         50    4.00  11.00 15-Seagren-Seagren vs 3-Flaherty-Fowlie
         50    4.00  11.00 16-Cornelius-Dayani vs 5-Goldsmith-Kidd
        100    0.00  15.00 11-Kane-Ishihara vs 8-Schulman-Lindvall
4 ♠J54
Q7
T9872
♣A93
Dlr: West
Vul: Both
♠K92
J965
J3
♣Q654
♠73
AK32
KQ
♣KJ872
♠AQT86
T84
A654
♣T
7
716
10
Double Dummy Makes
NS: 3 3♠  ♣3 ♥3 NT4
EW: 4♣ 3 1NT  ♦4 ♠4
LoTT: 19 - 18 = +1
Par: -130 4♣-EW
  N-S   E-W    N-S    E-W
  870         15.00   0.00 9-Sauer-Byrne vs 4-Farber-Blaufarb
  140         13.50   1.50 7-Tatham-Hennessy vs 15-Fields-Gu
  140         13.50   1.50 13-Moyer-Pottenger vs 12-Blake-Wilkey
  110         12.00   3.00 5-Kantor-Anderson vs 11-Anderson-Dunham
  100         10.00   5.00 1-Lagodimos-Angione vs 16-Kirchhoff-Roeder
  100         10.00   5.00 4-Wilson Jr-Norman vs 9-Joerger-Munson
  100         10.00   5.00 15-Seagren-Seagren vs 3-Flaherty-Fowlie
         90    6.00   9.00 6-Ansfield-Pennario vs 13-Busby-Gilliam
         90    6.00   9.00 10-Koshkarian-Levin vs 6-Hircock-Beny
         90    6.00   9.00 12-Green-Green vs 10-Thomas-Hastie
         90    6.00   9.00 14-Casey-Peters-Dunn vs 14-Bessinger-Bessinger
         90    6.00   9.00 16-Cornelius-Dayani vs 5-Goldsmith-Kidd
        110    3.00  12.00 11-Kane-Ishihara vs 8-Schulman-Lindvall
        120    2.00  13.00 8-O'Neill-Grant vs 1-France-Domurat
        140    0.50  14.50 2-Davidson-Rubinstein vs 2-Haines-Farah
        140    0.50  14.50 3-Lane-Jelusich vs 7-Alesu-Brobst
5 ♠KQT9853
86
975
♣9
Dlr: North
Vul: N-S
♠76
QT2
KJ6
♣KT872
♠J42
J7543
T4
♣AJ6
♠A
AK9
AQ832
♣Q543
5
97
19
Double Dummy Makes
NS: 3/4 4♠  ♣5 ♥4 NT4
EW: 1♣ 1 1NT  ♦3 ♠2
LoTT: 17 - 16 = +1
Par: +500 4NT*-EW-3
  N-S   E-W    N-S    E-W
  620         10.50   4.50 1-Lagodimos-Angione vs 15-Fields-Gu
  620         10.50   4.50 2-Davidson-Rubinstein vs 1-France-Domurat
  620         10.50   4.50 3-Lane-Jelusich vs 3-Flaherty-Fowlie
  620         10.50   4.50 7-Tatham-Hennessy vs 14-Bessinger-Bessinger
  620         10.50   4.50 8-O'Neill-Grant vs 16-Kirchhoff-Roeder
  620         10.50   4.50 10-Koshkarian-Levin vs 7-Alesu-Brobst
  620         10.50   4.50 12-Green-Green vs 11-Anderson-Dunham
  620         10.50   4.50 13-Moyer-Pottenger vs 13-Busby-Gilliam
  620         10.50   4.50 14-Casey-Peters-Dunn vs 2-Haines-Farah
  620         10.50   4.50 15-Seagren-Seagren vs 4-Farber-Blaufarb
  170          5.00  10.00 9-Sauer-Byrne vs 5-Goldsmith-Kidd
  130          4.00  11.00 11-Kane-Ishihara vs 9-Joerger-Munson
        100    3.00  12.00 6-Ansfield-Pennario vs 12-Blake-Wilkey
        200    2.00  13.00 16-Cornelius-Dayani vs 6-Hircock-Beny
        400    1.00  14.00 4-Wilson Jr-Norman vs 8-Schulman-Lindvall
        500    0.00  15.00 5-Kantor-Anderson vs 10-Thomas-Hastie
6 ♠AQ8
J8743
K3
♣K52
Dlr: East
Vul: E-W
♠6432
KT9
AT75
♣T9
♠T9
Q2
964
♣AQJ863
♠KJ75
A65
QJ82
♣74
13
79
11
Double Dummy Makes
NS: 2 2♠  ♣5 ♦6 NT5
EW: 2♣ 1NT  ♦6 ♥5 ♠5
LoTT: 16 - 16 = 0
Par: +110 2♠-NS/2-NS
  N-S   E-W    N-S    E-W
  200         15.00   0.00 8-O'Neill-Grant vs 16-Kirchhoff-Roeder
  140         14.00   1.00 6-Ansfield-Pennario vs 12-Blake-Wilkey
         50   10.00   5.00 2-Davidson-Rubinstein vs 1-France-Domurat
         50   10.00   5.00 4-Wilson Jr-Norman vs 8-Schulman-Lindvall
         50   10.00   5.00 5-Kantor-Anderson vs 10-Thomas-Hastie
         50   10.00   5.00 7-Tatham-Hennessy vs 14-Bessinger-Bessinger
         50   10.00   5.00 12-Green-Green vs 11-Anderson-Dunham
         50   10.00   5.00 13-Moyer-Pottenger vs 13-Busby-Gilliam
         50   10.00   5.00 16-Cornelius-Dayani vs 6-Hircock-Beny
        100    3.50  11.50 1-Lagodimos-Angione vs 15-Fields-Gu
        100    3.50  11.50 3-Lane-Jelusich vs 3-Flaherty-Fowlie
        100    3.50  11.50 9-Sauer-Byrne vs 5-Goldsmith-Kidd
        100    3.50  11.50 10-Koshkarian-Levin vs 7-Alesu-Brobst
        100    3.50  11.50 11-Kane-Ishihara vs 9-Joerger-Munson
        100    3.50  11.50 14-Casey-Peters-Dunn vs 2-Haines-Farah
        150    0.00  15.00 15-Seagren-Seagren vs 4-Farber-Blaufarb
7 ♠KT9874
A8
2
♣AKT4
Dlr: South
Vul: Both
♠J5
KJ94
QT643
♣32
♠Q3
QT7632
A9
♣QJ6
♠A62
5
KJ875
♣9875
14
711
8
Double Dummy Makes
NS: 5♣ 2 5♠ 3NT  ♥6
EW: 1  ♣2 ♦4 ♠2 NT3
LoTT: 18 - 19 = -1
Par: +650 5♠-NS
  N-S   E-W    N-S    E-W
  680         12.00   3.00 1-Lagodimos-Angione vs 14-Bessinger-Bessinger
  680         12.00   3.00 4-Wilson Jr-Norman vs 4-Farber-Blaufarb
  680         12.00   3.00 8-O'Neill-Grant vs 15-Fields-Gu
  680         12.00   3.00 9-Sauer-Byrne vs 6-Hircock-Beny
  680         12.00   3.00 12-Green-Green vs 12-Blake-Wilkey
  680         12.00   3.00 14-Casey-Peters-Dunn vs 3-Flaherty-Fowlie
  680         12.00   3.00 15-Seagren-Seagren vs 5-Goldsmith-Kidd
  650          6.00   9.00 7-Tatham-Hennessy vs 13-Busby-Gilliam
  650          6.00   9.00 10-Koshkarian-Levin vs 8-Schulman-Lindvall
  650          6.00   9.00 11-Kane-Ishihara vs 10-Thomas-Hastie
  650          6.00   9.00 13-Moyer-Pottenger vs 1-France-Domurat
  650          6.00   9.00 16-Cornelius-Dayani vs 7-Alesu-Brobst
  620          3.00  12.00 6-Ansfield-Pennario vs 11-Anderson-Dunham
  230          2.00  13.00 5-Kantor-Anderson vs 9-Joerger-Munson
  200          1.00  14.00 2-Davidson-Rubinstein vs 16-Kirchhoff-Roeder
  170          0.00  15.00 3-Lane-Jelusich vs 2-Haines-Farah
8 ♠KT9
T5
AQ6
♣AKQJT
Dlr: West
Vul: None
♠J64
J876
87432
♣8
♠Q87532
AQ43
K
♣93
♠A
K92
JT95
♣76542
19
211
8
Double Dummy Makes
NS: 6♣ 4 1 6NT  ♠6
EW: 1♠  ♣1 ♦2 ♥6 NT1
LoTT: 19 - 19 = 0
Par: +990 6NT-NS
  N-S   E-W    N-S    E-W
  460         15.00   0.00 1-Lagodimos-Angione vs 14-Bessinger-Bessinger
  430         12.50   2.50 5-Kantor-Anderson vs 9-Joerger-Munson
  430         12.50   2.50 9-Sauer-Byrne vs 6-Hircock-Beny
  430         12.50   2.50 12-Green-Green vs 12-Blake-Wilkey
  430         12.50   2.50 16-Cornelius-Dayani vs 7-Alesu-Brobst
  400          8.00   7.00 2-Davidson-Rubinstein vs 16-Kirchhoff-Roeder
  400          8.00   7.00 7-Tatham-Hennessy vs 13-Busby-Gilliam
  400          8.00   7.00 10-Koshkarian-Levin vs 8-Schulman-Lindvall
  400          8.00   7.00 13-Moyer-Pottenger vs 1-France-Domurat
  400          8.00   7.00 15-Seagren-Seagren vs 5-Goldsmith-Kidd
  150          4.50  10.50 11-Kane-Ishihara vs 10-Thomas-Hastie
  150          4.50  10.50 14-Casey-Peters-Dunn vs 3-Flaherty-Fowlie
  100          2.50  12.50 3-Lane-Jelusich vs 2-Haines-Farah
  100          2.50  12.50 4-Wilson Jr-Norman vs 4-Farber-Blaufarb
         50    1.00  14.00 8-O'Neill-Grant vs 15-Fields-Gu
        100    0.00  15.00 6-Ansfield-Pennario vs 11-Anderson-Dunham
9 ♠864
AJ7
AK983
♣KJ
Dlr: North
Vul: E-W
♠QJ97
T9652
62
♣63
♠KT532
3
JT4
♣Q975
♠A
KQ84
Q75
♣AT842
16
36
15
Double Dummy Makes
NS: 6♣ 7 6 2♠ 7NT
EW:  ♣1 ♦0 ♥1 ♠5 NT0
LoTT: 18 - 17 = +1
Par: +1520 7NT-NS
  N-S   E-W    N-S    E-W
 1020         14.00   1.00 5-Kantor-Anderson vs 5-Goldsmith-Kidd
 1020         14.00   1.00 8-O'Neill-Grant vs 14-Bessinger-Bessinger
 1020         14.00   1.00 16-Cornelius-Dayani vs 8-Schulman-Lindvall
  990         11.00   4.00 1-Lagodimos-Angione vs 13-Busby-Gilliam
  990         11.00   4.00 7-Tatham-Hennessy vs 12-Blake-Wilkey
  990         11.00   4.00 11-Kane-Ishihara vs 11-Anderson-Dunham
  940          9.00   6.00 13-Moyer-Pottenger vs 2-Haines-Farah
  520          6.50   8.50 3-Lane-Jelusich vs 1-France-Domurat
  520          6.50   8.50 4-Wilson Jr-Norman vs 3-Flaherty-Fowlie
  520          6.50   8.50 10-Koshkarian-Levin vs 9-Joerger-Munson
  520          6.50   8.50 12-Green-Green vs 16-Kirchhoff-Roeder
  490          2.50  12.50 2-Davidson-Rubinstein vs 15-Fields-Gu
  490          2.50  12.50 6-Ansfield-Pennario vs 10-Thomas-Hastie
  490          2.50  12.50 14-Casey-Peters-Dunn vs 4-Farber-Blaufarb
  490          2.50  12.50 15-Seagren-Seagren vs 6-Hircock-Beny
         50    0.00  15.00 9-Sauer-Byrne vs 7-Alesu-Brobst
10 ♠J9843
J95
QJ8
♣72
Dlr: East
Vul: Both
♠K76
K4
T732
♣A853
♠AQ
AQ62
AK5
♣KT64
♠T52
T873
964
♣QJ9
5
1022
3
Double Dummy Makes
NS:  ♣1 ♦1 ♥2 ♠3 NT1
EW: 6♣ 6 5 4♠ 6NT
LoTT: 15 - 16 = -1
Par: -1440 6NT-EW
  N-S   E-W    N-S    E-W
  200         14.50   0.50 2-Davidson-Rubinstein vs 15-Fields-Gu
  200         14.50   0.50 4-Wilson Jr-Norman vs 3-Flaherty-Fowlie
  100          9.50   5.50 1-Lagodimos-Angione vs 13-Busby-Gilliam
  100          9.50   5.50 3-Lane-Jelusich vs 1-France-Domurat
  100          9.50   5.50 6-Ansfield-Pennario vs 10-Thomas-Hastie
  100          9.50   5.50 7-Tatham-Hennessy vs 12-Blake-Wilkey
  100          9.50   5.50 8-O'Neill-Grant vs 14-Bessinger-Bessinger
  100          9.50   5.50 10-Koshkarian-Levin vs 9-Joerger-Munson
  100          9.50   5.50 11-Kane-Ishihara vs 11-Anderson-Dunham
  100          9.50   5.50 15-Seagren-Seagren vs 6-Hircock-Beny
        660    3.50  11.50 5-Kantor-Anderson vs 5-Goldsmith-Kidd
        660    3.50  11.50 12-Green-Green vs 16-Kirchhoff-Roeder
        660    3.50  11.50 13-Moyer-Pottenger vs 2-Haines-Farah
        660    3.50  11.50 16-Cornelius-Dayani vs 8-Schulman-Lindvall
       1430    1.00  14.00 14-Casey-Peters-Dunn vs 4-Farber-Blaufarb
       1440    0.00  15.00 9-Sauer-Byrne vs 7-Alesu-Brobst
11 ♠AK753
94
K
♣KQT97
Dlr: South
Vul: None
♠982
KJ532
J64
♣65
♠6
T8
AT98753
♣AJ4
♠QJT4
AQ76
Q2
♣832
15
59
11
Double Dummy Makes
NS: 3♣ 1/- 3♠ 1NT  ♦4 ♥7/6
EW: 3  ♣3 ♥6 ♠3 NT5
LoTT: 18 - 19 = -1
Par: +100 4*-EW-1
  N-S   E-W    N-S    E-W
  450         14.00   1.00 5-Kantor-Anderson vs 4-Farber-Blaufarb
  450         14.00   1.00 10-Koshkarian-Levin vs 10-Thomas-Hastie
  450         14.00   1.00 15-Seagren-Seagren vs 7-Alesu-Brobst
  420         10.00   5.00 4-Wilson Jr-Norman vs 2-Haines-Farah
  420         10.00   5.00 7-Tatham-Hennessy vs 11-Anderson-Dunham
  420         10.00   5.00 8-O'Neill-Grant vs 13-Busby-Gilliam
  420         10.00   5.00 9-Sauer-Byrne vs 8-Schulman-Lindvall
  420         10.00   5.00 12-Green-Green vs 1-France-Domurat
  300          6.50   8.50 2-Davidson-Rubinstein vs 14-Bessinger-Bessinger
  300          6.50   8.50 13-Moyer-Pottenger vs 3-Flaherty-Fowlie
  100          5.00  10.00 14-Casey-Peters-Dunn vs 5-Goldsmith-Kidd
         50    2.00  13.00 1-Lagodimos-Angione vs 12-Blake-Wilkey
         50    2.00  13.00 3-Lane-Jelusich vs 16-Kirchhoff-Roeder
         50    2.00  13.00 6-Ansfield-Pennario vs 6-Hircock-Beny
         50    2.00  13.00 11-Kane-Ishihara vs 15-Fields-Gu
         50    2.00  13.00 16-Cornelius-Dayani vs 9-Joerger-Munson
12 ♠AJT6
Q9862
T3
♣T2
Dlr: West
Vul: N-S
♠Q73
54
K9874
♣A74
♠K985
JT
AQ65
♣986
♠42
AK73
J2
♣KQJ53
7
910
14
Double Dummy Makes
NS: 3♣ 3 1♠  ♦6 NT6
EW: 1  ♣3 ♥3 ♠6 NT6
LoTT: 16 - 18 = -2
Par: +140 3-NS
  N-S   E-W    N-S    E-W
  650         15.00   0.00 1-Lagodimos-Angione vs 12-Blake-Wilkey
  620         13.50   1.50 2-Davidson-Rubinstein vs 14-Bessinger-Bessinger
  620         13.50   1.50 11-Kane-Ishihara vs 15-Fields-Gu
  200         12.00   3.00 8-O'Neill-Grant vs 13-Busby-Gilliam
  170         10.00   5.00 9-Sauer-Byrne vs 8-Schulman-Lindvall
  170         10.00   5.00 12-Green-Green vs 1-France-Domurat
  170         10.00   5.00 13-Moyer-Pottenger vs 3-Flaherty-Fowlie
  140          7.50   7.50 5-Kantor-Anderson vs 4-Farber-Blaufarb
  140          7.50   7.50 16-Cornelius-Dayani vs 9-Joerger-Munson
  130          6.00   9.00 15-Seagren-Seagren vs 7-Alesu-Brobst
  100          4.00  11.00 3-Lane-Jelusich vs 16-Kirchhoff-Roeder
  100          4.00  11.00 10-Koshkarian-Levin vs 10-Thomas-Hastie
  100          4.00  11.00 14-Casey-Peters-Dunn vs 5-Goldsmith-Kidd
   50          1.50  13.50 4-Wilson Jr-Norman vs 2-Haines-Farah
   50          1.50  13.50 6-Ansfield-Pennario vs 6-Hircock-Beny
        100    0.00  15.00 7-Tatham-Hennessy vs 11-Anderson-Dunham
13 ♠Q32
QT8
JT863
♣K2
Dlr: North
Vul: Both
♠T84
AJ9643
A5
♣73
♠J5
K52
K72
♣AJT85
♠AK976
7
Q94
♣Q964
8
912
11
Double Dummy Makes
NS: 2 2♠  ♣5 ♥4 NT6
EW: 2♣ 3  ♦5 ♠5 NT6
LoTT: 17 - 17 = 0
Par: -140 3-EW
  N-S   E-W    N-S    E-W
  100         11.50   3.50 3-Lane-Jelusich vs 15-Fields-Gu
  100         11.50   3.50 6-Ansfield-Pennario vs 5-Goldsmith-Kidd
  100         11.50   3.50 7-Tatham-Hennessy vs 7-Alesu-Brobst
  100         11.50   3.50 10-Koshkarian-Levin vs 14-Bessinger-Bessinger
  100         11.50   3.50 12-Green-Green vs 2-Haines-Farah
  100         11.50   3.50 13-Moyer-Pottenger vs 4-Farber-Blaufarb
  100         11.50   3.50 14-Casey-Peters-Dunn vs 6-Hircock-Beny
  100         11.50   3.50 15-Seagren-Seagren vs 8-Schulman-Lindvall
        100    6.50   8.50 8-O'Neill-Grant vs 12-Blake-Wilkey
        100    6.50   8.50 9-Sauer-Byrne vs 9-Joerger-Munson
        140    3.00  12.00 1-Lagodimos-Angione vs 11-Anderson-Dunham
        140    3.00  12.00 2-Davidson-Rubinstein vs 13-Busby-Gilliam
        140    3.00  12.00 4-Wilson Jr-Norman vs 1-France-Domurat
        140    3.00  12.00 5-Kantor-Anderson vs 3-Flaherty-Fowlie
        140    3.00  12.00 16-Cornelius-Dayani vs 10-Thomas-Hastie
        620    0.00  15.00 11-Kane-Ishihara vs 16-Kirchhoff-Roeder
14 ♠KQJT93
97
AJT6
♣3
Dlr: East
Vul: None
♠A7
KQT854
Q853
♣4
♠652
AJ3
42
♣A8752
♠84
62
K97
♣KQJT96
11
119
9
Double Dummy Makes
