? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or LIN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Field strength:  Mean: 2925 MP  Geomean: 1351 MP
(based on 60 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Janice Wells - Lynn Wells 66.83 1st OA 3.65
Robert Englekirk - Tom Tatham 62.18 2nd OA 2.74
Kent Hartman - Maritha Pottenger 61.70 3rd OA 2.05
David Oakley - Gregory Chaffee 61.06 4th OA 1.54
Lynne O'Neill - William Grant 60.26 5th OA 1.15
David Abelow - Paul Darin 60.10 2nd SA 1.27
Jeremy Fields - Lawrence Sherman 58.01 3rd OB 1.27
Mary Huffaker - Ronald Huffaker 56.57 4th SA 0.64
Dorinda Lindvall - Marcia Schulman 55.29 4th OB 0.95
Elaine Chan - Michael Mezin 53.21 6th SA 0.30
Partnership Pct Rank MP
Brenda Mason Carter - Dianne Miller 52.08 2nd SB 0.75
Mary Green - Roy Green 51.44 6th SA 0.30
Barbara Blake - Patricia Wilkey 51.12 1st OC 1.20
Paul Alesu - Robert Brobst 50.32 2nd OC 0.90
Barbara Norman - Charles Wilson Jr 50.00 3rd SB 0.54
Alice Lane - Marilyn Peters-Dunn 48.40 4/5th SB 0.29
Sally Ishihara - Sue Kane 48.40 4/5th SB 0.29
Ben Domurat - Frederick France 48.24 3rd OC 0.68
Deborah Bowyer - Mike Koscielski 47.60 1st SC 0.56
Aileen Emer - Toby Burke 41.19 2nd SC 0.39
EVENT>Sunday Afternoon Pairs   |SESSION>Sunday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 28, 2016    |CLUB NO.>905265    | 08/28/2016 16:34
---------------------,-- ------------------- -------------,---------------------
DIR> Marc Matz       |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/3500/1000 |CLUB>LA JOLLA UNIT 526
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Maritha Pottenger      Kent Hartman             A   3     .     .   |   2     .     .    192.50  61.70  2.05(OA)
 2 Deborah Bowyer         Mike Koscielski          C   .     .     4   |   .     .     1    148.50  47.60  0.56(SC)
 3 Marilyn Peters-Dunn    Alice Lane               B   .     .     .   |   .    4/5    .    151.00  48.40  0.29(SB)
 4 Charles Wilson Jr      Barbara Norman           B   .     .     .   |   .     3     .    156.00  50.00  0.54(SB)
 5 Virginia Herrick       Bunny Schmidt            A   .     .     .   |   .     .     .    141.00  45.19          
 6 Sue Kane               Sally Ishihara           B   .     .     .   |   .    4/5    .    151.00  48.40  0.29(SB)
 7 Toby Burke             Aileen Emer              C   .     .     .   |   .     .     2    128.50  41.19  0.39(SC)
 8 Lynne O'Neill          William Grant            A   5     .     .   |   4     .     .    188.00  60.26  1.15(OA)
 9 Roy Green              Mary Green               A   .     .     .   |   6     .     .    160.50  51.44  0.30(SA)
10 Richard Gabriel        Sharon Gabriel           C   .     .     .   |   .     .     .    124.00  39.74          
11 Dianne Miller          Brenda Mason Carter      B   .     5     .   |   5     2     .    162.50  52.08  0.75(SB)
12 Lynn Wells             Janice Wells             B   1     1     .   |   1     1     .    208.50  66.83  3.65(OA)
13 Robert Mann             Datta                   C   .     .     .   |   .     .     .    100.50  32.21          
14 Hanan Deeby            Bernard Figueiredo       A   .     .     .   |   .     .     .    137.00  43.91          
15 David Oakley           Gregory Chaffee          A   4     .     .   |   3     .     .    190.50  61.06  1.54(OA)
                                          Totals                                           2340.00       

EVENT>Sunday Afternoon Pairs   |SESSION>Sunday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/3500/1000 |CLUB>LA JOLLA UNIT 526
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Paul Darin             David Abelow             A   6     .     .   |   2     .     .    187.50  60.10  1.27(SA)
 2 Carol Brager           Ursula Kantor            C   .     .     .   |   .     .     .    146.00  46.79          
 3 Dorinda Lindvall       Marcia Schulman          B   .     4     .   |   5     3     .    172.50  55.29  0.95(OB)
 4 Mary Huffaker          Ronald Huffaker          A   .     .     .   |   4     .     .    176.50  56.57  0.64(SA)
 5 Thomas Herzog          Matthew Kidd             B   .     .     .   |   .     .     .    126.00  40.38          
 6 Abe Gleiberman         Lois Hausman             B   .     .     .   |   .     .     .    130.00  41.67          
 7 Frederick France       Ben Domurat              C   .     .     3   |   .     .     .    150.50  48.24  0.68(OC)
 8 Tom Tatham             Robert Englekirk         B   2     2     .   |   1     1     .    194.00  62.18  2.74(OA)
 9 Suzan Shaanan          Paul Foster              B   .     .     .   |   .     .     .    151.50  48.56          
10 Deanna Ruttenberg      Shelley Basson           C   .     .     .   |   .     .     .    123.00  39.42          
11 Elaine Chan            Michael Mezin            A   .     .     .   |   6     .     .    166.00  53.21  0.30(SA)
12 Janice Joerger         Timothy Flaherty         A   .     .     .   |   .     .     .    119.00  38.14          
13 Paul Alesu             Robert Brobst            C   .     .     2   |   .     .     2    157.00  50.32  0.90(OC)
14 Lawrence Sherman       Jeremy Fields            B   .     3     .   |   3     2     .    181.00  58.01  1.27(OB)
15 Patricia Wilkey        Barbara Blake            C   .     6     1   |   .     4     1    159.50  51.12  1.20(OC)
                                          Totals                                           2340.00       

Hands and Results
1 ♠87
AKJT42
A8
♣962
Dlr: North
Vul: None
♠A642
96
T6542
♣K4
♠KJT3
85
KQ9
♣A753
♠Q95
Q73
J73
♣QJT8
12
713
8
Double Dummy Makes
NS: 1 1NT  ♣6 ♦3 ♠3
EW: 1♣ 3 3♠  ♥5 NT6
LoTT: 16 - 17 = -1
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W
  150         12.00   0.00 4-Wilson Jr-Norman vs 7-France-Domurat
  140         10.50   1.50 10-Gabriel-Gabriel vs 4-Huffaker-Huffaker
  140         10.50   1.50 11-Miller-Mason Carter vs 6-Gleiberman-Hausman
  110          9.00   3.00 7-Burke-Emer vs 13-Alesu-Brobst
  100          8.00   4.00 1-Pottenger-Hartman vs 1-Darin-Abelow
   50          7.00   5.00 13-Mann-Datta vs 10-Ruttenberg-Basson
        100    6.00   6.00 9-Green-Green vs 2-Brager-Kantor
        140    3.50   8.50 6-Kane-Ishihara vs 11-Chan-Mezin
        140    3.50   8.50 8-O'Neill-Grant vs 15-Wilkey-Blake
        140    3.50   8.50 12-Wells-Wells vs 8-Tatham-Englekirk
        140    3.50   8.50 15-Oakley-Chaffee vs 14-Sherman-Fields
        170    0.50  11.50 5-Herrick-Schmidt vs 9-Shaanan-Foster
        170    0.50  11.50 14-Deeby-Figueiredo vs 12-Joerger-Flaherty
2 ♠Q7
Q6
AQ984
♣AT73
Dlr: East
Vul: N-S
♠KT52
A53
K6
♣KQ92
♠AJ6
K9874
53
♣654
♠9843
JT2
JT72
♣J8
14
158
3
Double Dummy Makes
NS: 2  ♣5 ♥4 ♠5/4 NT5/4
EW: 1/2♣ 3 1/2♠ 1/2NT  ♦5
LoTT: 17 - 17 = 0
Par: -140 3-EW
  N-S   E-W    N-S    E-W
  150         12.00   0.00 12-Wells-Wells vs 8-Tatham-Englekirk
   50          9.50   2.50 5-Herrick-Schmidt vs 9-Shaanan-Foster
   50          9.50   2.50 8-O'Neill-Grant vs 15-Wilkey-Blake
   50          9.50   2.50 11-Miller-Mason Carter vs 6-Gleiberman-Hausman
   50          9.50   2.50 14-Deeby-Figueiredo vs 12-Joerger-Flaherty
        140    4.00   8.00 4-Wilson Jr-Norman vs 7-France-Domurat
        140    4.00   8.00 6-Kane-Ishihara vs 11-Chan-Mezin
        140    4.00   8.00 7-Burke-Emer vs 13-Alesu-Brobst
        140    4.00   8.00 9-Green-Green vs 2-Brager-Kantor
        140    4.00   8.00 10-Gabriel-Gabriel vs 4-Huffaker-Huffaker
        140    4.00   8.00 13-Mann-Datta vs 10-Ruttenberg-Basson
        140    4.00   8.00 15-Oakley-Chaffee vs 14-Sherman-Fields
        170    0.00  12.00 1-Pottenger-Hartman vs 1-Darin-Abelow
3 ♠AQ973
82
876
♣932
Dlr: South
Vul: E-W
♠KJ
KQT543
3
♣AJT5
♠854
976
AJ952
♣74
♠T62
AJ
KQT4
♣KQ86
6
145
15
Double Dummy Makes
NS: 2♣ 2 3♠  ♥4 NT6
EW: 3  ♣5 ♦5 ♠3 NT4
LoTT: 18 - 17 = +1
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W
  500         12.00   0.00 1-Pottenger-Hartman vs 15-Wilkey-Blake
  420         11.00   1.00 12-Wells-Wells vs 7-France-Domurat
  140          8.00   4.00 2-Bowyer-Koscielski vs 2-Brager-Kantor
  140          8.00   4.00 7-Burke-Emer vs 12-Joerger-Flaherty
  140          8.00   4.00 8-O'Neill-Grant vs 14-Sherman-Fields
  140          8.00   4.00 9-Green-Green vs 1-Darin-Abelow
  140          8.00   4.00 14-Deeby-Figueiredo vs 11-Chan-Mezin
  100          5.00   7.00 13-Mann-Datta vs 9-Shaanan-Foster
         50    4.00   8.00 11-Miller-Mason Carter vs 5-Herzog-Kidd
        100    2.50   9.50 6-Kane-Ishihara vs 10-Ruttenberg-Basson
        100    2.50   9.50 10-Gabriel-Gabriel vs 3-Lindvall-Schulman
        140    1.00  11.00 15-Oakley-Chaffee vs 13-Alesu-Brobst
        650    0.00  12.00 5-Herrick-Schmidt vs 8-Tatham-Englekirk
4 ♠Q43
K8652
J86
♣62
Dlr: West
Vul: Both
♠JT5
AT93
AQ5
♣A95
♠AK
7
K73
♣QJT8743
♠98762
QJ4
T942
♣K
6
1513
6
Double Dummy Makes
NS:  ♣0 ♦1 ♥4 ♠4 NT0
EW: 7♣ 5 2 2♠ 7NT
LoTT: 17 - 18 = -1
Par: -2220 7NT-EW
  N-S   E-W    N-S    E-W
        190   12.00   0.00 12-Wells-Wells vs 7-France-Domurat
        630   11.00   1.00 6-Kane-Ishihara vs 10-Ruttenberg-Basson
        690   10.00   2.00 2-Bowyer-Koscielski vs 2-Brager-Kantor
        720    7.00   5.00 1-Pottenger-Hartman vs 15-Wilkey-Blake
        720    7.00   5.00 5-Herrick-Schmidt vs 8-Tatham-Englekirk
        720    7.00   5.00 7-Burke-Emer vs 12-Joerger-Flaherty
        720    7.00   5.00 10-Gabriel-Gabriel vs 3-Lindvall-Schulman
        720    7.00   5.00 15-Oakley-Chaffee vs 13-Alesu-Brobst
       1390    2.00  10.00 8-O'Neill-Grant vs 14-Sherman-Fields
       1390    2.00  10.00 9-Green-Green vs 1-Darin-Abelow
       1390    2.00  10.00 11-Miller-Mason Carter vs 5-Herzog-Kidd
       1390    2.00  10.00 13-Mann-Datta vs 9-Shaanan-Foster
       1390    2.00  10.00 14-Deeby-Figueiredo vs 11-Chan-Mezin
5 ♠K652
J2
QT73
♣632
Dlr: North
Vul: N-S
♠98
87543
AK42
♣JT
♠QJ4
T6
865
♣AKQ95
♠AT73
AKQ9
J9
♣874
6
812
14
Double Dummy Makes
NS: 1♠  ♣5 ♦6 ♥6 NT6
EW: 2♣ 1NT  ♦6 ♥6 ♠5
LoTT: 15 - 15 = 0
Par: -90 1NT-EW
  N-S   E-W    N-S    E-W
   50         10.50   1.50 1-Pottenger-Hartman vs 14-Sherman-Fields
   50         10.50   1.50 9-Green-Green vs 15-Wilkey-Blake
   50         10.50   1.50 10-Gabriel-Gabriel vs 2-Brager-Kantor
   50         10.50   1.50 12-Wells-Wells vs 6-Gleiberman-Hausman
         90    7.50   4.50 6-Kane-Ishihara vs 9-Shaanan-Foster
         90    7.50   4.50 7-Burke-Emer vs 11-Chan-Mezin
        100    4.00   8.00 3-Peters-Dunn-Lane vs 3-Lindvall-Schulman
        100    4.00   8.00 8-O'Neill-Grant vs 13-Alesu-Brobst
        100    4.00   8.00 11-Miller-Mason Carter vs 4-Huffaker-Huffaker
        100    4.00   8.00 14-Deeby-Figueiredo vs 10-Ruttenberg-Basson
        100    4.00   8.00 15-Oakley-Chaffee vs 12-Joerger-Flaherty
        110    1.00  11.00 2-Bowyer-Koscielski vs 1-Darin-Abelow
        300    0.00  12.00 13-Mann-Datta vs 8-Tatham-Englekirk
6 ♠Q94
A83
AQ
♣KJ962
Dlr: East
Vul: E-W
♠AK6
Q2
J96432
♣A3
♠JT53
75
KT85
♣Q74
♠872
KJT964
7
♣T85
16
146
4
Double Dummy Makes
NS: 3♣ 3 1NT  ♦4 ♠5
EW: 3 1♠  ♣4 ♥4 NT5
LoTT: 18 - 19 = -1
Par: +140 3-NS
  N-S   E-W    N-S    E-W
  200         12.00   0.00 15-Oakley-Chaffee vs 12-Joerger-Flaherty
  170         10.50   1.50 12-Wells-Wells vs 6-Gleiberman-Hausman
  170         10.50   1.50 14-Deeby-Figueiredo vs 10-Ruttenberg-Basson
  140          7.50   4.50 1-Pottenger-Hartman vs 14-Sherman-Fields
  140          7.50   4.50 3-Peters-Dunn-Lane vs 3-Lindvall-Schulman
  140          7.50   4.50 6-Kane-Ishihara vs 9-Shaanan-Foster
  140          7.50   4.50 8-O'Neill-Grant vs 13-Alesu-Brobst
  110          5.00   7.00 13-Mann-Datta vs 8-Tatham-Englekirk
         50    3.00   9.00 2-Bowyer-Koscielski vs 1-Darin-Abelow
         50    3.00   9.00 7-Burke-Emer vs 11-Chan-Mezin
         50    3.00   9.00 11-Miller-Mason Carter vs 4-Huffaker-Huffaker
        100    1.00  11.00 10-Gabriel-Gabriel vs 2-Brager-Kantor
        130    0.00  12.00 9-Green-Green vs 15-Wilkey-Blake
7 ♠A3
QJ876
A5
♣9852
Dlr: South
Vul: Both
♠KQT865
K5
Q974
♣A
♠J974
A92
632
♣KT3
♠2
T43
KJT8
♣QJ764
11
148
7
Double Dummy Makes
NS: 3♣ 2  ♦5 ♠4 NT4
EW: 1 3♠ 3NT  ♣4 ♥4
LoTT: 18 - 19 = -1
Par: -200 4♣*-NS-1
  N-S   E-W    N-S    E-W
  100         10.00   2.00 1-Pottenger-Hartman vs 13-Alesu-Brobst
  100         10.00   2.00 2-Bowyer-Koscielski vs 15-Wilkey-Blake
  100         10.00   2.00 9-Green-Green vs 14-Sherman-Fields
  100         10.00   2.00 11-Miller-Mason Carter vs 3-Lindvall-Schulman
  100         10.00   2.00 12-Wells-Wells vs 5-Herzog-Kidd
        140    6.50   5.50 4-Wilson Jr-Norman vs 4-Huffaker-Huffaker
        140    6.50   5.50 13-Mann-Datta vs 7-France-Domurat
        200    5.00   7.00 8-O'Neill-Grant vs 12-Joerger-Flaherty
        620    2.00  10.00 3-Peters-Dunn-Lane vs 2-Brager-Kantor
        620    2.00  10.00 7-Burke-Emer vs 10-Ruttenberg-Basson
        620    2.00  10.00 10-Gabriel-Gabriel vs 1-Darin-Abelow
        620    2.00  10.00 14-Deeby-Figueiredo vs 9-Shaanan-Foster
        620    2.00  10.00 15-Oakley-Chaffee vs 11-Chan-Mezin
8 ♠Q6
AKT92
873
♣A53
Dlr: West
Vul: None
♠972
84
KQJT2
♣QJ8
♠T8543
QJ65
9
♣T74
♠AKJ
73
A654
♣K962
13
93
15
Double Dummy Makes
NS: 3♣ 3 4 3♠ 3NT
EW:  ♣3 ♦4 ♥3 ♠4 NT3
LoTT: 14 - 15 = -1
Par: +420 4-NS
  N-S   E-W    N-S    E-W
  460         12.00   0.00 8-O'Neill-Grant vs 12-Joerger-Flaherty
  430          9.00   3.00 3-Peters-Dunn-Lane vs 2-Brager-Kantor
  430          9.00   3.00 9-Green-Green vs 14-Sherman-Fields
  430          9.00   3.00 10-Gabriel-Gabriel vs 1-Darin-Abelow
  430          9.00   3.00 12-Wells-Wells vs 5-Herzog-Kidd
  430          9.00   3.00 15-Oakley-Chaffee vs 11-Chan-Mezin
  420          6.00   6.00 1-Pottenger-Hartman vs 13-Alesu-Brobst
  400          4.50   7.50 4-Wilson Jr-Norman vs 4-Huffaker-Huffaker
  400          4.50   7.50 14-Deeby-Figueiredo vs 9-Shaanan-Foster
         50    1.50  10.50 2-Bowyer-Koscielski vs 15-Wilkey-Blake
         50    1.50  10.50 7-Burke-Emer vs 10-Ruttenberg-Basson
         50    1.50  10.50 11-Miller-Mason Carter vs 3-Lindvall-Schulman
         50    1.50  10.50 13-Mann-Datta vs 7-France-Domurat
9 ♠AK6
J
T964
♣KJ872
Dlr: North
Vul: E-W
♠QJ875
Q
AQJ73
♣Q5
♠T92
AKT4
K85
♣A94
♠43
9876532
2
♣T63
12
1414
0
Double Dummy Makes
NS: 1  ♣6 ♦2 ♠2 NT2
EW: 4 4♠ 4/5NT  ♣6 ♥6
LoTT: 17 - 16 = +1
Par: -660 5NT-W
  N-S   E-W    N-S    E-W
        170   12.00   0.00 9-Green-Green vs 13-Alesu-Brobst
        200   10.00   2.00 5-Herrick-Schmidt vs 5-Herzog-Kidd
        200   10.00   2.00 13-Mann-Datta vs 6-Gleiberman-Hausman
        200   10.00   2.00 15-Oakley-Chaffee vs 10-Ruttenberg-Basson
        620    8.00   4.00 14-Deeby-Figueiredo vs 8-Tatham-Englekirk
        630    7.00   5.00 8-O'Neill-Grant vs 11-Chan-Mezin
        650    3.50   8.50 1-Pottenger-Hartman vs 12-Joerger-Flaherty
        650    3.50   8.50 3-Peters-Dunn-Lane vs 1-Darin-Abelow
        650    3.50   8.50 4-Wilson Jr-Norman vs 3-Lindvall-Schulman
        650    3.50   8.50 10-Gabriel-Gabriel vs 15-Wilkey-Blake
        650    3.50   8.50 11-Miller-Mason Carter vs 2-Brager-Kantor
        650    3.50   8.50 12-Wells-Wells vs 4-Huffaker-Huffaker
        660    0.00  12.00 2-Bowyer-Koscielski vs 14-Sherman-Fields
10 ♠873
AT963
AJ84
♣5
Dlr: East
Vul: Both
♠T2
K82
KT53
♣J874
♠KJ654
J4
Q72
♣QT2
♠AQ9
Q75
96
♣AK963
9
79
15
Double Dummy Makes
NS: 3♣ 3 5 3♠ 3NT
EW:  ♣4 ♦4 ♥2 ♠4 NT3
LoTT: 15 - 15 = 0
Par: +650 5-NS
  N-S   E-W    N-S    E-W
  650         10.50   1.50 5-Herrick-Schmidt vs 5-Herzog-Kidd
  650         10.50   1.50 8-O'Neill-Grant vs 11-Chan-Mezin
  650         10.50   1.50 9-Green-Green vs 13-Alesu-Brobst
  650         10.50   1.50 15-Oakley-Chaffee vs 10-Ruttenberg-Basson
  620          5.50   6.50 1-Pottenger-Hartman vs 12-Joerger-Flaherty
  620          5.50   6.50 4-Wilson Jr-Norman vs 3-Lindvall-Schulman
  620          5.50   6.50 10-Gabriel-Gabriel vs 15-Wilkey-Blake
  620          5.50   6.50 11-Miller-Mason Carter vs 2-Brager-Kantor
  620          5.50   6.50 12-Wells-Wells vs 4-Huffaker-Huffaker
  620          5.50   6.50 14-Deeby-Figueiredo vs 8-Tatham-Englekirk
  600          2.00  10.00 3-Peters-Dunn-Lane vs 1-Darin-Abelow
  110          1.00  11.00 13-Mann-Datta vs 6-Gleiberman-Hausman
        100    0.00  12.00 2-Bowyer-Koscielski vs 14-Sherman-Fields
11 ♠J5
AQ42
T2
♣KJT86
Dlr: South
Vul: None
♠3
J876
QJ976
♣Q95
♠A986
953
A83
♣743
♠KQT742
KT
K54
♣A2
11
68
15
Double Dummy Makes
NS: 4♣ 1 3 5♠ 4NT
EW:  ♣2 ♦6 ♥3 ♠2 NT2
LoTT: 17 - 16 = +1
Par: +450 5♠-NS
  N-S   E-W    N-S    E-W
 1100         12.00   0.00 15-Oakley-Chaffee vs 9-Shaanan-Foster
  450          9.00   3.00 1-Pottenger-Hartman vs 11-Chan-Mezin
  450          9.00   3.00 2-Bowyer-Koscielski vs 13-Alesu-Brobst
  450          9.00   3.00 4-Wilson Jr-Norman vs 2-Brager-Kantor
  450          9.00   3.00 10-Gabriel-Gabriel vs 14-Sherman-Fields
  450          9.00   3.00 12-Wells-Wells vs 3-Lindvall-Schulman
  430          6.00   6.00 13-Mann-Datta vs 5-Herzog-Kidd
  420          3.50   8.50 5-Herrick-Schmidt vs 4-Huffaker-Huffaker
  420          3.50   8.50 9-Green-Green vs 12-Joerger-Flaherty
  420          3.50   8.50 11-Miller-Mason Carter vs 1-Darin-Abelow
  420          3.50   8.50 14-Deeby-Figueiredo vs 7-France-Domurat
  200          1.00  11.00 3-Peters-Dunn-Lane vs 15-Wilkey-Blake
  170          0.00  12.00 6-Kane-Ishihara vs 6-Gleiberman-Hausman
12 ♠Q8532
4
Q42
♣J962
Dlr: West
Vul: N-S
♠K
K762
AT873
♣KT4
♠A94
9853
J6
♣AQ73
♠JT76
AQJT
K95
♣85
5
1311
11
Double Dummy Makes
NS: 1♠  ♣3/4 ♦4 ♥4 NT3/4
EW: 3♣ 3 3 3NT  ♠6
LoTT: 16 - 17 = -1
Par: -400 3NT-EW
  N-S   E-W    N-S    E-W
  100         12.00   0.00 11-Miller-Mason Carter vs 1-Darin-Abelow
   50         11.00   1.00 9-Green-Green vs 12-Joerger-Flaherty
        110   10.00   2.00 3-Peters-Dunn-Lane vs 15-Wilkey-Blake
        120    8.50   3.50 4-Wilson Jr-Norman vs 2-Brager-Kantor
        120    8.50   3.50 15-Oakley-Chaffee vs 9-Shaanan-Foster
        140    5.00   7.00 1-Pottenger-Hartman vs 11-Chan-Mezin
        140    5.00   7.00 2-Bowyer-Koscielski vs 13-Alesu-Brobst
        140    5.00   7.00 6-Kane-Ishihara vs 6-Gleiberman-Hausman
        140    5.00   7.00 10-Gabriel-Gabriel vs 14-Sherman-Fields
        140    5.00   7.00 13-Mann-Datta vs 5-Herzog-Kidd
        180    2.00  10.00 5-Herrick-Schmidt vs 4-Huffaker-Huffaker
        400    0.50  11.50 12-Wells-Wells vs 3-Lindvall-Schulman
        400    0.50  11.50 14-Deeby-Figueiredo vs 7-France-Domurat
13 ♠Q9862
5
AQ9
♣KJ86
Dlr: North
Vul: Both
♠AK74
974
72
♣QT32
♠JT
AQ82
6543
♣975
♠53
KJT63
KJT8
♣A4
12
97
12
Double Dummy Makes
NS: 2♣ 4 3 3♠ 4NT
EW:  ♣4 ♦3 ♥4 ♠4 NT3
LoTT: 14 - 14 = 0
Par: +630 4NT-NS
  N-S   E-W    N-S    E-W
  630         12.00   0.00 15-Oakley-Chaffee vs 8-Tatham-Englekirk
  600          8.50   3.50 2-Bowyer-Koscielski vs 12-Joerger-Flaherty
  600          8.50   3.50 3-Peters-Dunn-Lane vs 14-Sherman-Fields
  600          8.50   3.50 7-Burke-Emer vs 7-France-Domurat
  600          8.50   3.50 10-Gabriel-Gabriel vs 13-Alesu-Brobst
  600          8.50   3.50 11-Miller-Mason Carter vs 15-Wilkey-Blake
  600          8.50   3.50 12-Wells-Wells vs 2-Brager-Kantor
  140          5.00   7.00 5-Herrick-Schmidt vs 3-Lindvall-Schulman
        100    3.00   9.00 4-Wilson Jr-Norman vs 1-Darin-Abelow
        100    3.00   9.00 6-Kane-Ishihara vs 5-Herzog-Kidd
        100    3.00   9.00 14-Deeby-Figueiredo vs 6-Gleiberman-Hausman
        200    0.50  11.50 1-Pottenger-Hartman vs 10-Ruttenberg-Basson
        200    0.50  11.50 13-Mann-Datta vs 4-Huffaker-Huffaker
14 ♠J62
92
K543
♣T762
Dlr: East
Vul: None
♠3
JT754
A62
♣AQ98
♠KQT
KQ83
QT87
♣53
♠A98754
A6
J9
♣KJ4
4
1112
13
Double Dummy Makes
NS: 1♠  ♣5 ♦4 ♥2/3 NT3
EW: 2♣ 3 4 3NT  ♠6
LoTT: 17 - 18 = -1
Par: -420 4-EW
  N-S   E-W    N-S    E-W
  150         12.00   0.00 1-Pottenger-Hartman vs 10-Ruttenberg-Basson
   50          9.50   2.50 2-Bowyer-Koscielski vs 12-Joerger-Flaherty
   50          9.50   2.50 6-Kane-Ishihara vs 5-Herzog-Kidd
   50          9.50   2.50 12-Wells-Wells vs 2-Brager-Kantor
   50          9.50   2.50 14-Deeby-Figueiredo vs 6-Gleiberman-Hausman
        100    7.00   5.00 15-Oakley-Chaffee vs 8-Tatham-Englekirk
        170    6.00   6.00 11-Miller-Mason Carter vs 15-Wilkey-Blake
        420    4.00   8.00 4-Wilson Jr-Norman vs 1-Darin-Abelow
        420    4.00   8.00 5-Herrick-Schmidt vs 3-Lindvall-Schulman
        420    4.00   8.00 7-Burke-Emer vs 7-France-Domurat
        450    1.00  11.00 3-Peters-Dunn-Lane vs 14-Sherman-Fields
        450    1.00  11.00 10-Gabriel-Gabriel vs 13-Alesu-Brobst
        450    1.00  11.00 13-Mann-Datta vs 4-Huffaker-Huffaker
15 ♠K7
975
J976
♣KQ93
Dlr: South
Vul: N-S
♠96
K8
KT8532
♣T62
♠Q54
AQJ64
AQ
♣854
♠AJT832
T32
4
♣AJ7
9
615
10
Double Dummy Makes
NS: 3♣ 3♠  ♦4 ♥6 NT5
EW: 1 1  ♣3 ♠3 NT3
LoTT: 16 - 16 = 0
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W
  730         12.00   0.00 4-Wilson Jr-Norman vs 15-Wilkey-Blake
  200         10.50   1.50 1-Pottenger-Hartman vs 9-Shaanan-Foster
  200         10.50   1.50 6-Kane-Ishihara vs 4-Huffaker-Huffaker
  140          8.50   3.50 2-Bowyer-Koscielski vs 11-Chan-Mezin
  140          8.50   3.50 14-Deeby-Figueiredo vs 5-Herzog-Kidd
  110          6.50   5.50 7-Burke-Emer vs 6-Gleiberman-Hausman
  110          6.50   5.50 11-Miller-Mason Carter vs 14-Sherman-Fields
  100          3.00   9.00 5-Herrick-Schmidt vs 2-Brager-Kantor
  100          3.00   9.00 8-O'Neill-Grant vs 8-Tatham-Englekirk
  100          3.00   9.00 12-Wells-Wells vs 1-Darin-Abelow
  100          3.00   9.00 13-Mann-Datta vs 3-Lindvall-Schulman
  100          3.00   9.00 15-Oakley-Chaffee vs 7-France-Domurat
   50          0.00  12.00 3-Peters-Dunn-Lane vs 13-Alesu-Brobst
16 ♠KQ842
KQJT
4
♣T94
Dlr: West
Vul: E-W
♠A9
9872
A962
♣A87
♠T763
A643
KT5
♣Q6
♠J5
5
QJ873
♣KJ532
11
