? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or LIN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Field strength:  Mean: 2921 MP  Geomean: 1373 MP
(based on 65 players, 1 non ACBL player ignored)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Lynne O'Neill - William Grant 61.76 1st OA 3.94
John Peter Lagodimos - Kathie Angione 59.59 2nd OA 2.96
Alice Lane - Lena Jelusich 59.56 3rd OA 2.22
Kent Hartman - Maritha Pottenger 59.13 4th OA 1.66
Joe Houde - Timothy Flaherty 56.31 1st SA 1.97
Ben Domurat - Frederick France 55.80 2nd OB 1.64
Barbara Blake - Patricia Wilkey 55.70 3rd OB 1.23
Kathleen Byrne - Tom Sauer 55.49 4th OB 0.92
Gregory Chaffee - Mac Busby 55.37 5th SA 0.39
Partnership Pct Rank MP
Andrew Loh - Patricia Loh 55.31 6th SA 0.33
George Bessinger - Kathee Bessinger 54.94 2nd SB 0.81
Matthew Kidd - Thomas Herzog 53.83 3rd SB 0.58
Charlotte Blum - Evelyn Lantz 53.65 4th SB 0.36
Sally Ishihara - Sue Kane 52.26 4th SB 0.40
Chris Hastie - Donald Thomas 50.73 2nd OC 0.88
Carolyn Casey - Marilyn Peters-Dunn 48.55 3rd OC 0.66
Carol Brager - Kannan Dan 48.40 4th OC 0.49
EVENT>Sunday Afternoon Pairs   |SESSION>Sunday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 26, 2016      |CLUB NO.>905265    | 06/27/2016 17:49
---------------------,-- ------------------- -------------,---------------------
DIR> Marc Matz       |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  182.0 |TOP>  13 |MP LIMITS>None/3000/850  |CLUB>LA JOLLA UNIT 526
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 John Peter Lagodimos   Kathie Angione           B   2     1     .   |   2     1     .    216.91  59.59  2.96(OA)
 2 Lester Rubenstein      Patricia Rubenstein      C   .     .     .   |   .     .     .    163.95  45.04          
 3 Alice Lane             Lena Jelusich            A   3     .     .   |   3     .     .    216.81  59.56  2.22(OA)
 4 Hanan Deeby            Bernard Figueiredo       A   .     .     .   |   .     .     .    174.41  47.91          
 5 Scott Nelson           Carol Nelson             B   .     .     .   |   .     .     .    172.92  47.51          
 6 Lynne O'Neill          William Grant            A   1     .     .   |   1     .     .    224.79  61.76  3.94(OA)
 7 Harry Espey            Suresh Kanekar           B   .     .     .   |   .     .     .    153.02  42.04          
 8 Marilyn Peters-Dunn    Carolyn Casey            C   .     .     3   |   .     .     1    176.74  48.55  0.66(OC)
 9 Maritha Pottenger      Kent Hartman             A   4     .     .   |   4     .     .    215.23  59.13  1.66(OA)
10 Sue Kane               Sally Ishihara           B   .     .     .   |   7     4     .    190.24  52.26  0.40(SB)
11 Ursula Kantor          Lynne Anderson           C   .     .     .   |   .     .     .    169.41  46.54          
12 Elaine Chan            Michael Mezin            A   .     .     .   |   .     .     .    166.54  45.75          
13 Robert Mann            Susan Cavolo             C   .     .     .   |   .     .     .    142.04  39.02          
14 Kannan Dan             Carol Brager             C   .     .     4   |   .     .     2    176.16  48.40  0.49(OC)
15 George Bessinger       Kathee Bessinger         B   .     5     .   |   5     2     .    199.98  54.94  0.81(SB)
16 Roy Green              Mary Green               A   .     .     .   |   .     .     .    138.62  38.08          
17 Matthew Kidd           Thomas Herzog            B   .     6     .   |   6     3     .    195.93  53.83  0.58(SB)
                                          Totals                                           3093.70       

EVENT>Sunday Afternoon Pairs   |SESSION>Sunday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  182.0 |TOP>  13 |MP LIMITS>None/3000/850  |CLUB>LA JOLLA UNIT 526
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Frederick France       Ben Domurat              B   6     2     .   |   2     1     .    203.13  55.80  1.64(OB)
 2 Lifun Leeds            Gary Leeds               C   .     .     .   |   .     .     .    122.36  33.62          
 3 Katherine Moyer        Budak Barkan             A   .     .     .   |   .     .     .    188.71  51.84          
 4 Tom Sauer              Kathleen Byrne           B   .     4     .   |   4     3     .    202.00  55.49  0.92(OB)
 5 Deborah Goldsmith      Isidore Thumma           C   .     .     .   |   .     .     .    132.41  36.38          
 6 Timothy Flaherty       Joe Houde                A   5     .     .   |   1     .     .    204.96  56.31  1.97(SA)
 7 Meenakshi Krishnamoort Nirmala Krishnamoorthy   C   .     .     .   |   .     .     .    158.28  43.48          
 8 Donald Thomas          Chris Hastie             C   .     .     2   |   .     .     2    184.65  50.73  0.88(OC)
 9 Yoko Jordan            Samuel Jordan            A   .     .     .   |   .     .     .    177.65  48.80          
10 Charlotte Blum         Evelyn Lantz             B   .     .     .   |   7     4     .    195.29  53.65  0.36(SB)
11 Barbara Blake          Patricia Wilkey          C   .     3     1   |   3     2     1    202.76  55.70  1.23(OB)
12 Tom Tatham             Bill Johnson             A   .     .     .   |   .     .     .    182.77  50.21          
13 Ying Lin Gu            Lawrence Sherman         B   .     .     .   |   .     .     .    166.07  45.62          
14 Mac Busby              Gregory Chaffee          A   .     .     .   |   5     .     .    201.56  55.37  0.39(SA)
15 Mary Huffaker          Ronald Huffaker          A   .     .     .   |   .     .     .    185.77  51.04          
16 Patricia Loh           Andrew Loh               A   .     .     .   |   6     .     .    201.34  55.31  0.33(SA)
                                          Totals                                           2909.71       

Hands and Results
1 ♠K876
82
3
♣AKJ872
Dlr: North
Vul: None
♠QJ
AT965
J742
♣Q5
♠AT532
KJ
Q6
♣T643
♠94
Q743
AKT985
♣9
11
1010
9
Double Dummy Makes
NS: 1/-♣ 1/-
       ♣7/6 ♦7/6 ♥6/5 ♠6 NT6
EW: 1 1♠ 1NT  ♣5 ♦6
LoTT: 14 - 14 = 0
Par: -90 1NT-EW
  N-S   E-W    N-S    E-W
  150         12.96   0.04 10-Kane-Ishihara vs 2-Leeds-Leeds
  110         11.88   1.12 15-Bessinger-Bessinger vs 12-Tatham-Johnson
   50         10.81   2.19 17-Kidd-Herzog vs 16-Loh-Loh
    PASS       9.73   3.27 8-Peters-Dunn-Casey vs 15-Huffaker-Huffaker
         50    6.50   6.50 1-Lagodimos-Angione vs 1-France-Domurat
         50    6.50   6.50 5-Nelson-Nelson vs 9-Jordan-Jordan
         50    6.50   6.50 11-Kantor-Anderson vs 4-Sauer-Byrne
         50    6.50   6.50 13-Mann-Cavolo vs 8-Thomas-Hastie
         50    6.50   6.50 16-Green-Green vs 14-Busby-Chaffee
        100    2.73  10.27 6-O'Neill-Grant vs 11-Blake-Wilkey
        100    2.73  10.27 7-Espey-Kanekar vs 13-Gu-Sherman
        150    0.58  12.42 12-Chan-Mezin vs 6-Flaherty-Houde
        150    0.58  12.42 14-Dan-Brager vs 10-Blum-Lantz
2 ♠K3
T964
AK82
♣Q75
Dlr: East
Vul: N-S
♠J5
J2
Q965
♣AKJ64
♠QT98764
8
JT3
♣T3
♠A2
AKQ753
74
♣982
12
123
13
Double Dummy Makes
NS: 2♣ 2 4 4NT  ♠6
EW: 1♠  ♣5 ♦4 ♥2 NT2
LoTT: 17 - 19 = -2
Par: +630 4NT-NS
  N-S   E-W    N-S    E-W
  650         12.96   0.04 17-Kidd-Herzog vs 16-Loh-Loh
  620          9.73   3.27 1-Lagodimos-Angione vs 1-France-Domurat
  620          9.73   3.27 7-Espey-Kanekar vs 13-Gu-Sherman
  620          9.73   3.27 8-Peters-Dunn-Casey vs 15-Huffaker-Huffaker
  620          9.73   3.27 14-Dan-Brager vs 10-Blum-Lantz
  620          9.73   3.27 16-Green-Green vs 14-Busby-Chaffee
  500          6.50   6.50 12-Chan-Mezin vs 6-Flaherty-Houde
  300          4.88   8.12 6-O'Neill-Grant vs 11-Blake-Wilkey
  300          4.88   8.12 11-Kantor-Anderson vs 4-Sauer-Byrne
  100          2.73  10.27 5-Nelson-Nelson vs 9-Jordan-Jordan
  100          2.73  10.27 10-Kane-Ishihara vs 2-Leeds-Leeds
   50          1.12  11.88 13-Mann-Cavolo vs 8-Thomas-Hastie
        100    0.04  12.96 15-Bessinger-Bessinger vs 12-Tatham-Johnson
3 ♠KJ875
A874
93
♣65
Dlr: South
Vul: E-W
♠QT
K53
2
♣AKQJ742
♠432
QJT
AT86
♣983
♠A96
962
KQJ754
♣T
8
157
10
Double Dummy Makes
NS: 3 2 3♠  ♣3 NT5
EW: 4♣ 1NT  ♦4/2 ♥5 ♠4
LoTT: 19 - 18 = +1
Par: -100 4♠*-NS/4*-NS-1
  N-S   E-W    N-S    E-W
  400         12.96   0.04 2-Rubenstein-Rubenstein vs 2-Leeds-Leeds
  140         11.35   1.65 12-Chan-Mezin vs 5-Goldsmith-Thumma
  140         11.35   1.65 16-Green-Green vs 13-Gu-Sherman
  100          9.73   3.27 11-Kantor-Anderson vs 3-Moyer-Barkan
         50    8.12   4.88 7-Espey-Kanekar vs 12-Tatham-Johnson
         50    8.12   4.88 10-Kane-Ishihara vs 1-France-Domurat
        100    5.96   7.04 8-Peters-Dunn-Casey vs 14-Busby-Chaffee
        100    5.96   7.04 14-Dan-Brager vs 9-Jordan-Jordan
        130    2.73  10.27 6-O'Neill-Grant vs 10-Blum-Lantz
        130    2.73  10.27 9-Pottenger-Hartman vs 16-Loh-Loh
        130    2.73  10.27 13-Mann-Cavolo vs 7-Krishnamoorthy-Krishnamoorthy
        130    2.73  10.27 15-Bessinger-Bessinger vs 11-Blake-Wilkey
        150    0.04  12.96 17-Kidd-Herzog vs 15-Huffaker-Huffaker
4 ♠A987
K874
8
♣AKJ4
Dlr: West
Vul: Both
♠643
QJ96
7
♣QT853
♠KQJ2
A5
KQJT632
♣-
♠T5
T32
A954
♣9762
15
516
4
Double Dummy Makes
NS: 2♣ 1  ♦3 ♠5 NT6
EW: 3 1/2♠ 1NT  ♣5 ♥6
LoTT: 17 - 16 = +1
Par: -110 2♠-W
  N-S   E-W    N-S    E-W
  800         12.96   0.04 6-O'Neill-Grant vs 10-Blum-Lantz
  200         11.88   1.12 11-Kantor-Anderson vs 3-Moyer-Barkan
  100         10.27   2.73 13-Mann-Cavolo vs 7-Krishnamoorthy-Krishnamoorthy
  100         10.27   2.73 17-Kidd-Herzog vs 15-Huffaker-Huffaker
        110    8.12   4.88 12-Chan-Mezin vs 5-Goldsmith-Thumma
        110    8.12   4.88 14-Dan-Brager vs 9-Jordan-Jordan
        130    4.88   8.12 7-Espey-Kanekar vs 12-Tatham-Johnson
        130    4.88   8.12 8-Peters-Dunn-Casey vs 14-Busby-Chaffee
        130    4.88   8.12 9-Pottenger-Hartman vs 16-Loh-Loh
        130    4.88   8.12 10-Kane-Ishihara vs 1-France-Domurat
        150    1.65  11.35 2-Rubenstein-Rubenstein vs 2-Leeds-Leeds
        150    1.65  11.35 15-Bessinger-Bessinger vs 11-Blake-Wilkey
        710    0.04  12.96 16-Green-Green vs 13-Gu-Sherman
5 ♠76
AQ843
K8
♣J932
Dlr: North
Vul: N-S
♠AKT2
JT7
QJ5
♣Q87
♠43
9652
AT962
♣65
♠QJ985
K
743
♣AKT4
10
134
13
Double Dummy Makes
NS: 2♣  ♦4 ♥6 ♠6 NT4
EW: 2 1♠ 2NT  ♣5 ♥6
LoTT: 16 - 16 = 0
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W
  110         12.96   0.04 11-Kantor-Anderson vs 2-Leeds-Leeds
   90         11.88   1.12 3-Lane-Jelusich vs 3-Moyer-Barkan
        100   10.27   2.73 2-Rubenstein-Rubenstein vs 1-France-Domurat
        100   10.27   2.73 12-Chan-Mezin vs 4-Sauer-Byrne
        200    7.58   5.42 7-Espey-Kanekar vs 11-Blake-Wilkey
        200    7.58   5.42 9-Pottenger-Hartman vs 15-Huffaker-Huffaker
        200    7.58   5.42 14-Dan-Brager vs 8-Thomas-Hastie
        300    3.81   9.19 1-Lagodimos-Angione vs 16-Loh-Loh
        300    3.81   9.19 8-Peters-Dunn-Casey vs 13-Gu-Sherman
        300    3.81   9.19 16-Green-Green vs 12-Tatham-Johnson
        300    3.81   9.19 17-Kidd-Herzog vs 14-Busby-Chaffee
        400    1.12  11.88 15-Bessinger-Bessinger vs 10-Blum-Lantz
       1100    0.04  12.96 13-Mann-Cavolo vs 6-Flaherty-Houde
6 ♠A9542
A4
Q73
♣AT3
Dlr: East
Vul: E-W
♠J3
8
KT98
♣KQ9842
♠QT87
KJ632
54
♣65
♠K6
QT975
AJ62
♣J7
14
96
11
Double Dummy Makes
NS: 2♣ 3 2/3 2♠ 3NT
EW:  ♣5 ♦4 ♥4 ♠5 NT4
LoTT: 14 - 15 = -1
Par: +400 3NT-NS
  N-S   E-W    N-S    E-W
 1100         12.96   0.04 9-Pottenger-Hartman vs 15-Huffaker-Huffaker
  400         11.88   1.12 7-Espey-Kanekar vs 11-Blake-Wilkey
  200         10.81   2.19 13-Mann-Cavolo vs 6-Flaherty-Houde
  140          9.19   3.81 8-Peters-Dunn-Casey vs 13-Gu-Sherman
  140          9.19   3.81 17-Kidd-Herzog vs 14-Busby-Chaffee
  110          7.04   5.96 1-Lagodimos-Angione vs 16-Loh-Loh
  110          7.04   5.96 11-Kantor-Anderson vs 2-Leeds-Leeds
         50    4.88   8.12 3-Lane-Jelusich vs 3-Moyer-Barkan
         50    4.88   8.12 16-Green-Green vs 12-Tatham-Johnson
        100    2.19  10.81 2-Rubenstein-Rubenstein vs 1-France-Domurat
        100    2.19  10.81 14-Dan-Brager vs 8-Thomas-Hastie
        100    2.19  10.81 15-Bessinger-Bessinger vs 10-Blum-Lantz
        150    0.04  12.96 12-Chan-Mezin vs 4-Sauer-Byrne
7 ♠AQ9
942
KT75
♣K87
Dlr: South
Vul: Both
♠54
QJ
AJ96
♣AT652
♠KT3
AT73
843
♣Q43
♠J8762
K865
Q2
♣J9
12
129
7
Double Dummy Makes
NS: 2♠  ♣5 ♦6 ♥6 NT5
EW: 2♣ 1 1NT  ♥6 ♠5
LoTT: 16 - 16 = 0
Par: +110 2♠-NS
  N-S   E-W    N-S    E-W
  300         12.96   0.04 15-Bessinger-Bessinger vs 9-Jordan-Jordan
  200         11.88   1.12 3-Lane-Jelusich vs 2-Leeds-Leeds
  110         10.27   2.73 9-Pottenger-Hartman vs 14-Busby-Chaffee
  110         10.27   2.73 13-Mann-Cavolo vs 5-Goldsmith-Thumma
  100          7.04   5.96 1-Lagodimos-Angione vs 15-Huffaker-Huffaker
  100          7.04   5.96 12-Chan-Mezin vs 3-Moyer-Barkan
  100          7.04   5.96 14-Dan-Brager vs 7-Krishnamoorthy-Krishnamoorthy
  100          7.04   5.96 16-Green-Green vs 11-Blake-Wilkey
         90    3.27   9.73 10-Kane-Ishihara vs 16-Loh-Loh
         90    3.27   9.73 11-Kantor-Anderson vs 1-France-Domurat
         90    3.27   9.73 17-Kidd-Herzog vs 13-Gu-Sherman
        100    1.12  11.88 4-Deeby-Figueiredo vs 4-Sauer-Byrne
        120    0.04  12.96 8-Peters-Dunn-Casey vs 12-Tatham-Johnson
8 ♠-
QT852
9865
♣KQ74
Dlr: West
Vul: None
♠AJT83
93
QT3
♣982
♠KQ952
AK7
AKJ
♣AT
♠764
J64
742
♣J653
7
724
2
Double Dummy Makes
NS:  ♣5 ♦2 ♥6 ♠1 NT2
EW: 2♣ 4 1 6♠ 5NT
LoTT: 18 - 18 = 0
Par: -980 6♠-EW
  N-S   E-W    N-S    E-W
  100         12.96   0.04 3-Lane-Jelusich vs 2-Leeds-Leeds
   50         11.35   1.65 8-Peters-Dunn-Casey vs 12-Tatham-Johnson
   50         11.35   1.65 11-Kantor-Anderson vs 1-France-Domurat
        460    9.73   3.27 12-Chan-Mezin vs 3-Moyer-Barkan
        480    7.58   5.42 4-Deeby-Figueiredo vs 4-Sauer-Byrne
        480    7.58   5.42 10-Kane-Ishihara vs 16-Loh-Loh
        480    7.58   5.42 15-Bessinger-Bessinger vs 9-Jordan-Jordan
        980    3.27   9.73 9-Pottenger-Hartman vs 14-Busby-Chaffee
        980    3.27   9.73 13-Mann-Cavolo vs 5-Goldsmith-Thumma
        980    3.27   9.73 14-Dan-Brager vs 7-Krishnamoorthy-Krishnamoorthy
        980    3.27   9.73 16-Green-Green vs 11-Blake-Wilkey
        980    3.27   9.73 17-Kidd-Herzog vs 13-Gu-Sherman
       1210    0.04  12.96 1-Lagodimos-Angione vs 15-Huffaker-Huffaker
9 ♠AKJ64
AJT8
T6
♣QT
Dlr: North
Vul: E-W
♠953
74
AKQJ42
♣J2
♠QT87
KQ3
5
♣A9743
♠2
9652
9873
♣K865
15
1111
3
Double Dummy Makes
NS: 2 1/-♠  ♣6 ♦4 ♠7/6 NT4
EW: 2 2NT  ♣6 ♥5 ♠6
LoTT: 16 - 15 = +1
Par: -100 3*-NS-1
  N-S   E-W    N-S    E-W
  200         12.96   0.04 5-Nelson-Nelson vs 5-Goldsmith-Thumma
  110         10.81   2.19 4-Deeby-Figueiredo vs 3-Moyer-Barkan
  110         10.81   2.19 10-Kane-Ishihara vs 15-Huffaker-Huffaker
  110         10.81   2.19 15-Bessinger-Bessinger vs 8-Thomas-Hastie
         50    8.65   4.35 14-Dan-Brager vs 6-Flaherty-Houde
        100    7.04   5.96 1-Lagodimos-Angione vs 14-Busby-Chaffee
        100    7.04   5.96 13-Mann-Cavolo vs 4-Sauer-Byrne
        150    5.42   7.58 16-Green-Green vs 10-Blum-Lantz
        300    4.35   8.65 9-Pottenger-Hartman vs 13-Gu-Sherman
        600    3.27   9.73 3-Lane-Jelusich vs 1-France-Domurat
        630    1.12  11.88 2-Rubenstein-Rubenstein vs 16-Loh-Loh
        630    1.12  11.88 12-Chan-Mezin vs 2-Leeds-Leeds
        630    1.12  11.88 17-Kidd-Herzog vs 12-Tatham-Johnson
10 ♠754
KQ75
KT6
♣A84
Dlr: East
Vul: Both
♠96
A863
AJ93
♣QJ7
♠A832
JT94
Q82
♣95
♠KQJT
2
754
♣KT632
12
127
9
Double Dummy Makes
NS: 2♣ 1/- 2♠ 1NT  ♦7/6 ♥6
EW: 1  ♣4 ♦6 ♠5 NT5
LoTT: 15 - 16 = -1
Par: +110 2♠-NS
  N-S   E-W    N-S    E-W
  400         12.92   0.08 14-Dan-Brager vs 6-Flaherty-Houde
  200         10.58   2.42 1-Lagodimos-Angione vs 14-Busby-Chaffee
  200         10.58   2.42 3-Lane-Jelusich vs 1-France-Domurat
  200         10.58   2.42 17-Kidd-Herzog vs 12-Tatham-Johnson
  140          8.25   4.75 4-Deeby-Figueiredo vs 3-Moyer-Barkan
  130          7.08   5.92 2-Rubenstein-Rubenstein vs 16-Loh-Loh
  110          5.33   7.67 9-Pottenger-Hartman vs 13-Gu-Sherman
  110          5.33   7.67 16-Green-Green vs 10-Blum-Lantz
  100          2.42  10.58 5-Nelson-Nelson vs 5-Goldsmith-Thumma
  100          2.42  10.58 10-Kane-Ishihara vs 15-Huffaker-Huffaker
  100          2.42  10.58 15-Bessinger-Bessinger vs 8-Thomas-Hastie
   90          0.08  12.92 12-Chan-Mezin vs 2-Leeds-Leeds
11 ♠QT
KT96
AKT2
♣932
Dlr: South
Vul: None
♠K2
AQJ742
85
♣QT7
♠J7643
53
97643
♣8
♠A985
8
QJ
♣AKJ654
12
121
15
Double Dummy Makes
NS: 5♣ 3 2 3♠ 4NT
EW:  ♣2 ♦4 ♥5 ♠4 NT2
LoTT: 16 - 17 = -1
Par: +430 4NT-NS
  N-S   E-W    N-S    E-W
  460         11.35   1.65 1-Lagodimos-Angione vs 13-Gu-Sherman
  460         11.35   1.65 4-Deeby-Figueiredo vs 2-Leeds-Leeds
  460         11.35   1.65 6-O'Neill-Grant vs 6-Flaherty-Houde
  460         11.35   1.65 17-Kidd-Herzog vs 11-Blake-Wilkey
  430          5.42   7.58 5-Nelson-Nelson vs 4-Sauer-Byrne
  430          5.42   7.58 10-Kane-Ishihara vs 14-Busby-Chaffee
  430          5.42   7.58 11-Kantor-Anderson vs 16-Loh-Loh
  430          5.42   7.58 12-Chan-Mezin vs 1-France-Domurat
  430          5.42   7.58 13-Mann-Cavolo vs 3-Moyer-Barkan
  430          5.42   7.58 15-Bessinger-Bessinger vs 7-Krishnamoorthy-Krishnamoo
  430          5.42   7.58 16-Green-Green vs 9-Jordan-Jordan
  130          1.12  11.88 2-Rubenstein-Rubenstein vs 15-Huffaker-Huffaker
         50    0.04  12.96 14-Dan-Brager vs 5-Goldsmith-Thumma
12 ♠A972
KJ972
9
♣A98
Dlr: West
Vul: N-S
♠KJ4
T4
J765
♣Q765
♠Q8653
A85
K42
♣42
♠T
Q63
AQT83
♣KJT3
12
79
12
Double Dummy Makes
NS: 4♣ 4 6 1♠ 4NT
EW:  ♣2 ♦3 ♥1 ♠5 NT2
LoTT: 17 - 16 = +1
Par: +1430 6-NS
  N-S   E-W    N-S    E-W
  680         12.92   0.08 1-Lagodimos-Angione vs 13-Gu-Sherman
  650         10.00   3.00 4-Deeby-Figueiredo vs 2-Leeds-Leeds
  650         10.00   3.00 5-Nelson-Nelson vs 4-Sauer-Byrne
  650         10.00   3.00 6-O'Neill-Grant vs 6-Flaherty-Houde
  650         10.00   3.00 15-Bessinger-Bessinger vs 7-Krishnamoorthy-Krishnamoo
  620          5.92   7.08 2-Rubenstein-Rubenstein vs 15-Huffaker-Huffaker
  620          5.92   7.08 16-Green-Green vs 9-Jordan-Jordan
  620          5.92   7.08 17-Kidd-Herzog vs 11-Blake-Wilkey
  200          3.58   9.42 10-Kane-Ishihara vs 14-Busby-Chaffee
        100    1.83  11.17 12-Chan-Mezin vs 1-France-Domurat
        100    1.83  11.17 13-Mann-Cavolo vs 3-Moyer-Barkan
        200    0.08  12.92 11-Kantor-Anderson vs 16-Loh-Loh
13 ♠J3
KQ764
A3
♣JT95
Dlr: North
Vul: Both
♠K6542
J9
J7
♣KQ87
♠Q9
A2
KQ8654
♣642
♠AT87
T853
T92
♣A3
11
1011
8
Double Dummy Makes
NS: 3 1♠ 1NT  ♣6 ♦4
EW: 2  ♣6 ♥4 ♠6 NT5
LoTT: 17 - 17 = 0
Par: +140 3-NS
  N-S   E-W    N-S    E-W
  300         12.96   0.04 6-O'Neill-Grant vs 5-Goldsmith-Thumma
  170         11.88   1.12 13-Mann-Cavolo vs 2-Leeds-Leeds
  140          7.58   5.42 2-Rubenstein-Rubenstein vs 14-Busby-Chaffee
  140          7.58   5.42 4-Deeby-Figueiredo vs 1-France-Domurat
  140          7.58   5.42 5-Nelson-Nelson vs 3-Moyer-Barkan
  140          7.58   5.42 7-Espey-Kanekar vs 7-Krishnamoorthy-Krishnamoorthy
  140          7.58   5.42 14-Dan-Brager vs 4-Sauer-Byrne
  140          7.58   5.42 15-Bessinger-Bessinger vs 6-Flaherty-Houde
  140          7.58   5.42 17-Kidd-Herzog vs 10-Blum-Lantz
  100          2.73  10.27 3-Lane-Jelusich vs 16-Loh-Loh
  100          2.73  10.27 16-Green-Green vs 8-Thomas-Hastie
    PASS       1.12  11.88 1-Lagodimos-Angione vs 12-Tatham-Johnson
        110    0.04  12.96 11-Kantor-Anderson vs 15-Huffaker-Huffaker
14 ♠KQJT3
K964
52
♣Q6
Dlr: East
Vul: None
♠542
T875
K63
♣A54
♠-
AQ2
AT984
♣KT832
♠A9876
J3
QJ7
♣J97
11
713
9
Double Dummy Makes
NS: 1♠  ♣2 ♦2 ♥4 NT6
EW: 5♣ 5 2 1NT  ♠6
LoTT: 18 - 18 = 0
Par: -400 5-EW/5♣-EW
  N-S   E-W    N-S    E-W
  300         12.96   0.04 1-Lagodimos-Angione vs 12-Tatham-Johnson
  100         11.35   1.65 6-O'Neill-Grant vs 5-Goldsmith-Thumma
  100         11.35   1.65 17-Kidd-Herzog vs 10-Blum-Lantz
   50          8.65   4.35 3-Lane-Jelusich vs 16-Loh-Loh
   50          8.65   4.35 15-Bessinger-Bessinger vs 6-Flaherty-Houde
   50          8.65   4.35 16-Green-Green vs 8-Thomas-Hastie
         50    6.50   6.50 2-Rubenstein-Rubenstein vs 14-Busby-Chaffee
        100    4.88   8.12 4-Deeby-Figueiredo vs 1-France-Domurat
        100    4.88   8.12 14-Dan-Brager vs 4-Sauer-Byrne
        130    2.73  10.27 5-Nelson-Nelson vs 3-Moyer-Barkan
        130    2.73  10.27 11-Kantor-Anderson vs 15-Huffaker-Huffaker
        150    1.12  11.88 13-Mann-Cavolo vs 2-Leeds-Leeds
        400    0.04  12.96 7-Espey-Kanekar vs 7-Krishnamoorthy-Krishnamoorthy
15 ♠AQ9
Q82
73
♣QJT62
Dlr: South
Vul: N-S
♠JT3
T76
KJT52
♣K3
♠7642
AJ3
864
♣A54
♠K85
K954
AQ9
♣987
11
89
12
Double Dummy Makes
NS: 2♣ 1 -/1♠ -/1NT
       ♦5/6 ♠6/7 NT6/7
EW: 1  ♣4 ♥6 ♠6 NT6
LoTT: 15 - 16 = -1
Par: +90 1NT-S
  N-S   E-W    N-S    E-W
  600         12.96   0.04 15-Bessinger-Bessinger vs 5-Goldsmith-Thumma
  180         11.88   1.12 3-Lane-Jelusich vs 15-Huffaker-Huffaker
  120          9.73   3.27 1-Lagodimos-Angione vs 11-Blake-Wilkey
  120          9.73   3.27 5-Nelson-Nelson vs 2-Leeds-Leeds
  120          9.73   3.27 12-Chan-Mezin vs 16-Loh-Loh
  110          6.50   6.50 2-Rubenstein-Rubenstein vs 13-Gu-Sherman
  110          6.50   6.50 8-Peters-Dunn-Casey vs 8-Thomas-Hastie
  110          6.50   6.50 14-Dan-Brager vs 3-Moyer-Barkan
    PASS       4.35   8.65 16-Green-Green vs 7-Krishnamoorthy-Krishnamoorthy
         90    3.27   9.73 17-Kidd-Herzog vs 9-Jordan-Jordan
        100    2.19  10.81 6-O'Neill-Grant vs 4-Sauer-Byrne
        200    1.12  11.88 13-Mann-Cavolo vs 1-France-Domurat
