? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or LIN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Field strength:  Mean: 3177 MP  Geomean: 1954 MP
(based on 69 players, 1 non ACBL player ignored)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Kent Hartman - Maritha Pottenger 64.32 1st OA 3.97
Judy Rimer - Lynne Feldman 62.63 2nd OA 2.98
Mac Busby - Steven Johnson 62.15 3rd OA 2.23
Joel Hoersch - Marilyn Peters-Dunn 59.49 4th OA 1.67
Jacqueline Leifer - Warren Brodine 58.33 1st OB 3.03
Lynne Anderson - Ursula Kantor 57.29 2nd OB 2.27
Elaine Chan - Michael Mezin 57.18 3rd OB 1.70
Samuel Jordan - Yoko Jordan 56.71 1st SA 1.35
Rex Latus - Sheila Latus 55.47 5th OB 0.96
Partnership Pct Rank MP
Freda Anderson - Robert Walters 55.32 2nd SB 0.77
Barbara Norman - Charles Wilson Jr 55.32 2nd SA 0.95
Kippy Gambill - Marion Flood 54.30 4th OC 0.75
David Oakley - Gregory Chaffee 53.47 2nd SA 0.95
Barbara Blake - Jeremy Fields 52.89 2nd SB 0.77
Marilyn Florin - Timothy Flaherty 50.46 3rd SA 0.68
Charles Siggins - Jeanette Bentley 48.96 3rd SB 0.59
Juana Andrecht - Kenneth Andrecht 48.96 4th SA 0.47
June Newman - Otto Newman 42.82 1st SC 0.71
EVENT>Sunday Afternoon Pairs   |SESSION>Sunday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 24, 2014    |CLUB NO.>905265    | 08/24/2014 16:37
---------------------,-- ------------------- -------------,---------------------
DIR> Marc Matz       |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  216.0 |TOP>  16 |MP LIMITS>None/5000/1900 |CLUB>LA JOLLA UNIT 526
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Warren Brodine         Jacqueline Leifer        C   5     1     1   |   1     1     1    252.00  58.33  3.03(OB)
 2 Sue Kane               Sally Ishihara           B   .     .     .   |   .     .     .    204.50  47.34          
 3 Timothy Flaherty       Marilyn Florin           A   .     .     .   |   3     .     .    218.00  50.46  0.68(SA)
 4 Charles Wilson Jr      Barbara Norman           B   .    6/7    .   |   2     2     .    239.00  55.32  0.95(SA)
 5 Bette Cornelius        Dan Dayani               A   .     .     .   |   .     .     .    182.00  42.13          
 6 Tom Tatham             Kathleen Hennessy        B   .     .     .   |   .     .     .    138.50  32.06          
 7 Jeanette Bentley       Charles Siggins          C   .     .     .   |   4     3     .    211.50  48.96  0.59(SB)
 8 Lori Hamm Warner       Marvin Warner            C   .     .     .   |   .     .     .    198.50  45.95          
 9 Andrew Loh             Joe Houde                B   .     .     .   |   .     .     .    198.50  45.95          
                                          Totals                                           1842.50       

EVENT>Sunday Afternoon Pairs   |SESSION>Sunday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  216.0 |TOP>  16 |MP LIMITS>None/5000/1900 |CLUB>LA JOLLA UNIT 526
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marion Cimmino         Judith Green             C   .     .     .   |   .     .     .    196.50  45.49          
 2 Lynne Newman           L. N. Mark McCallum      B   .     .     .   |   .     .     .    236.50  54.75          
 3 Ronald Huffaker        Mary Huffaker            A   .     .     .   |   .     .     .    217.00  50.23          
 4 Lawrence Sherman       Janet Ansfield           B   .     .     .   |   .     .     .    214.00  49.54          
 5 Freda Anderson         Robert Walters           B   .    6/7    .   |   4     2     .    239.00  55.32  0.77(SB)
 6 Joel Hoersch           Marilyn Peters-Dunn      A   4     .     .   |   2     .     .    257.00  59.49  1.67(OA)
 7 John Peter Lagodimos   Philippe Gagne           B   .     .     .   |   .     .     .    170.00  39.35          
 8 Elaine Chan            Michael Mezin            C   .     3     3   |   3     1     1    247.00  57.18  1.70(OB)
 9 Mac Busby              Steven Johnson           A   3     .     .   |   1     .     .    268.50  62.15  2.23(OA)
                                          Totals                                           2045.50       

EVENT>Sunday Afternoon Pairs   |SESSION>Sunday Aft   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
AVE>  216.0 |TOP>  16 |MP LIMITS>None/5000/1900 |CLUB>LA JOLLA UNIT 526
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Matthew Kidd           Patricia Lane            C   .     .     .   |   .     .     .    205.31  47.53          
 2 Dorinda Lindvall       Alice Lane               B   .     .     .   |   .     .     .    185.06  42.84          
 3 Maritha Pottenger      Kent Hartman             A   1     .     .   |   1     .     .    277.88  64.32  3.97(OA)
 4 Marion Flood           Kippy Gambill            C   .     .     4   |   .     .     .    234.56  54.30  0.75(OC)
 5 Ursula Kantor          Lynne Anderson           C   6     2     2   |   3     1     1    247.50  57.29  2.27(OB)
 6 Roy Green              Mary Green               A   .     .     .   |   .     .     .    207.56  48.05          
 7 Lynne O'Neill          William Grant            A   .     .     .   |   .     .     .    190.13  44.01          
 8 Rex Latus              Sheila Latus             B   .     5     .   |   4     2     .    239.63  55.47  0.96(OB)
 9 Judy Rimer             Lynne Feldman            A   2     .     .   |   2     .     .    270.56  62.63  2.98(OA)
                                          Totals                                           2058.19       

EVENT>Sunday Afternoon Pairs   |SESSION>Sunday Aft   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
AVE>  216.0 |TOP>  16 |MP LIMITS>None/5000/1900 |CLUB>LA JOLLA UNIT 526
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Phyllis Pankow         Betty-Jo Petersen        B   .     .     .   |   .     .     .    202.50  46.88          
 2 June Newman            Otto Newman              C   .     .     .   |   .     .     1    185.00  42.82  0.71(SC)
 3 Samuel Jordan          Yoko Jordan              B   .     4     .   |   1     1     .    245.00  56.71  1.35(SA)
 4 Carolyn Casey          Margaret Van Hemert      C   .     .     .   |   .     .     .    181.50  42.01          
 5 Juana Andrecht         Kenneth Andrecht         B   .     .     .   |   4     .     .    211.50  48.96  0.47(SA)
 6 David Oakley           Gregory Chaffee          A   .     .     .   |   2     .     .    231.00  53.47  0.95(SA)
 7 Barbara Blake          Jeremy Fields            B   .     .     .   |   3     2     .    228.50  52.89  0.77(SB)
 9 Greg House             Patricia Bischoff        A   .     .     .   |   .     .     .    141.50  32.75          
                                          Totals                                           1626.50       

1 ♠AJT5
KJ7
QJ4
♣J82
Dlr: North
Vul: None
♠-
Q953
AT732
♣A953
♠987
642
K65
♣QT76
♠KQ6432
AT8
98
♣K4
13
105
12
Double Dummy Makes
NS: 2 4♠ 4NT  ♣5 ♦5
EW: 2♣ 2  ♥5 ♠3 NT3
LoTT: 18 - 18 = 0
Par: +430 4NT-NS
  N-S   E-W    N-S    E-W
  420          9.50   6.50 A1-Brodine-Leifer vs A1-Cimmino-Green
  420          9.50   6.50 A2-Kane-Ishihara vs A3-Huffaker-Huffaker
  420          9.50   6.50 A3-Flaherty-Florin vs A5-Anderson-Walters
  420          9.50   6.50 A4-Wilson Jr-Norman vs A7-Lagodimos-Gagne
  420          9.50   6.50 A5-Cornelius-Dayani vs A9-Busby-Johnson
  420          9.50   6.50 A6-Tatham-Hennessy vs A2-Newman-McCallum
  420          9.50   6.50 A8-Hamm Warner-Warner vs A6-Hoersch-Peters-Dunn
  420          9.50   6.50 A9-Loh-Houde vs A8-Chan-Mezin
  420          9.50   6.50 B1-Kidd-Lane vs B1-Pankow-Petersen
  420          9.50   6.50 B3-Pottenger-Hartman vs B5-Andrecht-Andrecht
  420          9.50   6.50 B5-Kantor-Anderson vs B9-House-Bischoff
  420          9.50   6.50 B6-Green-Green vs B2-Newman-Newman
  420          9.50   6.50 B7-O'Neill-Grant vs B4-Casey-Van Hemert
  420          9.50   6.50 B8-Latus-Latus vs B6-Oakley-Chaffee
         50    1.50  14.50 A7-Bentley-Siggins vs A4-Sherman-Ansfield
         50    1.50  14.50 B4-Flood-Gambill vs B7-Blake-Fields
        100    0.00  16.00 B2-Lindvall-Lane vs B3-Jordan-Jordan
2 ♠AJT7
KJ84
KT8
♣53
Dlr: East
Vul: N-S
♠K62
Q73
Q43
♣Q864
♠984
T95
J92
♣AK92
♠Q53
A62
A765
♣JT7
12
98
11
Double Dummy Makes
NS: 2♣ 4 4 4♠ 3NT
EW:  ♣5 ♦3 ♥3 ♠3 NT3
LoTT: 15 - 15 = 0
Par: +620 4♠-NS/4-NS
  N-S   E-W    N-S    E-W
  630         16.00   0.00 A2-Kane-Ishihara vs A3-Huffaker-Huffaker
  600         15.00   1.00 A4-Wilson Jr-Norman vs A7-Lagodimos-Gagne
  180         12.50   3.50 A3-Flaherty-Florin vs A5-Anderson-Walters
  180         12.50   3.50 B1-Kidd-Lane vs B1-Pankow-Petersen
  180         12.50   3.50 B2-Lindvall-Lane vs B3-Jordan-Jordan
  180         12.50   3.50 B3-Pottenger-Hartman vs B5-Andrecht-Andrecht
  150          9.50   6.50 A7-Bentley-Siggins vs A4-Sherman-Ansfield
  150          9.50   6.50 B8-Latus-Latus vs B6-Oakley-Chaffee
  130          7.50   8.50 B4-Flood-Gambill vs B7-Blake-Fields
  130          7.50   8.50 B5-Kantor-Anderson vs B9-House-Bischoff
  120          4.50  11.50 A1-Brodine-Leifer vs A1-Cimmino-Green
  120          4.50  11.50 A6-Tatham-Hennessy vs A2-Newman-McCallum
  120          4.50  11.50 A9-Loh-Houde vs A8-Chan-Mezin
  120          4.50  11.50 B6-Green-Green vs B2-Newman-Newman
  110          2.00  14.00 B7-O'Neill-Grant vs B4-Casey-Van Hemert
   90          1.00  15.00 A8-Hamm Warner-Warner vs A6-Hoersch-Peters-Dunn
        100    0.00  16.00 A5-Cornelius-Dayani vs A9-Busby-Johnson
3 ♠AQ432
AJ86
AJ8
♣9
Dlr: South
Vul: E-W
♠-
KT972
KT63
♣T862
♠KJ9876
Q4
74
♣J74
♠T5
53
Q952
♣AKQ53
16
67
11
Double Dummy Makes
NS: 4♣ 4 2 2/3♠ 3NT
EW:  ♣3 ♦3 ♥5 ♠4 NT4
LoTT: 15 - 14 = +1
Par: +400 3NT-NS
  N-S   E-W    N-S    E-W
  460         16.00   0.00 B7-O'Neill-Grant vs B4-Casey-Van Hemert
  430         15.00   1.00 B5-Kantor-Anderson vs B9-House-Bischoff
  400         13.00   3.00 A1-Brodine-Leifer vs A1-Cimmino-Green
  400         13.00   3.00 A5-Cornelius-Dayani vs A9-Busby-Johnson
  400         13.00   3.00 B3-Pottenger-Hartman vs B5-Andrecht-Andrecht
  130         11.00   5.00 B1-Kidd-Lane vs B1-Pankow-Petersen
  110          9.50   6.50 A4-Wilson Jr-Norman vs A7-Lagodimos-Gagne
  110          9.50   6.50 B2-Lindvall-Lane vs B3-Jordan-Jordan
         50    6.00  10.00 A3-Flaherty-Florin vs A5-Anderson-Walters
         50    6.00  10.00 A8-Hamm Warner-Warner vs A6-Hoersch-Peters-Dunn
         50    6.00  10.00 A9-Loh-Houde vs A8-Chan-Mezin
         50    6.00  10.00 B4-Flood-Gambill vs B7-Blake-Fields
         50    6.00  10.00 B6-Green-Green vs B2-Newman-Newman
        100    2.00  14.00 A2-Kane-Ishihara vs A3-Huffaker-Huffaker
        100    2.00  14.00 A6-Tatham-Hennessy vs A2-Newman-McCallum
        100    2.00  14.00 A7-Bentley-Siggins vs A4-Sherman-Ansfield
        150    0.00  16.00 B8-Latus-Latus vs B6-Oakley-Chaffee
4 ♠K7
KJT865
JT
♣974
Dlr: West
Vul: Both
♠865
973
AQ84
♣AT6
♠AT43
4
765
♣KQJ52
♠QJ92
AQ2
K932
♣83
8
1010
12
Double Dummy Makes
NS: 2  ♣4 ♦5 ♠5 NT5
EW: 3♣ 1 2♠ 1NT  ♥5
LoTT: 17 - 17 = 0
Par: -110 2♠-EW
  N-S   E-W    N-S    E-W
  300         16.00   0.00 A5-Cornelius-Dayani vs A8-Chan-Mezin
  200         14.50   1.50 A4-Wilson Jr-Norman vs A6-Hoersch-Peters-Dunn
  200         14.50   1.50 A7-Bentley-Siggins vs A3-Huffaker-Huffaker
  170         13.00   3.00 B3-Pottenger-Hartman vs B4-Casey-Van Hemert
  140         11.50   4.50 A3-Flaherty-Florin vs A4-Sherman-Ansfield
  140         11.50   4.50 B6-Green-Green vs B1-Pankow-Petersen
  110          9.00   7.00 A1-Brodine-Leifer vs A9-Busby-Johnson
  110          9.00   7.00 A9-Loh-Houde vs A7-Lagodimos-Gagne
  110          9.00   7.00 B9-Rimer-Feldman vs B7-Blake-Fields
  100          7.00   9.00 B4-Flood-Gambill vs B6-Oakley-Chaffee
        100    3.50  12.50 A6-Tatham-Hennessy vs A1-Cimmino-Green
        100    3.50  12.50 A8-Hamm Warner-Warner vs A5-Anderson-Walters
        100    3.50  12.50 B1-Kidd-Lane vs B9-House-Bischoff
        100    3.50  12.50 B2-Lindvall-Lane vs B2-Newman-Newman
        100    3.50  12.50 B7-O'Neill-Grant vs B3-Jordan-Jordan
        100    3.50  12.50 B8-Latus-Latus vs B5-Andrecht-Andrecht
        200    0.00  16.00 A2-Kane-Ishihara vs A2-Newman-McCallum
5 ♠J6
J
AJT9542
♣J97
Dlr: North
Vul: N-S
♠AKQT53
964
-
♣A864
♠-
QT752
KQ87
♣KQ52
♠98742
AK83
63
♣T3
8
1312
7
Double Dummy Makes
NS:  ♣2 ♦6 ♥3 ♠3 NT3
EW: 4♣ 4 3♠ 4NT  ♦6
LoTT: 16 - 17 = -1
Par: -430 4NT-EW
  N-S   E-W    N-S    E-W
  500         16.00   0.00 B1-Kidd-Lane vs B9-House-Bischoff
  150         15.00   1.00 A2-Kane-Ishihara vs A2-Newman-McCallum
  100         13.50   2.50 B3-Pottenger-Hartman vs B4-Casey-Van Hemert
  100         13.50   2.50 B4-Flood-Gambill vs B6-Oakley-Chaffee
   50         10.50   5.50 A5-Cornelius-Dayani vs A8-Chan-Mezin
   50         10.50   5.50 A6-Tatham-Hennessy vs A1-Cimmino-Green
   50         10.50   5.50 A9-Loh-Houde vs A7-Lagodimos-Gagne
   50         10.50   5.50 B9-Rimer-Feldman vs B7-Blake-Fields
        140    7.50   8.50 A4-Wilson Jr-Norman vs A6-Hoersch-Peters-Dunn
        140    7.50   8.50 B2-Lindvall-Lane vs B2-Newman-Newman
        420    5.50  10.50 A8-Hamm Warner-Warner vs A5-Anderson-Walters
        420    5.50  10.50 B8-Latus-Latus vs B5-Andrecht-Andrecht
        430    2.50  13.50 A1-Brodine-Leifer vs A9-Busby-Johnson
        430    2.50  13.50 A3-Flaherty-Florin vs A4-Sherman-Ansfield
        430    2.50  13.50 A7-Bentley-Siggins vs A3-Huffaker-Huffaker
        430    2.50  13.50 B7-O'Neill-Grant vs B3-Jordan-Jordan
        450    0.00  16.00 B6-Green-Green vs B1-Pankow-Petersen
6 ♠-
AQJ732
K9
♣JT632
Dlr: East
Vul: E-W
♠AQ82
K5
AT32
♣AK8
♠JT965
864
J8765
♣-
♠K743
T9
Q4
♣Q9754
11
202
7
Double Dummy Makes
NS: 4♣ 2 -/1NT
       ♦2 ♠2 NT2/7
EW: 3/5 3/5♠  ♣3 ♥3/5 NT6
LoTT: 21 - 19 = +2
Par: -300 6♣*-NS-2
  N-S   E-W    N-S    E-W
  200         16.00   0.00 B8-Latus-Latus vs B5-Andrecht-Andrecht
  170         15.00   1.00 B9-Rimer-Feldman vs B7-Blake-Fields
  140         14.00   2.00 B2-Lindvall-Lane vs B2-Newman-Newman
  100         12.50   3.50 A1-Brodine-Leifer vs A9-Busby-Johnson
  100         12.50   3.50 A3-Flaherty-Florin vs A4-Sherman-Ansfield
         50   11.00   5.00 A9-Loh-Houde vs A7-Lagodimos-Gagne
        100   10.00   6.00 B6-Green-Green vs B1-Pankow-Petersen
        140    8.50   7.50 A4-Wilson Jr-Norman vs A6-Hoersch-Peters-Dunn
        140    8.50   7.50 B3-Pottenger-Hartman vs B4-Casey-Van Hemert
        170    7.00   9.00 B7-O'Neill-Grant vs B3-Jordan-Jordan
        200    6.00  10.00 A2-Kane-Ishihara vs A2-Newman-McCallum
        600    5.00  11.00 B1-Kidd-Lane vs B9-House-Bischoff
        620    4.00  12.00 A7-Bentley-Siggins vs A3-Huffaker-Huffaker
        650    2.00  14.00 A5-Cornelius-Dayani vs A8-Chan-Mezin
        650    2.00  14.00 A8-Hamm Warner-Warner vs A5-Anderson-Walters
        650    2.00  14.00 B4-Flood-Gambill vs B6-Oakley-Chaffee
        800    0.00  16.00 A6-Tatham-Hennessy vs A1-Cimmino-Green
7 ♠AQ9
J73
KQ2
♣9754
Dlr: South
Vul: Both
♠52
AK82
9865
♣AK2
♠643
95
AT43
♣QJT6
♠KJT87
QT64
J7
♣83
12
147
7
Double Dummy Makes
NS: 1 1♠  ♣5 ♦4 NT6
EW: 2♣ 3 1NT  ♥6 ♠5
LoTT: 16 - 16 = 0
Par: -110 3-EW
  N-S   E-W    N-S    E-W
  110         16.00   0.00 A2-Kane-Ishihara vs A1-Cimmino-Green
         90   10.00   6.00 A1-Brodine-Leifer vs A8-Chan-Mezin
         90   10.00   6.00 A4-Wilson Jr-Norman vs A5-Anderson-Walters
         90   10.00   6.00 A8-Hamm Warner-Warner vs A4-Sherman-Ansfield
         90   10.00   6.00 A9-Loh-Houde vs A6-Hoersch-Peters-Dunn
         90   10.00   6.00 B2-Lindvall-Lane vs B1-Pankow-Petersen
         90   10.00   6.00 B3-Pottenger-Hartman vs B3-Jordan-Jordan
         90   10.00   6.00 B4-Flood-Gambill vs B5-Andrecht-Andrecht
         90   10.00   6.00 B5-Kantor-Anderson vs B7-Blake-Fields
         90   10.00   6.00 B6-Green-Green vs B9-House-Bischoff
         90   10.00   6.00 B7-O'Neill-Grant vs B2-Newman-Newman
         90   10.00   6.00 B8-Latus-Latus vs B4-Casey-Van Hemert
        100    4.00  12.00 B9-Rimer-Feldman vs B6-Oakley-Chaffee
        110    3.00  13.00 A6-Tatham-Hennessy vs A9-Busby-Johnson
        120    2.00  14.00 A5-Cornelius-Dayani vs A7-Lagodimos-Gagne
        130    0.50  15.50 A3-Flaherty-Florin vs A3-Huffaker-Huffaker
        130    0.50  15.50 A7-Bentley-Siggins vs A2-Newman-McCallum
8 ♠2
K8763
87
♣AQT85
Dlr: West
Vul: None
♠63
954
JT632
♣K93
♠AKQ54
Q2
AKQ
♣J74
♠JT987
AJT
954
♣62
9
421
6
Double Dummy Makes
NS: 3♣ 4 1NT  ♦4 ♠6
EW: 2 1♠  ♣4 ♥3 NT6
LoTT: 18 - 16 = +2
Par: +420 4-NS
  N-S   E-W    N-S    E-W
  200         16.00   0.00 A5-Cornelius-Dayani vs A7-Lagodimos-Gagne
  150         15.00   1.00 A3-Flaherty-Florin vs A3-Huffaker-Huffaker
  100         10.50   5.50 A1-Brodine-Leifer vs A8-Chan-Mezin
  100         10.50   5.50 A4-Wilson Jr-Norman vs A5-Anderson-Walters
  100         10.50   5.50 A7-Bentley-Siggins vs A2-Newman-McCallum
  100         10.50   5.50 B3-Pottenger-Hartman vs B3-Jordan-Jordan
  100         10.50   5.50 B4-Flood-Gambill vs B5-Andrecht-Andrecht
  100         10.50   5.50 B5-Kantor-Anderson vs B7-Blake-Fields
  100         10.50   5.50 B6-Green-Green vs B9-House-Bischoff
  100         10.50   5.50 B9-Rimer-Feldman vs B6-Oakley-Chaffee
   90          6.00  10.00 B7-O'Neill-Grant vs B2-Newman-Newman
   50          4.00  12.00 A2-Kane-Ishihara vs A1-Cimmino-Green
   50          4.00  12.00 A8-Hamm Warner-Warner vs A4-Sherman-Ansfield
   50          4.00  12.00 A9-Loh-Houde vs A6-Hoersch-Peters-Dunn
         50    2.00  14.00 B8-Latus-Latus vs B4-Casey-Van Hemert
        100    0.50  15.50 A6-Tatham-Hennessy vs A9-Busby-Johnson
        100    0.50  15.50 B2-Lindvall-Lane vs B1-Pankow-Petersen
9 ♠AQ865
JT93
QT
♣T4
Dlr: North
Vul: E-W
♠KJT3
Q76
J7532
♣A
♠72
A842
K64
♣QJ87
♠94
K5
A98
♣K96532
9
1110
10
Double Dummy Makes
NS: 2♣ 1 2♠ 1NT  ♦6
EW: 1  ♣4 ♥6 ♠5/4 NT6
LoTT: 15 - 16 = -1
Par: +110 2♠-NS
  N-S   E-W    N-S    E-W
  400         16.00   0.00 A7-Bentley-Siggins vs A2-Newman-McCallum
  300         14.00   2.00 A3-Flaherty-Florin vs A3-Huffaker-Huffaker
  300         14.00   2.00 A4-Wilson Jr-Norman vs A5-Anderson-Walters
  300         14.00   2.00 A5-Cornelius-Dayani vs A7-Lagodimos-Gagne
  200         11.50   4.50 B4-Flood-Gambill vs B5-Andrecht-Andrecht
  200         11.50   4.50 B9-Rimer-Feldman vs B6-Oakley-Chaffee
  130         10.00   6.00 A2-Kane-Ishihara vs A1-Cimmino-Green
  110          8.00   8.00 A8-Hamm Warner-Warner vs A4-Sherman-Ansfield
  110          8.00   8.00 B3-Pottenger-Hartman vs B3-Jordan-Jordan
  110          8.00   8.00 B5-Kantor-Anderson vs B7-Blake-Fields
   90          5.50  10.50 B6-Green-Green vs B9-House-Bischoff
   90          5.50  10.50 B8-Latus-Latus vs B4-Casey-Van Hemert
   80          4.00  12.00 B7-O'Neill-Grant vs B2-Newman-Newman
    PASS       2.00  14.00 A6-Tatham-Hennessy vs A9-Busby-Johnson
    PASS       2.00  14.00 A9-Loh-Houde vs A6-Hoersch-Peters-Dunn
    PASS       2.00  14.00 B2-Lindvall-Lane vs B1-Pankow-Petersen
         90    0.00  16.00 A1-Brodine-Leifer vs A8-Chan-Mezin
10 ♠AK42
T5
KJ2
♣T532
Dlr: East
Vul: Both
♠J85
A7
T986
♣9864
♠T7
QJ62
A543
♣KQ7
♠Q963
K9843
Q7
♣AJ
11
512
12
Double Dummy Makes
NS: 1/2♣ 3 3♠ 3NT  ♦6
EW: 1/-  ♣5 ♦7/6 ♥4 ♠3 NT4
LoTT: 16 - 16 = 0
Par: +600 3NT-NS
  N-S   E-W    N-S    E-W
  620         16.00   0.00 A1-Brodine-Leifer vs A7-Lagodimos-Gagne
  230         15.00   1.00 A7-Bentley-Siggins vs A1-Cimmino-Green
  200         14.00   2.00 B4-Flood-Gambill vs B4-Casey-Van Hemert
  170         13.00   3.00 B3-Pottenger-Hartman vs B2-Newman-Newman
  150         12.00   4.00 B9-Rimer-Feldman vs B5-Andrecht-Andrecht
  140          9.50   6.50 A4-Wilson Jr-Norman vs A4-Sherman-Ansfield
  140          9.50   6.50 A5-Cornelius-Dayani vs A6-Hoersch-Peters-Dunn
  140          9.50   6.50 B5-Kantor-Anderson vs B6-Oakley-Chaffee
  140          9.50   6.50 B7-O'Neill-Grant vs B1-Pankow-Petersen
  120          7.00   9.00 A8-Hamm Warner-Warner vs A3-Huffaker-Huffaker
  100          6.00  10.00 B8-Latus-Latus vs B3-Jordan-Jordan
        100    2.50  13.50 A2-Kane-Ishihara vs A9-Busby-Johnson
        100    2.50  13.50 A3-Flaherty-Florin vs A2-Newman-McCallum
        100    2.50  13.50 A6-Tatham-Hennessy vs A8-Chan-Mezin
        100    2.50  13.50 A9-Loh-Houde vs A5-Anderson-Walters
        100    2.50  13.50 B1-Kidd-Lane vs B7-Blake-Fields
        100    2.50  13.50 B2-Lindvall-Lane vs B9-House-Bischoff
11 ♠9652
T75432
J4
♣J
Dlr: South
Vul: None
♠AJ87
Q6
T
♣AKT753
♠KQT3
J
AKQ865
♣42
♠4
AK98
9732
♣Q986
2
1415
9
Double Dummy Makes
NS: 2  ♣1 ♦1 ♠0 NT2
EW: 5♣ 5 6♠ 1NT  ♥5
LoTT: 20 - 18 = +2
Par: -980 6♠-EW
  N-S   E-W    N-S    E-W
  150         15.50   0.50 A1-Brodine-Leifer vs A7-Lagodimos-Gagne
  150         15.50   0.50 A4-Wilson Jr-Norman vs A4-Sherman-Ansfield
  100         14.00   2.00 B5-Kantor-Anderson vs B6-Oakley-Chaffee
   50         11.00   5.00 A2-Kane-Ishihara vs A9-Busby-Johnson
   50         11.00   5.00 A6-Tatham-Hennessy vs A8-Chan-Mezin
   50         11.00   5.00 A7-Bentley-Siggins vs A1-Cimmino-Green
   50         11.00   5.00 A8-Hamm Warner-Warner vs A3-Huffaker-Huffaker
   50         11.00   5.00 B2-Lindvall-Lane vs B9-House-Bischoff
        140    8.00   8.00 B3-Pottenger-Hartman vs B2-Newman-Newman
        400    7.00   9.00 B9-Rimer-Feldman vs B5-Andrecht-Andrecht
        420    5.50  10.50 B7-O'Neill-Grant vs B1-Pankow-Petersen
        420    5.50  10.50 B8-Latus-Latus vs B3-Jordan-Jordan
        480    4.00  12.00 B4-Flood-Gambill vs B4-Casey-Van Hemert
        500    2.50  13.50 A9-Loh-Houde vs A5-Anderson-Walters
        500    2.50  13.50 B1-Kidd-Lane vs B7-Blake-Fields
        980    0.50  15.50 A3-Flaherty-Florin vs A2-Newman-McCallum
        980    0.50  15.50 A5-Cornelius-Dayani vs A6-Hoersch-Peters-Dunn
12 ♠74
T9843
Q73
♣J95
Dlr: West
Vul: N-S
♠AT932
J2
JT
