EVENT>FLIGHT A/X SWISS TEAMS                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 30, 2010       |SANCTION>S1005109    | 05/30/2010 17:56|EVENT CODE>3001
---------------------,-- --------------------- -----------,----- ---------------
CITY>LA JOLLA        |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  8 |MP LIMITS>None/5000      |TOURN>LJ MEMORIAL DAY SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/X=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Suzanne Lebendig        1.80   |Mac Busby               1.80   |             |
    San Diego CA                   |San Diego CA                   |             |
  1 Steven Johnson          1.80   |Gregory Chaffee         1.80   |  A      5   |  82.00    .     .   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Oakley            9.25(A)|David Walters           9.25(A)|             |
    San Diego CA                   |San Diego CA                   |             |
  2 Ronald Huffaker         9.25(A)|Mary Huffaker           9.25(A)|  A      6   |  95.00    1     .   
    Alpine CA                      |Alpine CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alan Rowen              6.07(A)|Roger Zellmer           6.07(A)|             |
    Coronado CA                    |San Diego CA                   |             |
  3 Ray Rowen               6.07(A)|Linda Willingham        6.07(A)|  X      5   |  90.00   2/3    1   
    Coronado CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Anding            0.72   |Ronald Kay              0.72   |             |
    Poway CA                       |San Diego CA                   |             |
  4 John Strauch            0.72   |Bette Strauch           0.72   |  A      2   |  69.00    .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daniel Denison          4.31(X)|Ralph Baty              4.31(X)|             |
    Solana Beach CA                |San Diego CA                   |             |
  5 Jeremy Fields           4.31(X)|Richard Unger           4.31(X)|  X      3   |  61.00    .     2   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Iredale           1.08   |Dan Howard              1.08   |             |
    Oceanside CA                   |Oceanside CA                   |             |
  6 Kannan Dan              1.08   |Lane Campbell           1.08   |  X      3   |  54.00    .     .   
    San Diego CA                   |Carlsbad CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bette Cornelius         0.72   |Janet Ansfield          0.72   |             |
    La Jolla CA                    |La Jolla CA                    |             |
  7 Gail Whiteley           0.72   |Manoochehr Bahmanian    0.72   |  X      2   |  50.00    .     .   
    San Marcos CA                  |Escondido CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Shapley          0.72   |Alana Shapley           0.72   |             |
    Chula Vista CA                 |Chula Vista CA                 |             |
  8 Dorinda Lindvall        0.72   |Alice Lane              0.72   |  X      2   |  50.00    .     .   
    La Jolla CA                    |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynne Feldman           6.07(A)|Jon Wright              6.07(A)|             |
    San Diego CA                   |La Mesa CA                     |             |
  9 Rick Roeder             6.07(A)|Ivar Stakgold           6.07(A)|  A      5   |  90.00   2/3    .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alan Gailfus            1.62   |Debbie Gailfus          1.62   |             |
    Carlsbad CA                    |Carlsbad CA                    |             |
 10 V Jay Tipton            1.62   |Linda Tipton            1.62   |  A      4.50|  81.00    .     .   
    Irvine CA                      |Irvine CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Randall Fadem           0.36   |Gene Summ               0.36   |             |
    La Mesa CA                     |San Diego CA                   |             |
 11 Otto Newman             0.36   |June Newman             0.36   |  X      1   |  33.00    .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Grant           3.90(A)|Lynne O'Neill           3.90(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 12 Greg House              3.90(A)|Maritha Pottenger       3.90(A)|  A      3.50|  85.00    4     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   42.00  840.00

                                   FLIGHT A/X SWISS TEAMS                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
   1>       v2 -15    v11 15    v6 10    v10 -42    v4 13     v8 31     v12 5   
               4        16        14         0        15        20        13

   2>       v1 15    v12 -22     v7 8     v11 20    v5 12     v3 10     v10 14  
              16         2        14        18        15        14        16

   3>        v4 3     v10 22    v9 -7     v12 2     v6 21     v2 -10    v7 21   
              12        18         7        11        18         6        18

   4>       v3 -3     v9 -14    v10 -7    v8 -10    v1 -13    v7 27     v11 44  
               8         4         7         6         5        19        20

   5>       v6 24     v7 17    v12 -24    v9 19     v2 -12   v10 -31    v8 -20  
              19        17         1        17         5         0         2

   6>       v5 -24    v8 13     v1 -10    v7 16     v3 -21    v11 10    v9 -45  
               1        15         6        16         2        14         0

   7>       v8 16     v5 -17    v2 -8     v6 -16    v11 20    v4 -27    v3 -21  
              16         3         6         4        18         1         2

   8>       v7 -16    v6 -13   v11 -21    v4 10     v9 -6     v1 -31    v5 20   
               4         5         2        14         7         0        18

   9>       v10 -3    v4 14      v3 7     v5 -19     v8 6     v12 18    v6 45   
               8        16        13         3        13        17        20

  10>        v9 3     v3 -22     v4 7     v1 42     v12 0     v5 31     v2 -14  
              12         2        13        20        10        20         4

  11>      v12 -27    v1 -15    v8 21     v2 -20    v7 -20    v6 -10    v4 -44  
               1         4        18         2         2         6         0

  12>       v11 27    v2 22     v5 24     v3 -2     v10 0     v9 -18    v1 -5   
              19        18        19         9        10         3         7