EVENT>SUNDAY B/C/D SWISS TEAMS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 10, 2010 |SANCTION>S1001101 | 01/10/2010 17:39|EVENT CODE>1002
---------------------,-- --------------------- -----------,----- ---------------
CITY>San Diego, CA |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>2000/1250/750 |TOURN>LA JOLLA & BEACH JAN SECT
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=13/C=9/D=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | B C D |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Marcia Schulman 4.85(B)|Larry Roberts 4.85(B)| |
San Diego CA |San Diego CA | |
41 Patricia Loh 4.85(B)|Andrew Loh 4.85(B)| C 5 | 89.00 1 1 .
Solana Beach CA |Solana Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Juana Andrecht 3.64(B)|Kenneth Andrecht 3.64(B)| |
El Cajon CA |Bonita CA | |
42 Phyllis Pankow 3.64(B)|Betty-Jo Petersen 3.64(B)| B 5 | 86.00 2 . .
San Diego CA |La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Evans 2.73(B)|George Humphrey 2.73(B)| |
San Diego CA |San Diego CA | |
43 Stephen Rattner 2.73(B)|Benjamin Domurat 2.73(B)| B 4 | 74.00 3 . .
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kannan Dan 0.75 |Richard Thome 0.75 | |
San Diego CA |Carlsbad CA | |
44 Marie Thome 0.75 |Carol Brager 0.75 | D 3 | 45.00 . . .
Carlsbad CA |Coronado CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gail Dunham 2.05(B)|Yel Chiang Wu 2.05(B)| |
San Diego CA |San Diego CA | |
45 Sally Ishihara 2.05(B)|Patricia Wilkey 2.05(B)| B 3 | 73.00 4 . .
San Diego CA |La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ralph Andersen 0.25 |Mary Andersen 0.25 | |
Burlington IA |Burlington IA | |
46 Barbara Yates 0.25 |Geraldine Fiedler 0.25 | C 1 | 41.00 . . .
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marie Garin 0.38 |Robert Garin 0.38 | |
San Diego CA |San Diego CA | |
47 Mary Vefik 0.38 |Archa Glass 0.38 | D 1.50| 37.00 . . .
La Jolla CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paula Johnson 0.63 |Cheryl Smith 0.63 | |
Kansas City MO |Scottsdale AZ | |
48 Roberta Massey 0.63 |Michele Zuniga 0.63 | D 2.50| 55.00 . . .
Encinitas CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Douglas Woodworth 1.42(D)|Jane Petering 2.83(D)| |
San Diego CA (3/6) |San Diego CA (6/6) | |
49 Julie Halliday 2.83(D)|Joanie Knight 2.83(D)| D 3 | 67.00 5 2 1
San Diego CA (6/6) |San Diego CA (6/6) | |
Martha Woodworth 1.42(D)| | |
San Diego CA (3/6) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marian Zeldin 1.56(C)|Ralph Baty 1.56(C)| |
La Mesa CA |San Diego CA | |
51 Mike Moser 1.56(C)|Mary Anne Scott 1.56(C)| C 3.50| 58.00 . 4 .
San Diego CA |Solana Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stephen Seagren 0.50 |Bill Johnson 0.50 | |
La Jolla CA |San Diego CA | |
52 Susan Monken 0.50 |Jill Seagren 0.50 | B 2 | 53.00 . . .
Solana Beach CA |La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ursula Kantor 2.12(D)|Harold Simon 2.12(D)| |
San Diego CA |La Jolla CA | |
53 Abdol Aalam 2.12(D)|Ramin Radsan 2.12(D)| D 4 | 66.00 . 3 2
La Jolla CA |La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marianne Kuzma 0.38 |Mary Ann Houston 0.38 | |
Poway CA |Ramona CA | |
54 Kathleen Hennessy 0.38 |Sharon Gordon 0.38 | D 1.50| 36.00 . . .
Bonita CA |Chula Vista CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 39.00 780.00
SUNDAY B/C/D SWISS TEAMS
**ROUND**
TEAM # 1 2 3 4 5 6
\/
41> v42 5 v51 39 v49 11 v43 25 v52 7 v45 -1
13 20 15 19 13 9
42> v41 -5 v48 4 v46 17 v51 36 v49 1 v52 24
7 12 17 20 11 19
43> v44 48 v45 3 v52 9 v41 -25 v51 -7 v49 28
20 12 14 1 7 20
44> v43 -48 v46 -18 v54 4 v47 17 v45 -41 v48 7
0 3 12 17 0 13
45> v46 30 v43 -3 v53 -1 v49 -11 v44 41 v41 1
20 8 9 5 20 11
46> v45 -30 v44 18 v42 -17 v48 -7 v53 -7 v47 -5
0 17 3 7 7 7
47> v48 0 v52 -40 v44 -17 v54 -5 v46 5 v53 -15
10 0 3 7 13 4
48> v47 0 v42 -4 v51 -26 v46 7 v54 15 v44 -7
10 8 1 13 16 7
49> v53 25 v54 27 v41 -11 v45 11 v42 -1 v43 -28
19 19 5 15 9 0
51> v52 15 v41 -39 v48 26 v42 -36 v43 7 v54 0
16 0 19 0 13 10
52> v51 -15 v47 40 v43 -9 v53 13 v41 -7 v42 -24
4 20 6 15 7 1
53> v54 40 v49 -25 v45 1 v52 -13 v47 15 v46 7
20 1 11 5 16 13
54> v49 -27 v53 -40 v47 5 v44 -4 v48 -15 v51 0
1 0 13 8 4 10