EVENT>SUNDAY A/X SWISS TEAMS                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 10, 2010   |SANCTION>S1001101    | 01/10/2010 17:39|EVENT CODE>1001
---------------------,-- --------------------- -----------,----- ---------------
CITY>San Diego, CA   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>None/4000      |TOURN>LA JOLLA & BEACH JAN SECT
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/X=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Dan Dayani              0.82   |Bette Cornelius         0.82   |             |
    Rancho Santa Fe CA             |La Jolla CA                    |             |
  1 Freda Anderson          0.82   |Francy Starr            0.82   |  A      2   |  48.00    .     .   
    La Jolla CA                    |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Belton Allen            3.06(X)|John Forrest            3.06(X)|             |
    La Mesa CA                     |San Diego CA                   |             |
  2 Peter Zari              3.06(X)|Nancy Buechner          3.06(X)|  X      3   |  58.00    .     1   
    Spring Valley CA               |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Strauch            0.82   |Steven Johnson          0.82   |             |
    San Diego CA                   |San Diego CA                   |             |
  3 Ronald Kay              0.82   |Bette Strauch           0.82   |  A      2   |  50.00    .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynne O'Neill           3.59(A)|Pat Chapman             3.59(A)|             |
    San Diego CA                   |San Diego CA                   |             |
  4 Maritha Pottenger       3.59(A)|William Grant           3.59(A)|  A      3   |  64.00    4     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Billie Greene                  |Mary Ballin                    |             |
    San Diego CA                   |Solana Beach CA                |             |
  5 Alice Leicht                   |Tom Tatham                     |  X      0   |  22.00    .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nathan McCay            8.50(A)|Ivar Stakgold           8.50(A)|             |
    Del Mar CA                     |San Diego CA                   |             |
  6 Ron Fertig              8.50(A)|Jon Wright              8.50(A)|  A      5   |  93.00    1     .   
    San Diego CA                   |La Mesa CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roger Doughman          4.78(A)|Sally Clark             4.78(A)|             |
    San Diego CA                   |Carlsbad CA                    |             |
  7 Steve Clark             4.78(A)|Greg House              4.78(A)|  A      4   |  73.00    3     .   
    Carlsbad CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gerard Schimmel         1.23   |Noe Mallari             1.23   |             |
    San Diego CA                   |San Diego CA                   |             |
  8 Dorinda Lindvall        1.23   |Alice Lane              1.23   |  X      3   |  55.00    .     .   
    La Jolla CA                    |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynne Feldman           6.38(A)|Jason Feldman           6.38(A)|             |
    San Diego CA                   |San Diego CA                   |             |
  9 Erin Feldman            6.38(A)|Rick Roeder             6.38(A)|  A      5   |  76.00    2     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alan Gailfus            1.23   |Debbie Gailfus          1.23   |             |
    Carlsbad CA                    |Carlsbad CA                    |             |
 10 V Jay Tipton            1.23   |Linda Tipton            1.23   |  A      3   |  58.00    .     .   
    Irvine CA                      |Irvine CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Oakley            1.23   |David Walters           1.23   |             |
    San Diego CA                   |San Diego CA                   |             |
 11 Ronald Huffaker         1.23   |Mary Huffaker           1.23   |  A      3   |  63.00    .     .   
    Alpine CA                      |Alpine CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   33.00  660.00

                                   SUNDAY A/X SWISS TEAMS                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
   1>       v2 -11    v7 -6    v11 -20    v5 14      v3 2     v9 -15  
               6         7         4        15        11         5

   2>       v1 11      v8 9      v6 7     v9 -24    v11 -6    v10 -5  
              14        13        13         3         7         8

   3>       v4 -37    v5 23     v7 -5     v8 -14    v1 -2     v11 1   
               0        17         8         5         9        11

   4>       v3 37     v6 -24    v9 -2     v7 -33    v8 22     v5 13   
              20         3         9         1        17        14

   5>       v6 -37    v3 -23    v1 -14   v11 -22    v4 -13    v8 -14  
               0         3         5         3         6         5

   6>       v5 37     v4 24     v2 -7     v10 41     v9 6     v7 20   
              20        17         7        20        13        16

   7>       v8 -16     v1 6      v3 5     v4 33     v10 40    v6 -20  
               5        13        12        19        20         4

   8>       v7 16     v2 -9    v10 -39    v3 14     v5 14     v4 -22  
              15         7         0        15        15         3

   9>       v10 9     v11 6      v4 2     v2 24     v6 -6     v1 15   
              13        13        11        17         7        15

  10>       v11 34    v9 -9     v8 39     v6 -41    v7 -40     v2 5   
              19         7        20         0         0        12

  11>       v9 -6    v10 -34    v5 22     v1 20      v2 6     v3 -1   
               7         1        17        16        13         9