EVENT>FLIGHT A/X SWISS TEAMS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 24, 2009 |SANCTION>S0905100 | 05/24/2009 17:52|EVENT CODE>2401
---------------------,-- --------------------- -----------,---------------------
DIR> LA JOLLA |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 9 |MP LIMITS>None/4000 |CLUB>LA JOLLA SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=15/X=9
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A X |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
R391053 Joel Hoersch 3.41(A)|Q310327 Jon Wright 3.41(A)| |
San Diego CA | La Mesa CA | |
1 L226158 Greg Michaels 3.41(A)|M720989 Ivar Stakgold 3.41(A)| A 3 | 68.00 5/6 .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K952599 Alan Gailfus 8.25(A)|K922347 Debbie Gailfus 8.25(A)| |
Carlsbad CA | Carlsbad CA | |
2 N887097 V Jay Tipton 8.25(A)|N887089 Linda Tipton 8.25(A)| A 4 | 74.00 2 .
Irvine CA | Irvine CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L474313 Paul Lasky 3.41(A)|O811434 Mark Itabashi 3.41(A)| |
Fawnskin CA | Murrieta CA | |
3 L474283 Barbara Lasky 3.41(A)|K695618 Subba Ravipudi 3.41(A)| A 4 | 68.00 5/6 .
Fawnskin CA | Downey CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8317992 June Newman 0.41 |NM Otto Newman 0.41 | |
San Diego CA | San Diego CA | |
4 K668297 Edward Kunkel 0.41 |M927648 Marian Zeldin 0.41 | X 1 | 28.00 . .
Poway CA | La Mesa CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R883118 George Soules 0.82 |J015621 Nathan McCay 0.82 | |
San Diego CA | Del Mar CA | |
5 L513297 Lynne Newman 0.82 |K230798 Randall Dougherty 0.82 | X 2 | 57.00 . .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R304274 John Coufal 11.00(A)|N998476 Rick Roeder 11.00(A)| |
La Jolla CA | San Diego CA | |
6 L125173 Ron Fertig 11.00(A)|R888071 Dayou Zhou 11.00(A)| A 6 | 88.00 1 .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K455307 Daniel Denison 6.42(X)|P674643 Richard Unger 6.42(X)| |
Solana Beach CA | San Diego CA | |
7 K565706 George Bessinger 6.42(X)|K896389 Kathee Bessinger 6.42(X)| X 3 | 69.00 4 1
Spring Valley CA | Spring Valley CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K200503 M Ali Mahdavi 3.61(X)|J999915 Freda Anderson 3.61(X)| |
Solana Beach CA | La Jolla CA | |
8 N203740 James Martin 3.61(X)|Q930856 Lynette Martin 3.61(X)| X 2 | 62.00 . 3
Oceanside CA | Oceanside CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K438259 Robert Shapley 0.82 |P499590 Kathie Angione 0.82 | |
Chula Vista CA | Chula Vista CA | |
9 Q127468 Patricia Lane 0.82 |R550461 David Hunt 0.82 | X 2 | 39.00 . .
Bonita CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M819160 Lynne O'Neill 4.82(X)|P164084 Pat Chapman 4.82(X)| |
San Diego CA | San Diego CA | |
10 O888348 Maritha Pottenger 4.82(X)|O228003 William Grant 4.82(X)| X 4 | 67.00 . 2
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R488464 Alice Lane 0.41 |R515623 Dorinda Lindvall 0.41 | |
La Jolla CA | La Jolla CA | |
11 K995751 Rob Lindvall 0.41 |R484388 Robert Bedore 0.41 | X 1 | 41.00 . .
La Jolla CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N932173 Mac Busby 1.23 |K696266 Anita Burgis 1.23 | |
San Diego CA | Santee CA | |
12 M241274 Ronald Kay 1.23 |M886674 Suzanne Lebendig 1.23 | A 3 | 62.00 . .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P524021 Mark Teaford 6.19(A)|L203808 Steven Johnson 6.19(A)| |
Seal Beach CA | San Diego CA | |
13 K291266 John Strauch 6.19(A)|Q001839 Bette Strauch 6.19(A)| A 4 | 70.00 3 .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K079240 Randall Fadem 0.82 |J148427 Matthew Kidd 0.82 | |
La Mesa CA | San Diego CA | |
14 M082796 Paul Alesu 0.82 |O069843 Pat Matsumoto 0.82 | X 2 | 47.00 . .
San Diego CA | Solana Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P963246 John Adams 2.71(X)|L796108 Wally Augustin 2.71(X)| |
San Diego CA | San Diego CA | |
15 N350956 Edgwin Simpson 2.71(X)|5959330 Gail McBeth 2.71(X)| X 4 | 60.00 . 4
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 45.00 900.00
FLIGHT A/X SWISS TEAMS
**ROUND**
TEAM # 1 2 3 4 5 6
\/
1> v2 -6 v5 -5 v11 4 v9 30 v3 -4 v12 15
7 8 12 18 8 15
2> v1 6 v6 -4 v8 -10 v15 19 v5 13 v10 22
13 8 6 16 14 17
3> v4 43 v12 -19 v6 -10 v8 2 v1 4 v14 17
20 4 6 11 12 15
4> v3 -43 v11 4 v14 -22 v5 -37 v15 -17 v9 -4
0 12 3 0 5 8
5> v6 -13 v1 5 v13 -21 v4 37 v2 -13 v11 -2
6 12 4 20 6 9
6> v5 13 v2 4 v3 10 v10 15 v13 55 v7 9
14 12 14 15 20 13
7> v8 -39 v9 31 v15 21 v14 28 v10 -1 v6 -9
0 19 16 18 9 7
8> v7 39 v10 -22 v2 10 v3 -2 v12 -1 v13 -7
20 3 14 9 9 7
9> v10 -29 v7 -31 v1 -30 v11 13 v4 4 v15 -3
2 1 2 14 12 8
10> v9 29 v8 22 v12 6 v6 -15 v7 1 v2 -22
18 17 13 5 11 3
11> v12 -44 v4 -4 v9 -13 v1 -4 v14 -5 v5 2
0 8 6 8 8 11
12> v11 44 v3 19 v10 -6 v13 -22 v8 1 v1 -15
20 16 7 3 11 5
13> v14 25 v15 -8 v5 21 v12 22 v6 -55 v8 7
17 7 16 17 0 13
14> v15 -5 v13 -25 v4 22 v7 -28 v11 5 v3 -17
8 3 17 2 12 5
15> v13 8 v14 5 v7 -21 v2 -19 v9 3 v4 17
13 12 4 4 12 15