Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
EVENT>FRI AFT STRAT OPEN PAIRS |SESSION>FRI AFT      |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 22, 2009       |SANCTION>S0905100  | 05/22/2009 18:11|EVENT CODE>2203
---------------------,-- ------------------- -------------,--- -----------------
CITY>LA JOLLA        |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/1000 |TOURN>LA JOLLA SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 L023044 Phyllis Pankow         P961634 Betty-Jo Petersen        B   .     .     .   |   .     .     .    185.50  40.41          
           San Diego CA                   La Jolla CA

 2 4951050 Betty Riedler          L099717 Marcia Schulman          C   .     .     .   |   .     .     .    178.00  38.78          
           San Diego CA                   San Diego CA

 3 Q660816 Cathy Strauch          R485902 Roger Doughman           A   .     .     .   |   2     .     .    260.50  56.75  1.17(SA)
           San Diego CA                   San Diego CA

 4 L521311 Irene Seman            P563604 Mary True                C   .     .     .   |   .     .     .    151.00  32.90          
           San Diego CA                   San Diego CA

 5 P121989 Bunny Schmidt          9617795 Pete Watt                A   .     .     .   |   .     .     .    246.97  53.81          
           San Diego CA                   Escondido CA

 6 2033798 Lucretia Locke         3564738 Susan White              C   .     .     .   |   .     2     1    193.00  42.05  0.81(SC)
           San Diego CA                   San Diego CA

 7 R922792 Billie Greene          M432703 Jeffrey Holmes           A   5     .     .   |   1     .     .    267.50  58.28  1.95(OA)
           San Diego CA                   San Diego CA

 8 4370260 Marc Matz              K593262 Laura Chaffee            B   .     6     .   |   .     1     .    223.00  48.58  1.05(SB)
           San Diego CA                   San Diego CA

 9 N932173 Mac Busby              M886674 Suzanne Lebendig         A   .     .     .   |   3     .     .    257.03  56.00  0.84(SA)
           San Diego CA                   San Diego CA

10 6181015 Barbara Blake          O228003 William Grant            A   .     .     .   |   4     .     .    256.50  55.88  0.58(SA)
           La Jolla CA                    San Diego CA

                                                          Totals                                           2219.00       

EVENT>FRI AFT STRAT OPEN PAIRS |SESSION>FRI AFT      |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/1000 |TOURN>LA JOLLA SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 Q355940 Larry Roberts          M883128 Manoochehr Bahmanian     B   .     4     .   |   .     2     .    238.50  51.96  1.19(OB)
           San Diego CA                   Escondido CA

 2 8529051 Lois Hausman           O069843 Pat Matsumoto            C   3     2     1   |   1     1     1    279.00  60.78  3.47(OA)
           La Jolla CA                    Solana Beach CA

 3 Q310327 Jon Wright             J015621 Nathan McCay             A   6     .     .   |   3     .     .    262.00  57.08  1.46(OA)
           La Mesa CA                     Del Mar CA

 4 L157091 Fumie Graves           M523520 Yoon Kim                 B   .     .     .   |   .     .     .    210.50  45.86          
           La Jolla CA                    San Diego CA

 5 Q516529 Yoko Davis             Q169535 Sumiko Inagaki           A   .     .     .   |   .     .     .    247.47  53.92          
           Cardiff CA                     Rancho Santa Fe CA

 6 6056024 Lori Hamm              7252757 Ed Weaver                C   .     .     .   |   .     .     .    191.53  41.73          
           San Diego CA                   La Mesa CA

 7 N998476 Rick Roeder            Q046875 Jennifer Gianera         A   .     .     .   |   .     .     .    244.50  53.27          
           San Diego CA                   San Diego CA

 8 P535295 Letha Couch            P890214 Alice Leicht             B   .     .     .   |   .     .     .    165.00  35.95          
           Chula Vista CA                 San Diego CA

 9 J612158 Phyllis Yates          R304274 John Coufal              A   .     .     .   |   4     .     .    254.50  55.45  0.58(SA)
           San Diego CA                   La Jolla CA

10 L891631 Mary Huffaker          Q942692 Ronald Huffaker          A   4     .     .   |   2     .     .    278.00  60.57  2.60(OA)
           Alpine CA                      Alpine CA

                                                          Totals                                           2371.00       

EVENT>FRI AFT STRAT OPEN PAIRS |SESSION>FRI AFT      |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/1000 |TOURN>LA JOLLA SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 R481923 Nicholas Krall         K200503 M Ali Mahdavi            B   2     1     .   |   2     1     .    279.87  60.97  4.63(OA)
           Del Mar CA                     Solana Beach CA

 2 Q730636 Robert Willmann        L825841 Helen Howard             C   .     .     3   |   .     .     .    212.00  46.19  1.05(OC)
           San Diego CA                   Santaluz CA

 3 N945933 Steven Love            O811434 Mark Itabashi            A   .     .     .   |   4     .     .    248.00  54.03  0.61(SA)
           Laguna Niguel CA               Murrieta CA

 4 L211576 Linda Willingham       R081755 George Humphrey          B   .     5     .   |   .     2     .    230.50  50.22  0.89(OB)
           San Diego CA                   San Diego CA

 5 K696266 Anita Burgis           J137379 Judy Rimer               A   .     .     .   |   .     .     .    215.00  46.84          
           Santee CA                      La Jolla CA

 6 M927648 Marian Zeldin          6056156 Anita Reith              C   .     .     2   |   .     .     1    216.50  47.17  1.40(OC)
           La Mesa CA                     La Mesa CA

 7 O888348 Maritha Pottenger      M819160 Lynne O'Neill            A   1     .     .   |   1     .     .    315.50  68.74  6.17(OA)
           San Diego CA                   San Diego CA

 8 R730834 Herbert Schaffer       L820289 Wolfgang Kugies          C   .     .     .   |   .     .     .    181.00  39.43          
           Oceanside CA                   San Diego CA

 9 J999915 Freda Anderson         R483012 Lena Jelusich            A   .     .     .   |   .     .     .    220.00  47.93          
           La Jolla CA                    San Diego CA

10 M396677 David Oakley           Q272689 David Walters            A   .     .     .   |   3     .     .    259.50  56.54  0.88(SA)
           San Diego CA                   San Diego CA

11 K438259 Robert Shapley         P499590 Kathie Angione           A   .     .     .   |   .     .     .    224.50  48.91          
           Chula Vista CA                 Chula Vista CA

                                                          Totals                                           2602.37       

EVENT>FRI AFT STRAT OPEN PAIRS |SESSION>FRI AFT      |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/1000 |TOURN>LA JOLLA SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 M651014 Marty Bloomberg        4310853 Jerry Bierman            B   .     .     .   |   .     .     .    185.00  40.31          
           San Diego CA                   San Diego CA

 2 6644856 Stephen Rattner        P127758 Benjamin Domurat         C   .     .     .   |   .     .     .    187.50  40.85          
           San Diego CA                   San Diego CA

 3 R391053 Joel Hoersch           K291266 John Strauch             A   .     .     .   |   .     .     .    228.50  49.78          
           San Diego CA                   San Diego CA

 4 5249732 Karen Zeiger           J810340 Pamela Lawrence          C   .     .     4   |   .     .     1    208.50  45.42  0.79(OC)
           San Diego CA                   San Diego CA

 5 R484221 Tom Tatham             L553442 Marianne Klayman         A   .     .     .   |   .     .     .    225.00  49.02          
           San Marcos CA                  San Diego CA

 6 R235043 R Coss                 P893566 Charlotte Blum           B   .     .     .   |   .     2     .    210.00  45.75  0.74(SB)
           San Diego CA                   La Jolla CA

 7 K628198 Mary Lou Denison       K455307 Daniel Denison           A   .     .     .   |   .     .     .    222.00  48.37          
           Solana Beach CA                Solana Beach CA

 8 L663906 Peter Zari             K030756 Belton Allen             B   .     3     .   |   2     1     .    253.00  55.12  1.58(OB)
           Spring Valley CA               La Mesa CA

 9 M241274 Ronald Kay             L203808 Steven Johnson           A   .     .     .   |   1     .     .    260.50  56.75  1.75(SA)
           San Diego CA                   San Diego CA

10 N697506 Patrick Mahoney        R485937 Marvin French            A   .     .     .   |   4     .     .    228.98  49.89  0.61(SA)
           San Diego CA                   San Diego CA

11 L513297 Lynne Newman           K230798 Randall Dougherty        A   .     .     .   |   3     .     .    239.50  52.18  0.88(SA)
           San Diego CA                   San Diego CA

                                                          Totals                                           2448.48       

1 ♠543
9532
75
♣T965
Dlr: North
Vul: None
♠J862
KT76
J62
♣J2
♠AKQT7
A8
AK93
♣A4
♠9
QJ4
QT84
♣KQ873
0
624
10
Double Dummy Makes
NS:  ♣5 ♦1 ♥2 ♠1 NT1
EW: 1♣ 5 3 6♠ 5NT
LoTT: 17 - 18 = -1
Par: -980 6♠-EW
  N-S   E-W    N-S    E-W
   50         16.50   0.50 E4-Seman-True vs E6-Hamm-Weaver
   50         16.50   0.50 E5-Schmidt-Watt vs E8-Couch-Leicht
        450   12.50   4.50 E3-Strauch-Doughman vs E4-Graves-Kim
        450   12.50   4.50 F1-Krall-Mahdavi vs F1-Bloomberg-Bierman
        450   12.50   4.50 F4-Willingham-Humphrey vs F7-Denison-Denison
        450   12.50   4.50 F5-Burgis-Rimer vs F9-Kay-Johnson
        450   12.50   4.50 F7-Pottenger-O'Neill vs F2-Rattner-Domurat
        450   12.50   4.50 F10-Oakley-Walters vs F8-Zari-Allen
        480    6.50  10.50 E1-Pankow-Petersen vs E1-Roberts-Bahmanian
        480    6.50  10.50 E6-Locke-White vs E10-Huffaker-Huffaker
        480    6.50  10.50 E7-Greene-Holmes vs E3-Wright-McCay
        480    6.50  10.50 E9-Busby-Lebendig vs E7-Roeder-Gianera
        480    6.50  10.50 F8-Schaffer-Kugies vs F4-Zeiger-Lawrence
        480    6.50  10.50 F11-Shapley-Angione vs F10-Mahoney-French
        980    1.50  15.50 E8-Matz-Chaffee vs E5-Davis-Inagaki
        980    1.50  15.50 E10-Blake-Grant vs E9-Yates-Coufal
        980    1.50  15.50 F6-Zeldin-Reith vs F11-Newman-Dougherty
        980    1.50  15.50 F9-Anderson-Jelusich vs F6-Coss-Blum
2 ♠K963
AQ987
J76
♣9
Dlr: East
Vul: N-S
♠AT87
52
Q2
♣KJ653
♠54
J63
AK3
♣QT872
♠QJ2
KT4
T9854
♣A4
10
1010
10
Double Dummy Makes
NS: 3 3 2♠  ♣3 NT6
EW: 3♣  ♦4 ♥4 ♠4 NT4
LoTT: 18 - 18 = 0
Par: +100 4♣*-EW-1
  N-S   E-W    N-S    E-W
  170         17.00   0.00 F7-Pottenger-O'Neill vs F2-Rattner-Domurat
  140         12.50   4.50 E3-Strauch-Doughman vs E4-Graves-Kim
  140         12.50   4.50 E5-Schmidt-Watt vs E8-Couch-Leicht
  140         12.50   4.50 E7-Greene-Holmes vs E3-Wright-McCay
  140         12.50   4.50 E8-Matz-Chaffee vs E5-Davis-Inagaki
  140         12.50   4.50 E9-Busby-Lebendig vs E7-Roeder-Gianera
  140         12.50   4.50 E10-Blake-Grant vs E9-Yates-Coufal
  140         12.50   4.50 F1-Krall-Mahdavi vs F1-Bloomberg-Bierman
  140         12.50   4.50 F11-Shapley-Angione vs F10-Mahoney-French
  130          8.00   9.00 E4-Seman-True vs E6-Hamm-Weaver
  100          7.00  10.00 E6-Locke-White vs E10-Huffaker-Huffaker
   50          6.00  11.00 F8-Schaffer-Kugies vs F4-Zeiger-Lawrence
    PASS       5.00  12.00 F9-Anderson-Jelusich vs F6-Coss-Blum
        100    4.00  13.00 E1-Pankow-Petersen vs E1-Roberts-Bahmanian
        110    2.50  14.50 F4-Willingham-Humphrey vs F7-Denison-Denison
        110    2.50  14.50 F5-Burgis-Rimer vs F9-Kay-Johnson
        130    1.00  16.00 F10-Oakley-Walters vs F8-Zari-Allen
        500    0.00  17.00 F6-Zeldin-Reith vs F11-Newman-Dougherty
3 ♠QJ95
QJ
Q72
♣KQ93
Dlr: South
Vul: E-W
♠A3
K932
J853
♣A65
♠KT87642
8754
AK
♣-
♠-
AT6
T964
♣JT8742
13
1210
5
Double Dummy Makes
NS: 3♣ 1 1NT  ♥2/3 ♠3
EW: 4 3♠  ♣4 ♦6 NT6
LoTT: 18 - 19 = -1
Par: -300 5♣*-NS-2
  N-S   E-W    N-S    E-W
  300         17.00   0.00 E3-Strauch-Doughman vs E4-Graves-Kim
  200         15.50   1.50 F1-Krall-Mahdavi vs F1-Bloomberg-Bierman
  200         15.50   1.50 F7-Pottenger-O'Neill vs F2-Rattner-Domurat
  100         13.00   4.00 E5-Schmidt-Watt vs E8-Couch-Leicht
  100         13.00   4.00 E9-Busby-Lebendig vs E7-Roeder-Gianera
  100         13.00   4.00 F8-Schaffer-Kugies vs F4-Zeiger-Lawrence
        100   11.00   6.00 E8-Matz-Chaffee vs E5-Davis-Inagaki
        140   10.00   7.00 F4-Willingham-Humphrey vs F7-Denison-Denison
        150    9.00   8.00 F10-Oakley-Walters vs F8-Zari-Allen
        170    7.00  10.00 E1-Pankow-Petersen vs E1-Roberts-Bahmanian
        170    7.00  10.00 E7-Greene-Holmes vs E3-Wright-McCay
        170    7.00  10.00 F9-Anderson-Jelusich vs F6-Coss-Blum
        620    3.00  14.00 E4-Seman-True vs E6-Hamm-Weaver
        620    3.00  14.00 E6-Locke-White vs E10-Huffaker-Huffaker
        620    3.00  14.00 E10-Blake-Grant vs E9-Yates-Coufal
        620    3.00  14.00 F5-Burgis-Rimer vs F9-Kay-Johnson
        620    3.00  14.00 F11-Shapley-Angione vs F10-Mahoney-French
        650    0.00  17.00 F6-Zeldin-Reith vs F11-Newman-Dougherty
4 ♠AKQ98
983
A74
♣Q6
Dlr: West
Vul: Both
♠J764
AKT654
J
♣83
♠2
QJ
98652
♣KJ942
♠T53
72
KQT3
♣AT75
15
97
9
Double Dummy Makes
NS: 1♣ 2 4♠ 1NT  ♥6
EW: 1  ♣5 ♦5 ♠3 NT3
LoTT: 17 - 16 = +1
Par: +620 4♠-NS
  N-S   E-W    N-S    E-W
  660         17.00   0.00 E10-Blake-Grant vs E8-Couch-Leicht
  650         15.00   2.00 F1-Krall-Mahdavi vs F11-Newman-Dougherty
  650         15.00   2.00 F7-Pottenger-O'Neill vs F1-Bloomberg-Bierman
  650         15.00   2.00 F10-Oakley-Walters vs F7-Denison-Denison
  620         12.50   4.50 E7-Greene-Holmes vs E1-Roberts-Bahmanian
  620         12.50   4.50 F6-Zeldin-Reith vs F10-Mahoney-French
  170         11.00   6.00 F2-Willmann-Howard vs F2-Rattner-Domurat
  150          9.50   7.50 E9-Busby-Lebendig vs E6-Hamm-Weaver
  150          9.50   7.50 F9-Anderson-Jelusich vs F5-Tatham-Klayman
  140          7.50   9.50 E8-Matz-Chaffee vs E4-Graves-Kim
  140          7.50   9.50 F8-Schaffer-Kugies vs F3-Hoersch-Strauch
  110          6.00  11.00 E4-Seman-True vs E5-Davis-Inagaki
        100    3.00  14.00 E1-Pankow-Petersen vs E10-Huffaker-Huffaker
        100    3.00  14.00 E5-Schmidt-Watt vs E7-Roeder-Gianera
        100    3.00  14.00 E6-Locke-White vs E9-Yates-Coufal
        100    3.00  14.00 F5-Burgis-Rimer vs F8-Zari-Allen
        100    3.00  14.00 F11-Shapley-Angione vs F9-Kay-Johnson
        200    0.00  17.00 E2-Riedler-Schulman vs E2-Hausman-Matsumoto
5 ♠AK64
J65
J75
♣J43
Dlr: North
Vul: N-S
♠53
984
863
♣AQT75
♠98
AT3
AKQ92
♣K96
♠QJT72
KQ72
T4
♣82
10
616
8
Double Dummy Makes
NS: 2♠  ♣2 ♦2 ♥6 NT2
EW: 5♣ 5 2NT  ♥5 ♠5
LoTT: 19 - 17 = +2
Par: -400 5-EW/5♣-EW
  N-S   E-W    N-S    E-W
  110         16.00   1.00 E9-Busby-Lebendig vs E6-Hamm-Weaver
  110         16.00   1.00 F1-Krall-Mahdavi vs F11-Newman-Dougherty
  110         16.00   1.00 F2-Willmann-Howard vs F2-Rattner-Domurat
        100   12.50   4.50 E8-Matz-Chaffee vs E4-Graves-Kim
        100   12.50   4.50 E10-Blake-Grant vs E8-Couch-Leicht
        100   12.50   4.50 F5-Burgis-Rimer vs F8-Zari-Allen
        100   12.50   4.50 F8-Schaffer-Kugies vs F3-Hoersch-Strauch
        120    9.00   8.00 E1-Pankow-Petersen vs E10-Huffaker-Huffaker
        120    9.00   8.00 E7-Greene-Holmes vs E1-Roberts-Bahmanian
        120    9.00   8.00 F10-Oakley-Walters vs F7-Denison-Denison
        150    4.50  12.50 E2-Riedler-Schulman vs E2-Hausman-Matsumoto
        150    4.50  12.50 E4-Seman-True vs E5-Davis-Inagaki
        150    4.50  12.50 F6-Zeldin-Reith vs F10-Mahoney-French
        150    4.50  12.50 F7-Pottenger-O'Neill vs F1-Bloomberg-Bierman
        150    4.50  12.50 F9-Anderson-Jelusich vs F5-Tatham-Klayman
        150    4.50  12.50 F11-Shapley-Angione vs F9-Kay-Johnson
        200    1.00  16.00 E5-Schmidt-Watt vs E7-Roeder-Gianera
        210    0.00  17.00 E6-Locke-White vs E9-Yates-Coufal
6 ♠QT87
T543
AQ6
♣QT
Dlr: East
Vul: E-W
♠4
K962
K875
♣J763
♠AK9632
A
J42
♣A92
♠J5
QJ87
T93
♣K854
10
716
7
Double Dummy Makes
NS: 1/-  ♣5/4 ♦4 ♥7/6 ♠5 NT6
EW: 2♣ 2 2♠  ♥6 NT6
LoTT: 15 - 15 = 0
Par: -110 2♠-EW
  N-S   E-W    N-S    E-W
  200         17.00   0.00 F1-Krall-Mahdavi vs F11-Newman-Dougherty
  100         13.00   4.00 E2-Riedler-Schulman vs E2-Hausman-Matsumoto
  100         13.00   4.00 E5-Schmidt-Watt vs E7-Roeder-Gianera
  100         13.00   4.00 E7-Greene-Holmes vs E1-Roberts-Bahmanian
  100         13.00   4.00 F2-Willmann-Howard vs F2-Rattner-Domurat
  100         13.00   4.00 F6-Zeldin-Reith vs F10-Mahoney-French
  100         13.00   4.00 F7-Pottenger-O'Neill vs F1-Bloomberg-Bierman
  100         13.00   4.00 F9-Anderson-Jelusich vs F5-Tatham-Klayman
        110    5.50  11.50 E1-Pankow-Petersen vs E10-Huffaker-Huffaker
        110    5.50  11.50 E6-Locke-White vs E9-Yates-Coufal
        110    5.50  11.50 E8-Matz-Chaffee vs E4-Graves-Kim
        110    5.50  11.50 E9-Busby-Lebendig vs E6-Hamm-Weaver
        110    5.50  11.50 E10-Blake-Grant vs E8-Couch-Leicht
        110    5.50  11.50 F8-Schaffer-Kugies vs F3-Hoersch-Strauch
        110    5.50  11.50 F10-Oakley-Walters vs F7-Denison-Denison
        110    5.50  11.50 F11-Shapley-Angione vs F9-Kay-Johnson
        140    0.50  16.50 E4-Seman-True vs E5-Davis-Inagaki
        140    0.50  16.50 F5-Burgis-Rimer vs F8-Zari-Allen
7 ♠743
A865
Q63
♣T84
Dlr: South
Vul: Both
♠QT2
Q9742
J974
♣3
♠9865
JT
52
♣AK752
♠AKJ
K3
AKT8
♣QJ96
6
58
21
Double Dummy Makes
NS: 3♣ 3 2 3♠ 4NT
EW:  ♣4 ♦4 ♥5 ♠4 NT3
LoTT: 14 - 14 = 0
Par: +630 4NT-NS
  N-S   E-W    N-S    E-W
  660         16.00   1.00 E1-Pankow-Petersen vs E9-Yates-Coufal
  660         16.00   1.00 E9-Busby-Lebendig vs E5-Davis-Inagaki
  660         16.00   1.00 F7-Pottenger-O'Neill vs F11-Newman-Dougherty
  630         11.00   6.00 E3-Strauch-Doughman vs E3-Wright-McCay
  630         11.00   6.00 E6-Locke-White vs E8-Couch-Leicht
  630         11.00   6.00 E10-Blake-Grant vs E7-Roeder-Gianera
  630         11.00   6.00 F1-Krall-Mahdavi vs F10-Mahoney-French
  630         11.00   6.00 F2-Willmann-Howard vs F1-Bloomberg-Bierman
  630         11.00   6.00 F3-Love-Itabashi vs F3-Hoersch-Strauch
  630         11.00   6.00 F10-Oakley-Walters vs F6-Coss-Blum
  600          4.50  12.50 E2-Riedler-Schulman vs E1-Roberts-Bahmanian
  600          4.50  12.50 E7-Greene-Holmes vs E10-Huffaker-Huffaker
  600          4.50  12.50 F6-Zeldin-Reith vs F9-Kay-Johnson
  600          4.50  12.50 F8-Schaffer-Kugies vs F2-Rattner-Domurat
  600          4.50  12.50 F9-Anderson-Jelusich vs F4-Zeiger-Lawrence
  600          4.50  12.50 F11-Shapley-Angione vs F8-Zari-Allen
        100    1.00  16.00 E5-Schmidt-Watt vs E6-Hamm-Weaver
        200    0.00  17.00 E8-Matz-Chaffee vs E2-Hausman-Matsumoto
8 ♠J52
832
AQ8
♣T874
Dlr: West
Vul: None
♠QT63
J975
T9532
♣-
♠A84
A
KJ4
♣AQJ632
♠K97
KQT64
76
♣K95
7
319
11
Double Dummy Makes
NS:  ♣5/4 ♦3/2 ♥6 ♠3 NT6/5
EW: 2♣ 4 1 3♠ 1NT
LoTT: 16 - 16 = 0
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W
  100         16.50   0.50 E9-Busby-Lebendig vs E5-Davis-Inagaki
  100         16.50   0.50 F11-Shapley-Angione vs F8-Zari-Allen
   50         12.00   5.00 E2-Riedler-Schulman vs E1-Roberts-Bahmanian
   50         12.00   5.00 E5-Schmidt-Watt vs E6-Hamm-Weaver
   50         12.00   5.00 E10-Blake-Grant vs E7-Roeder-Gianera
   50         12.00   5.00 F1-Krall-Mahdavi vs F10-Mahoney-French
   50         12.00   5.00 F3-Love-Itabashi vs F3-Hoersch-Strauch
   50         12.00   5.00 F6-Zeldin-Reith vs F9-Kay-Johnson
   50         12.00   5.00 F10-Oakley-Walters vs F6-Coss-Blum
         90    8.00   9.00 E6-Locke-White vs E8-Couch-Leicht
        110    6.50  10.50 E1-Pankow-Petersen vs E9-Yates-Coufal
        110    6.50  10.50 F9-Anderson-Jelusich vs F4-Zeiger-Lawrence
        130    4.00  13.00 F2-Willmann-Howard vs F1-Bloomberg-Bierman
        130    4.00  13.00 F7-Pottenger-O'Neill vs F11-Newman-Dougherty
        130    4.00  13.00 F8-Schaffer-Kugies vs F2-Rattner-Domurat
        170    2.00  15.00 E3-Strauch-Doughman vs E3-Wright-McCay
        200    1.00  16.00 E8-Matz-Chaffee vs E2-Hausman-Matsumoto
       1100    0.00  17.00 E7-Greene-Holmes vs E10-Huffaker-Huffaker
9 ♠QJ5
Q2
T832
♣KT63
Dlr: North
Vul: E-W
♠T862
T984
A54
♣Q4
♠4
AKJ75
KQ96
♣AJ9
♠AK973
63
J7
♣8752
8
618
8
Double Dummy Makes
NS:  ♣5 ♦1 ♥1 ♠5 NT1
EW: 1♣ 4 6 2♠ 2NT
LoTT: 17 - 17 = 0
Par: -1430 6-EW
  N-S   E-W    N-S    E-W
  500         16.97   0.03 E5-Schmidt-Watt vs E6-Hamm-Weaver
        680    8.50   8.50 E1-Pankow-Petersen vs E9-Yates-Coufal
        680    8.50   8.50 E2-Riedler-Schulman vs E1-Roberts-Bahmanian
        680    8.50   8.50 E3-Strauch-Doughman vs E3-Wright-McCay
        680    8.50   8.50 E6-Locke-White vs E8-Couch-Leicht
        680    8.50   8.50 E7-Greene-Holmes vs E10-Huffaker-Huffaker
        680    8.50   8.50 E8-Matz-Chaffee vs E2-Hausman-Matsumoto
        680    8.50   8.50 E10-Blake-Grant vs E7-Roeder-Gianera
        680    8.50   8.50 F2-Willmann-Howard vs F1-Bloomberg-Bierman
        680    8.50   8.50 F3-Love-Itabashi vs F3-Hoersch-Strauch
        680    8.50   8.50 F6-Zeldin-Reith vs F9-Kay-Johnson
        680    8.50   8.50 F7-Pottenger-O'Neill vs F11-Newman-Dougherty
        680    8.50   8.50 F8-Schaffer-Kugies vs F2-Rattner-Domurat
        680    8.50   8.50 F9-Anderson-Jelusich vs F4-Zeiger-Lawrence
        680    8.50   8.50 F10-Oakley-Walters vs F6-Coss-Blum
        680    8.50   8.50 F11-Shapley-Angione vs F8-Zari-Allen
        800    0.03  16.97 E9-Busby-Lebendig vs E5-Davis-Inagaki
10 ♠Q87
954
96
♣KJT52
Dlr: East
Vul: Both
♠A92
AK
T7543
♣Q97
♠T543
Q763
AKJ
♣43
♠KJ6
JT82
Q82
♣A86
6
1310
11
Double Dummy Makes
NS: 1♣  ♦4 ♥6 ♠5 NT6
EW: 2 1 2/1♠  ♣6 NT6
LoTT: 15 - 16 = -1
Par: -110 2♠-W
  N-S   E-W    N-S    E-W
  200         16.50   0.50 E10-Blake-Grant vs E6-Hamm-Weaver
  200         16.50   0.50 F4-Willingham-Humphrey vs F4-Zeiger-Lawrence
  100         13.00   4.00 E1-Pankow-Petersen vs E8-Couch-Leicht
  100         13.00   4.00 E3-Strauch-Doughman vs E2-Hausman-Matsumoto
  100         13.00   4.00 F2-Willmann-Howard vs F11-Newman-Dougherty
  100         13.00   4.00 F10-Oakley-Walters vs F5-Tatham-Klayman
  100         13.00   4.00 F11-Shapley-Angione vs F7-Denison-Denison
         80   10.00   7.00 F7-Pottenger-O'Neill vs F10-Mahoney-French
         90    7.00  10.00 E6-Locke-White vs E7-Roeder-Gianera
         90    7.00  10.00 E8-Matz-Chaffee vs E1-Roberts-Bahmanian
