EVENT>Eight Is Enough 5th Sund. |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 31, 2008 |CLUB NO.>146506 | 08/31/2008 16:56
---------------------,-- --------------------- -----------,---------------------
DIR> Michael Weber |RATING>Unit Championship |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/None/None |CLUB>La Jolla Unit
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=16/B=8/C=2
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
O174981 Ralph Baty 0.44 |M927648 Marian Zeldin 0.44 | |
San Diego CA | La Mesa CA | |
1 M651138 Leila Bloomberg 0.44 |M651014 Marty Bloomberg 0.44 | A 2 | 27.00 . . .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K416549 Romi Kerfoot 1.16(A)|L203808 Steven Johnson 1.16(A)| |
San Diego CA | San Diego CA | |
2 R657258 Diana Marquardt 1.16(A)|9724281 Mary Fenton 1.16(A)| A 2 | 49.00 5 . .
Del Mar CA | Carlsbad CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8571309 Barbara Ozeroff 1.91(B)| Chuck Siggins 1.91(B)| |
La Jolla CA | La Jolla CA | |
3 2571846 Hal Simon 1.91(B)| Majid Alam 1.91(B)| C 2 | 39.00 . 2 .
La Jolla CA | Camarillo CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P986777 Sandy Belfer 0.44 |5018544 Saul Morantz 0.44 | |
Paradise Valley AZ | Rancho Mirage CA | |
4 N993067 Shirley Langerman 0.44 | Stacy Langerman 0.44 | C 2 | 34.00 . . .
Phoenix AZ | Phoenix AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3163245 Janice Joerger 1.26(B)|8989907 Pamela Thacker 1.26(B)| |
Rancho Santa Fe CA | Escondido CA | |
5 Otto Newman 1.26(B)|8317992 June Newman 1.26(B)| B 2 | 35.00 . 3/4 .
SanDiego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P535295 Letha Couch |L023044 Phyllis Pankow | |
Chula Vista CA | San Diego CA | |
6 5258545 Mildred McKerney |P961634 Betty-Jo Petersen | B 0 | 17.00 . . .
El Cajon CA | La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L157091 Fumie Graves 2.55(B)|R391053 Joel Hoersch 2.55(B)| |
La Jolla CA | San Diego CA | |
7 N959292 Julie Halliday 2.55(B)|R186069 Martha Woodworth 2.55(B)| B 2 | 40.00 . 1 .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q597537 Gene Summ 0.22 |4965248 Dean Altschuler 0.22 | |
San Diego CA | Del Mar CA | |
8 P340125 Anne Terry 0.22 |5589398 Kevin Chaisson 0.22 | B 1 | 21.00 . . .
La Jolla CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R484221 Tom Tatham 0.66 |J015621 Nathan McCay 0.66 | |
San Diego CA | Del Mar CA | |
9 5063086 Marilyn Lindstrom 0.66 |9785639 Violet Breckenridge 0.66 | A 3 | 44.00 . . .
La Jolla CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R081755 George Humphrey 1.55(A)|L211576 Linda Willingham 1.55(A)| |
San Diego CA | San Diego CA | |
10 M432703 Jeffrey Holmes 1.55(A)|Q451761 Alain Schreiber 1.55(A)| A 2 | 51.00 4 . .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9480005 Marion Cimmino 1.26(B)|9480013 Judith Green 1.26(B)| |
Tucson AZ | Tuscan AZ | |
11 Q311935 Lyle Kalish 1.26(B)|8213399 Wilfred Westlake 1.26(B)| B 1 | 35.00 . 3/4 .
La Jolla CA | La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2985624 Michael Levine 0.22 |3702146 Geraldine Weiss 0.22 | |
La Jolla CA | La Jolla CA | |
12 Anita Keith 0.22 |2060841 Ronald Ignelzi 0.22 | B 1 | 24.00 . . .
La Jolla CA | La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J619446 Gary Mollenkopf 2.76(A)|3204901 Robert Walters 2.76(A)| |
San Diego CA | San Diego CA | |
13 O228003 William Grant 2.76(A)|M236394 Edward Layton 2.76(A)| A 3 | 61.00 2 . .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q272689 David Walters 2.07(A)|4890795 Elayne Henke 2.07(A)| |
San Diego CA | San Diego CA | |
14 2033593 Stacy Reddan 2.07(A)|M396677 David Oakley 2.07(A)| A 4 | 59.00 3 . .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P558074 Alan Rowen 0.22 |K424878 Ray Rowen 0.22 | |
Coronado CA | Coronado CA | |
15 M813162 Stephen Seagren 0.22 |O290418 Jill Seagren 0.22 | A 1 | 35.00 . . .
La Jolla CA | La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J999915 Freda Anderson 3.68(A)|M883128 Manoochehr Bahmanian 3.68(A)| |
La Jolla CA | Escondido CA | |
16 R494545 Sally Ishihara 3.68(A)|M920341 Gail Dunham 3.68(A)| A 4 | 69.00 1 . .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 32.00 640.00
Eight Is Enough 5th Sund.
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -39 v8 16 v11 2 v10 -30
0 16 11 0
2> v1 39 v7 -3 v9 36 v16 -25
20 8 20 1
3> v4 20 v16 -20 v13 -25 v8 22
18 2 1 18
4> v3 -20 v15 3 v6 30 v13 -47
2 12 20 0
5> v6 4 v9 -21 v10 -16 v12 17
12 2 4 17
6> v5 -4 v13 -13 v4 -30 v15 -15
8 5 0 4
7> v8 41 v2 3 v16 -22 v14 -8
20 12 2 6
8> v7 -41 v1 -16 v15 13 v3 -22
0 4 15 2
9> v10 4 v5 21 v2 -36 v11 9
12 18 0 14
10> v9 -4 v12 -5 v5 16 v1 30
8 7 16 20
11> v12 3 v14 -4 v1 -2 v9 -9
12 8 9 6
12> v11 -3 v10 5 v14 -33 v5 -17
8 13 0 3
13> v14 -6 v6 13 v3 25 v4 47
7 15 19 20
14> v13 6 v11 4 v12 33 v7 8
13 12 20 14
15> v16 -10 v4 -3 v8 -13 v6 15
6 8 5 16
16> v15 10 v3 20 v7 22 v2 25
14 18 18 19