EVENT>Sunday Afternoon Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 30, 2008 |CLUB NO.>146506 | 03/30/2008 16:31
---------------------,-- --------------------- -----------,---------------------
DIR> Michael Weber |RATING>Unit Championship |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/1000 |CLUB>La Jolla Unit
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=18/B=10/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
L201139 Russ Novak 0.29 |L371824 Al Abston 0.29 | |
San Diego CA | San Diego CA | |
1 1085077 Maggie Hughes 0.29 |4515315 Cass Donovan 0.29 | B 1.50| 33.00 . . .
La Jolla CA | La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P535295 Letha Couch 0.38 |5258545 Mildred McKerney 0.38 | |
Chula Vista CA | El Cajon CA | |
2 M927648 Marian Zeldin 0.38 |2514052 Rochelle Braunstein 0.38 | B 2 | 34.00 . . .
La Mesa CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P890214 Alice Leicht 0.38 |R485937 Marvin French 0.38 | |
San Diego CA | San Diego CA | |
3 R823905 Beverly Forman 0.38 |R485902 Roger Doughman 0.38 | A 2 | 46.00 . . .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L157091 Fumie Graves 2.98(A)|P197489 James Chandler 2.98(A)| |
La Jolla CA | San Diego CA | |
4 J015621 Nathan McCay 2.98(A)|R391053 Joel Hoersch 2.98(A)| A 3.50| 60.00 2 . .
Del Mar CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q021406 Evelyn Sherman 0.38 |N277914 Sue Kane 0.38 | |
San Diego CA | La Jolla CA | |
5 R515623 Dorinda Lindvall 0.38 |R488464 Alice Lane 0.38 | A 2 | 45.00 . . .
La Jolla CA | La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R484221 Tom Tatham |P340125 Anne Terry | |
San Diego CA | La Jolla CA | |
6 K607921 Janet Ansfield |R483012 Lena Jelusich | A 0 | 20.00 . . .
La Jolla CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1300296 Jennifer Prairie 0.19 |2108259 Elaine Chan 0.19 | |
La Jolla CA | La Jolla CA | |
7 9488049 Marion Flood 0.19 |Q311935 Lyle Kalish 0.19 | C 1 | 27.00 . . .
San Diego CA | La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M883128 Manoochehr Bahmanian 1.34(B)|J999915 Freda Anderson 1.34(B)| |
Escondido CA | La Jolla CA | |
8 M920341 Gail Dunham 1.34(B)|R494545 Sally Ishihara 1.34(B)| B 2 | 43.00 . 3 .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K455307 Daniel Denison 0.38 |K628198 Mary Lou Denison 0.38 | |
Solana Beach CA | Solana Beach CA | |
9 Q169535 Sumiko Inagaki 0.38 |Q516529 Yoko Davis 0.38 | A 2 | 36.00 . . .
Rancho Santa Fe CA | Cardiff CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q272689 David Walters 3.97(A)|M396677 David Oakley 3.97(A)| |
San Diego CA | San Diego CA | |
10 L891631 Mary Huffaker 3.97(A)|Q942692 Ronald Huffaker 3.97(A)| A 3.50| 64.00 1 . .
Alpine CA | Alpine CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N058716 Kay Haralson 0.29 |J631543 Liz Nixon 0.29 | |
Escondido CA | San Marcos CA | |
11 M084500 Ethel Warner 0.29 |J834363 Judy Veljovich 0.29 | B 1.50| 25.00 . . .
Poway CA | Lake San Marcos CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P948921 Yel Chiang Wu 1.37(C)|Q355940 Larry Roberts 1.37(C)| |
San Diego CA | San Diego CA | |
12 L099717 Marcia Schulman 1.37(C)|9199012 Patricia Wilkey 1.37(C)| C 2 | 39.00 . 4 1
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8168563 Howard DeYoung 0.19 |7046715 Margaret DeYoung 0.19 | |
Lake Tahoe NV | Lake Tahoe NV | |
13 2985624 Michael Levine 0.19 |3702146 Geraldine Weiss 0.19 | C 1 | 23.00 . . .
La Jolla CA | La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8597537 Gene Summ 1.79(B)|5589398 Kevin Chaisson 1.79(B)| |
San Diego CA | San Diego CA | |
14 Ana Mochon 1.79(B)| Salomon Mochon 1.79(B)| B 2 | 49.00 4 2 .
Mexico | Mexico | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P558074 Alan Rowen 1.10(A)|Q310327 Jon Wright 1.10(A)| |
Coronado CA | La Mesa CA | |
15 K424878 Ray Rowen 1.10(A)|P905858 Vicki Creamer 1.10(A)| A 3 | 47.00 5/6 . .
Coronado CA | La Mesa CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M819160 Lynne O'Neill 1.10(A)|O888348 Maritha Pottenger 1.10(A)| |
San Diego CA | San Diego CA | |
16 L513297 Lynne Newman 1.10(A)|K230798 Randall Dougherty 1.10(A)| A 3 | 47.00 5/6 . .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M651014 Marty Bloomberg 0.19 |M651138 Leila Bloomberg 0.19 | |
San Diego CA | San Diego CA | |
17 6947581 Eric Hofmann 0.19 |J619519 Norma Huhn 0.19 | B 1 | 26.00 . . .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q039100 Susan Ninyo 2.39(B)|Q039097 Avram Ninyo 2.39(B)| |
Rancho Santa Fe CA | Rancho Santa Fe CA | |
18 Q568812 Bernard Simkin 2.39(B)|N066085 Gary Shekhter 2.39(B)| B 3 | 56.00 3 1 .
Rancho Santa Fe CA | Rancho Santa Fe CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 36.00 720.00