EVENT>STAC Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 26, 2007 |SANCTION>ST0708054 | 08/26/2007 16:48|EVENT CODE>2699
---------------------,-- --------------------- -----------,---------------------
DIR> Michael Weber |RATING>STAC, CLUB>146506 |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/500 |CLUB>La Jolla Unit
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=23/B=12/C=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
M586557 Norman Seltzer 0.35 |M522648 Florence Seltzer 0.35 | |
SanDiego CA | SanDiego CA | |
1 M651014 Marty Bloomberg 0.35 |M651138 Leila Bloomberg 0.35 | B 1.50| 30.00 . . .
SanDiego CA | SanDiego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R485902 Roger Doughman 0.46 |R823905 Beverly Forman 0.46 | |
SanDiego CA | SanDiego CA | |
2 8597537 Gene Summ 0.46 | Kevin Chaisson 0.46 | A 2 | 40.00 . . .
SanDiego CA | SanDiego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R922792 Billie Greene 0.46 |2480972 Georgie Goyette 0.46 | |
SanDiego CA | SanDiego CA | |
3 Nancy Roman 0.46 |L521311 Irene Seman 0.46 | A 2 | 29.00 . . .
LaJolla CA | SanDiego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L157091 Fumie Graves 5.50(A)|R391053 Joel Hoersch 5.50(A)| |
LaJolla CA | SanDiego CA | |
4 N164400 Thomas Evans 5.50(A)|M431065 Samuel Jordan 5.50(A)| A 4 | 62.00 1 . .
Carlsbad CA | SpringValley CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P667159 Everett Boyer 1.31(A)|J137379 Judy Rimer 1.31(A)| |
SanDiego CA | LaJolla CA | |
5 K696266 Anita Burgis 1.31(A)|O888348 Maritha Pottenger 1.31(A)| A 3 | 51.00 6 . .
SanDiego CA | SanDiego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2060841 Ronald Ignelzi 0.23 |7117000 Michael Kohn 0.23 | |
LaJolla CA | La Mesa CA | |
6 2985624 Michael Levine 0.23 |3702146 Geraldine Weiss-Levine 0.23 | C 1 | 16.00 . . .
LaJolla CA | LaJolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M396677 David Oakley 3.09(A)|L891631 Mary Huffaker 3.09(A)| |
SanDiego CA | Alpine CA | |
7 Q942692 Ronald Huffaker 3.09(A)|Q272689 David Walters 3.09(A)| A 3 | 55.00 3 . .
Alpine CA | SanDiego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R515623 Dorinda Lindvall 0.23 | Otto Newman 0.23 | |
LaJolla CA | SanDiego CA | |
8 8317992 June Newman 0.23 |R488464 Alice Lane 0.23 | A 1 | 27.00 . . .
SanDiego CA | LaJolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L201139 Russ Novak 0.46 |9488049 Marion Flood 0.46 | |
SanDiego CA | SanDiego CA | |
9 R354158 Reynold Koch 0.46 |L371824 Al Abston 0.46 | B 2 | 34.00 . . .
SanDiego CA | SanDiego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M236394 Edward Layton 0.46 |K512572 Dewey Slough 0.46 | |
San Diego CA | Santee CA | |
10 O228003 William Grant 0.46 |N169194 Virginia Hastings 0.46 | A 2 | 41.00 . . .
San Diego CA | Santee CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q355940 Larry Roberts 2.03(B)|L099717 Marcia Schulman 2.03(B)| |
SanDiego CA | SanDiego CA | |
11 P948921 Yel Chiang Wu 2.03(B)|9785639 Violet Breckenridge 2.03(B)| B 2.50| 50.00 . 2/3 .
San Diego CA | SanDiego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R484221 Tom Tatham 0.23 |P340125 Anne Terry 0.23 | |
SanDiego CA | LaJolla CA | |
12 R483012 Lena Jelusich 0.23 |N277914 Sue Kane 0.23 | A 1 | 28.00 . . .
SanDiego CA | LaJolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P905858 Vicki Creamer 2.03(A)|P890214 Alice Leicht 2.03(A)| |
LaMesa CA | SanDiego CA | |
13 Q310327 Jon Wright 2.03(A)|R485937 Marvin French 2.03(A)| A 2 | 52.00 4/5 . .
LaMesa CA | SanDiego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M883128 Manoochehr Bahmanian 1.30(B)|J999915 Freda Anderson 1.30(B)| |
Escondido CA | LaJolla CA | |
14 M920341 Gail Dunham 1.30(B)|R494545 Sally Ishihara 1.30(B)| B 2 | 42.00 . 4 .
SanDiego CA | SanDiego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K200503 M Ali Mahdavi 0.23 |6069789 Nahid Mahdavi 0.23 | |
SolanaBeach CA | SolanaBeach CA | |
15 6806090 Sara Venguer 0.23 |O806104 Samuel Venguer 0.23 | B 1 | 33.00 . . .
Mexico DF | Mexico DF | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9809015 Alberdina Bahmanian 1.22(C)| Mies Kent 1.22(C)| |
Escondido CA | San Diego CA | |
16 2499509 Jean Owen 1.22(C)| Judy Hoyt 1.22(C)| C 2 | 39.00 . . 2
SanDiego CA | SanDiego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J391380 Juana Meloan 0.23 |L023044 Phyllis Pankow 0.23 | |
ElCajon CA | SanDiego CA | |
17 M244478 Jacqueline Nordstrom 0.23 |Q437971 Latricia McConnell 0.23 | B 1 | 37.00 . . .
LaMesa CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O489451 Hanan Deeby 0.46 |Q514623 Bernard Figueiredo 0.46 | |
Vista CA | Vista CA | |
18 Q516529 Yoko Davis 0.46 |Q169535 Sumiko Inagaki 0.46 | A 2 | 37.00 . . .
Cardiff CA | Rancho SantaFe CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3548139 Belle Borack 0.46 |3582612 Dave Borack 0.46 | |
LaJolla CA | LaJolla CA | |
19 8398984 Jules Borack 0.46 | Paula Monderer 0.46 | C 2 | 34.00 . . .
SanDiego CA | LaJolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q266670 James Alperin 4.13(A)|1619594 Fani Hason 4.13(A)| |
Escondido CA | SanDiego CA | |
20 N203740 James Martin 4.13(A)|8930856 Lynette Martin 4.13(A)| A 3 | 60.00 2 . .
Oceanside CA | Oceanside CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N993067 Stacey Langerman 0.23 |K276178 Roslyn Kranz 0.23 | |
Phoenix AZ | Coronado CA | |
21 8554137 Ann Lehrer 0.23 |5018544 Saul Morantz 0.23 | C 1 | 21.00 . . .
RanchoMirage CA | Canada | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9539522 D Ross White 2.03(B)|9539530 Barbara White 2.03(B)| |
Coronado CA | Coronado CA | |
22 3727130 Eve Lonack 2.03(B)|1184024 Ramin Radsan 2.03(B)| C 3 | 50.00 . 2/3 1
LaJolla CA | LaJolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6947581 Eric Hofmann 3.09(B)|J619519 Norma Huhn 3.09(B)| |
SanDiego CA | SanDiego CA | |
23 4927648 Marian Zeldin 3.09(B)|2141906 Susan Monken 3.09(B)| B 2 | 52.00 4/5 1 .
LaMesa CA | SolanaBeach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 46.00 920.00
STAC Swiss
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 8 v11 0 v20 -37 v17 -9
14 10 0 6
2> v1 -8 v12 30 v11 4 v20 -20
6 20 12 2
3> v4 -9 v17 2 v18 -29 v21 4
6 11 0 12
4> v3 9 v18 14 v16 26 v5 5
14 16 19 13
5> v6 25 v13 7 v7 3 v4 -5
19 13 12 7
6> v5 -25 v14 -34 v15 -17 v8 4
1 0 3 12
7> v8 19 v10 22 v5 -3 v13 4
17 18 8 12
8> v7 -19 v9 -18 v6 -4 v15 7
3 3 8 13
9> v10 -21 v8 18 v22 -14 v16 2
2 17 4 11
10> v9 21 v7 -22 v14 16 v22 -12
18 2 16 5
11> v12 7 v1 0 v2 -4 v19 27
13 10 8 19
12> v11 -7 v2 -30 v21 25 v14 -21
7 0 19 2
13> v14 40 v5 -7 v23 18 v7 -4
20 7 17 8
14> v13 -40 v6 34 v10 -16 v12 21
0 20 4 18
15> v16 -13 v19 -16 v8 -7 v6 17
5 4 7 17
16> v15 13 v20 9 v4 -26 v9 -2
15 14 1 9
17> v18 -5 v3 -2 v19 -7 v1 9
7 9 7 14
18> v17 5 v4 -14 v3 29 v23 -28
13 4 20 0
19> v20 -15 v15 16 v17 7 v11 -27
4 16 13 1
20> v19 15 v16 -9 v1 37 v2 20
16 6 20 18
21> v22 -26 v23 1 v12 -25 v3 -4
1 11 1 8
22> v23 -29 v21 26 v9 14 v10 12
0 19 16 15
23> v21 -1 v22 29 v13 -18 v18 28
9 20 3 20