EVENT>FLIGHT B/C/D SWISS TEAMS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 27, 2007 |SANCTION>S0705070 | 05/27/2007 18:39|EVENT CODE>2702
---------------------,-- --------------------- -----------,----- ---------------
CITY>LA JOLLA |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 9 |MP LIMITS>2000/1250/750 |TOURN>LA JOLLA & BEACH SECT'L
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=19/C=13/D=9
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | B C D |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Ginnie Blitzman 1.89(C)|Charles Messall II 1.89(C)| |
Mission Viejo CA |Laguna Beach CA | |
41 Mary St Julien 1.89(C)|Harry O'Neil 1.89(C)| C 5 | 68.00 6 4 .
Lake Forest CA |Garden Grove CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Belton Allen 6.11(B)|Peter Zari 6.11(B)| |
La Mesa CA |Spring Valley CA | |
42 James Andrews 6.11(B)|John Forrest 6.11(B)| C 5 | 91.00 1 1 .
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Levine 0.70 |Geraldine Weiss 0.70 | |
La Jolla CA |La Jolla CA | |
43 Arlene Riley 0.70 |Richard Riley 0.70 | D 2.50| 48.00 . . .
Spring Valley CA |Spring Valley CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jules Borack 1.89(D)|Dave Borack 1.89(D)| |
San Diego CA |La Jolla CA | |
44 Belle Borack 1.89(D)|Paula Monderer 1.89(D)| D 5 | 64.00 . . 3
La Jolla CA |La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Juana Meloan 0.84 |Phyllis Pankow 0.84 | |
El Cajon CA |San Diego CA | |
45 Joseph Pennario 0.84 |Betty-Jo Petersen 0.84 | B 3 | 65.00 . . .
del Mar CA |La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeanne Wade 0.28 |Stephanie Rake 0.28 | |
San Diego CA |San Diego CA | |
46 Letha Couch 0.28 |Mildred McKerney 0.28 | B 1 | 47.00 . . .
Chula Vista CA |El Cajon CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mark Freundel 0.84 |Sumiko Inagaki 0.84 | |
Encinitas CA |Rancho Santa Fe CA | |
47 Yoko Davis 0.84 |Laura Chaffee 0.84 | B 3 | 58.00 . . .
Cardiff CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Manoochehr Bahmanian 4.58(B)|Sally Ishihara 4.58(B)| |
Escondido CA |San Diego CA | |
48 Marion East 4.58(B)|Gail Dunham 4.58(B)| B 5 | 86.00 2 . .
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Norma Huhn 0.42 |Theresa Hayes 0.42 | |
San Diego CA |San Diego CA | |
49 Georgie Goyette 0.42 |Eric Hofmann 0.42 | D 1.50| 45.00 . . .
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Cass Donovan 1.42(D)|Mary Vefik 1.42(D)| |
La Jolla CA |La Jolla CA | |
50 Betty Riedler 1.42(D)|Ronald Ignelzi 1.42(D)| D 2 | 52.00 . . 4
San Diego CA |La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Kingman 3.44(B)|Phillip Mackler 3.44(B)| |
San Diego CA |San Diego CA | |
51 Lyle Kalish 3.44(B)|Wilfred Westlake 3.44(B)| D 3 | 72.00 3 2 1
La Jolla CA |La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martha Woodworth 0.56 |David Hunt 0.56 | |
San Diego CA |San Diego CA | |
52 Douglas McCalla 0.56 |Julie Halliday 0.56 | D 2 | 39.00 . . .
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marian Zeldin 2.26(B)|Marty Bloomberg 2.26(B)| |
La Mesa CA |San Diego CA | |
53 George Humphrey 2.26(B)|Ralph Baty 2.26(B)| B 3 | 71.00 4/5 . .
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Coffey 0.28 |Charles Coffey 0.28 | |
Pittsburgh PA |Pittsburgh PA | |
54 Michael Weber 0.28 |Orville Graves 0.28 | B 1 | 24.00 . . .
Jamul CA |La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Roberts 1.41(C)|Marcia Schulman 1.41(C)| |
San Diego CA |San Diego CA | |
55 Yel Chiang Wu 1.41(C)|Pat Wilkey 1.41(C)| C 3 | 65.00 . 5 .
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elayne Henke 0.56 |Stacy Reddan 0.56 | |
San Diego CA |San Diego CA | |
56 Mary Ann Houston 0.56 |Geneva Murphy 0.56 | D 2 | 42.00 . . .
Ramona CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tinker Mico 1.12 |Buster Mico 1.12 | |
La Jolla CA |La Jolla CA | |
57 Markle Vandervort 1.12 |Susan Jones 1.12 | C 4 | 63.00 . . .
Monrovia CA |Arcadia CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Sperry 2.52(D)|Nancy Sperry 2.52(D)| |
San Diego CA |San Diego CA | |
58 Chuck Donaldson 2.52(D)|Madonna Donaldson 2.52(D)| D 3 | 71.00 4/5 3 2
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lawrence Erickson |Lee Erickson | |
Carlsbad CA |Carlsbad CA | |
59 Richard Thome |Marie Thome | D 0 | 9.00 . . .
Carlsbad CA |Carlsbad CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 54.00 1080.00
FLIGHT B/C/D SWISS TEAMS
**ROUND**
TEAM # 1 2 3 4 5 6
\/
41> v42 3 v50 12 v51 1 v49 7 v57 23 v48 -35
12 14 11 13 17 1
42> v41 -3 v49 27 v58 14 v55 41 v48 15 v51 15
8 18 15 20 15 15
43> v44 -7 v58 -23 v52 6 v46 3 v50 0 v45 -22
7 3 13 12 10 3
44> v43 7 v57 -32 v56 10 v58 3 v55 2 v53 7
13 1 14 12 11 13
45> v46 27 v55 -24 v54 31 v53 -36 v52 -4 v43 22
18 3 19 0 8 17
46> v45 -27 v56 -6 v43 -3 v52 -9 v47 -7 v50 20
2 7 8 7 7 16
47> v48 -37 v52 44 v50 -27 v56 19 v46 7 v55 -7
0 20 2 16 13 7
48> v47 37 v51 5 v53 3 v57 29 v42 -15 v41 35
20 12 12 18 5 19
49> v50 0 v42 -27 v59 22 v41 -7 v58 -18 v56 -17
10 2 17 7 4 5
50> v49 0 v41 -12 v47 27 v51 -18 v43 0 v46 -20
10 6 18 4 10 4
51> v52 31 v48 -5 v41 -1 v50 18 v53 14 v42 -15
19 8 9 16 15 5
52> v51 -31 v47 -44 v46 9 v43 -6 v45 4 v57 -10
1 0 13 7 12 6
53> v54 3 v59 31 v48 -3 v45 36 v51 -14 v44 -7
12 19 8 20 5 7
54> v59 17 v53 -3 v45 -31
15 8 1
55> v56 27 v45 24 v57 -5 v42 -41 v44 -2 v47 7
18 17 8 0 9 13
56> v55 -27 v46 6 v44 -10 v47 -19 v49 17 v58 -27
2 13 6 4 15 2
57> v58 9 v44 32 v55 5 v48 -29 v41 -23 v52 10
13 19 12 2 3 14
58> v57 -9 v43 23 v42 -14 v44 -3 v56 27 v49 18
7 17 5 8 18 16
59> v53 -31 v54 -17 v49 -22
1 5 3