EVENT>FLIGHT A/X SWISS TEAMS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 27, 2007 |SANCTION>S0705070 | 05/27/2007 18:43|EVENT CODE>2701
---------------------,-- --------------------- -----------,----- ---------------
CITY>LA JOLLA |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 9 |MP LIMITS>None/3000 |TOURN>LA JOLLA & BEACH SECT'L
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=13/X=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A X |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
John Strauch 10.50(A)|Alan Gailfus 10.50(A)| |
San Diego CA |Carlsbad CA | |
1 Debbie Gailfus 10.50(A)|Evan Bailey 10.50(A)| A 5 | 100.00 1 .
Carlsbad CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Avram Ninyo 0.34 |Susan Ninyo 0.34 | |
Rancho Santa Fe CA |Rancho Santa Fe CA | |
2 Anne Terry 0.34 |Brenda Mason Carter 0.34 | A 1 | 29.00 . .
La Jolla CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Kissinger 3.32(A)|Susan Kissinger 3.32(A)| |
San Clemente CA |Carson CA | |
3 V Jay Tipton 3.32(A)|Linda Tipton 3.32(A)| A 4 | 69.00 5 .
Irvine CA |Irvine CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Lou Denison 1.02 |Daniel Denison 1.02 | |
Solana Beach CA |Solana Beach CA | |
4 George Bessinger 1.02 |Kathee Farrington 1.02 | X 3 | 51.00 . .
Spring Valley CA |Spring Valley CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Virginia Hastings 0.68 |Dewey Slough 0.68 | |
Santee CA |Santee CA | |
5 Edward Layton 0.68 |Arno Safier 0.68 | A 2 | 53.00 . .
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tom Tatham 0.68 |Lena Jelusich 0.68 | |
San Diego CA |San Diego CA | |
6 Alice Lane 0.68 |Dorinda Lindvall 0.68 | A 2 | 43.00 . .
La Jolla CA |La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diana Marquardt 3.80(X)|Steven Johnson 3.80(X)| |
Del Mar CA |San Diego CA | |
7 Freda Anderson 3.80(X)|M Ali Mahdavi 3.80(X)| X 3.50| 61.00 . 1
La Jolla CA |Solana Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joel Hoersch 1.02 |Nathan McCay 0.68 | |
San Diego CA (3 wins) |del Mar CA (2 wins) | |
8 Fumie Graves 0.34 |Gregory Chaffee 1.02 | A 3 | 66.00 . .
La Jolla CA (1 wins) |San Diego CA (3 wins) | |
Mac Busby 1.02 | | |
San Diego CA (3 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Huffaker 5.91(A)|David Oakley 5.91(A)| |
Alpine CA |San Diego CA | |
9 Ronald Huffaker 5.91(A)|David Walters 5.91(A)| A 3.50| 72.00 3 .
Alpine CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Shapley 0.68 |Alana Shapley 0.68 | |
Chula Vista CA |Chula Vista CA | |
10 Jeffrey Holmes 0.68 |Alain Schreiber 0.68 | X 2 | 50.00 . .
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pat Chapman 7.88(A)|Lynne O'Neill 7.88(A)| |
San Diego CA |San Diego CA | |
11 Maritha Pottenger 7.88(A)|Judy Rimer 7.88(A)| A 5 | 76.00 2 .
San Diego CA |La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Randall Dougherty 0.68 |Lynne Newman 0.68 | |
San Diego CA |San Diego CA | |
12 Sue Kane 0.68 |Elizabeth Poplawsky 0.68 | X 2 | 39.00 . .
La Jolla CA |Chula Vista CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roger Doughman 4.43(A)|Rick Roeder 4.43(A)| |
San Diego CA |San Diego CA | |
13 Dayou Zhou 4.43(A)|Jon Wright 4.43(A)| A 3 | 71.00 4 .
La Jolla CA |La Mesa CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 39.00 780.00
FLIGHT A/X SWISS TEAMS
**ROUND**
TEAM # 1 2 3 4 5 6
\/
1> v2 32 v10 27 v11 35 v13 16 v6 37 v7 -1
19 18 19 15 20 9
2> v1 -32 v9 -44 v5 7 v4 -6 v10 -33 v12 -9
1 0 13 7 1 7
3> v4 16 v7 8 v13 -3 v6 6 v9 -11 v8 13
15 13 8 13 6 14
4> v3 -16 v6 1 v2 6 v5 -2 v11 -36 v10 7
5 11 13 9 0 13
5> v6 -3 v8 -31 v4 2 v2 -7 v12 28 v11 -3
8 1 11 7 18 8
6> v5 3 v4 -1 v8 16 v3 -6 v1 -37 v13 -36
12 9 15 7 0 0
7> v8 18 v3 -8 v9 0 v11 -12 v13 2 v1 1
16 7 10 6 11 11
8> v7 -18 v5 31 v6 -16 v10 35 v3 -13 v9 7
4 19 5 19 6 13
9> v10 -23 v2 44 v7 0 v12 30 v8 -7 v3 11
3 20 10 18 7 14
10> v9 23 v1 -27 v12 -20 v8 -35 v2 33 v4 -7
17 2 4 1 19 7
11> v12 10 v13 15 v1 -35 v7 12 v4 36 v5 3
14 15 1 14 20 12
12> v13 -38 v11 -10 v10 20 v9 -30 v5 -28 v2 9
0 6 16 2 2 13
13> v11 -15 v12 38 v3 3 v1 -16 v7 -2 v6 36
5 20 12 5 9 20