EVENT>SUN STRATFLTD SWISS B/C/D                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 28, 2007   |SANCTION>S0701089    | 01/28/2007 18:58|EVENT CODE>2802
---------------------,-- --------------------- -----------,----- ---------------
CITY>LA JOLLA, CA    |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>1500/1000/500  |TOURN>La Jolla & Beach Sect.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=19/C=13/D=8
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Juana Meloan            0.63   |Phyllis Pankow          0.63   |             |
    El Cajon CA                    |San Diego CA                   |             |
 21 Jacqueline Nordstrom    0.63   |Betty-Jo Petersen       0.63   |  B      3   |  46.00    .     .     .   
    La Mesa CA                     |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Lindsey            0.84   |Theron Lindsey          0.84   |             |
    Houston TX                     |Houston TX                     |             |
 22 Jo Ann O'Malley         0.84   |Dan O'Malley            0.84   |  B      4   |  79.00    .     .     .   
    Katy TX                        |Katy TX                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Kingman           2.46(B)|Phillip Mackler         2.46(B)|             |
    San Diego CA                   |San Diego CA                   |             |
 23 Lyle Kalish             2.46(B)|Wilfred Westlake        2.46(B)|  C      5   |  92.00    4     3     .   
    La Jolla CA                    |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Roberts           5.82(B)|Marcia Schulman         5.82(B)|             |
    San Diego CA                   |San Diego CA                   |             |
 24 Yel Chiang Wu           5.82(B)|Patricia Wilkey         5.82(B)|  C      5   |  98.00    1     1     .   
    San Diego CA                   | CA                            |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Munson             0.63   |Girts Ozolins           0.63   |             |
    La Jolla CA                    |Torrance CA                    |             |
 25 Michael Levine          0.63   |Geraldine Weiss         0.63   |  D      3   |  58.00    .     .     .   
    La Jolla CA                    |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ursula Kantor           0.63   |Eve Lonack              0.63   |             |
    San Diego CA                   |La Jolla CA                    |             |
 26 Shirley Sandford        0.63   |Georgie Goyette         0.63   |  D      3   |  52.00    .     .     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gail Dunham             1.61(B)|Freda Anderson          1.61(B)|             |
    San Diego CA                   |La Jolla CA                    |             |
 27 Sally Ishihara          1.61(B)|Manoochehr Bahmanian    1.61(B)|  B      4   |  84.00   5/6    .     .   
    San Diego CA                   |Escondido CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lona Wessel             0.84   |Pat Stein               0.84   |             |
    Solana Beach CA                |Rancho Santa Fe CA             |             |
 28 Sandra Schumsky         0.84   |Laura Loring            0.84   |  B      4   |  73.00    .     .     .   
    Santee CA                      |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Cleveland        2.92(D)|Donald York             2.92(D)|             |
    Del Mar CA                     |Encinitas CA                   |             |
 29 Barbara Anderson        2.92(D)|Sheila Reilly           2.92(D)|  D      4   |  84.00   5/6    4     1   
    Fallbrook CA                   |Fallbrook CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Irma Andrews            0.63   |Peter Andrews           0.63   |             |
    Aptos CA                       |Aptos CA                       |             |
 30 Ronald Ignelzi          0.63   |Barbara Blake           0.63   |  D      3   |  61.00    .     .     .   
    La Jolla CA                    |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cass Donovan            0.21   |Mary Vefik              0.21   |             |
    La Jolla CA                    |La Jolla CA                    |             |
 31 Marie Garin             0.21   |Robert Garin            0.21   |  D      1   |  46.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jules Borack            2.19(D)|Dave Borack             2.19(D)|             |
    San Diego CA                   |La Jolla CA                    |             |
 32 Belle Borack            2.19(D)|Paula Monderer          2.19(D)|  D      4   |  65.00    .     5     2   
    La Jolla CA                    |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Belton Allen            0.63   |Peter Zari              0.63   |             |
    La Mesa CA                     |Spring Valley CA               |             |
 33 James Andrews           0.63   |John Forrest            0.63   |  B      3   |  74.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ralph Andersen          4.37(B)|Mary Andersen           4.37(B)|             |
    Burlington IA                  |Burlington IA                  |             |
 34 Mary St Julien          4.37(B)|Harry O'Neil            4.37(B)|  B      5   |  95.00    2     .     .   
    Lake Forest CA                 |Garden Grove CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Hunt              3.27(B)|Patricia Lane           3.27(B)|             |
    San Diego CA                   |Chula Vista CA                 |             |
 35 William Godwin-Austen   3.27(B)|William Knowlton        3.27(B)|  C      5   |  93.00    3     2     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Buster Mico             0.42   |Tinker Mico             0.42   |             |
    La Jolla CA                    |La Jolla CA                    |             |
 36 Markle Vandervort       0.42   |Susan Jones             0.42   |  C      2   |  57.00    .     .     .   
    Monrovia CA                    |Arcadia CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ginnie Blitzman         0.63   |Paul Alesu              0.63   |             |
    Mission Viejo CA               |San Diego CA                   |             |
 37 Andrew Loh              0.63   |Patricia Loh            0.63   |  D      3   |  58.00    .     .     .   
    Solana Beach CA                |Solana Beach CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Deborah Elder           1.64(D)|Shirley Walbert         1.64(D)|             |
    Chula Vista CA                 |San Diego CA                   |             |
 38 Benjamin Domurat        1.64(D)|William Ballard         1.64(D)|  D      4   |  64.00    .     .     3   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eunice Greer            0.42   |Russell Whipps          0.42   |             |
    San Diego CA                   |San Diego CA                   |             |
 39 Eric Hofmann            0.42   |Norma Huhn              0.42   |  C      2   |  54.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   67.00 1333.00