EVENT>SUN STRATFLTD SWISS A/X |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 28, 2007 |SANCTION>S0701089 | 01/28/2007 18:55|EVENT CODE>2801
---------------------,-- --------------------- -----------,----- ---------------
CITY>LA JOLLA, CA |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 8 |MP LIMITS>None/3000 |TOURN>La Jolla & Beach Sect.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=19/X=8
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A X |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Nathan McCay 8.57(A)|Joel Hoersch 12.00(A)| |
del Mar CA (5/7) |San Diego CA (7/7) | |
1 Fumie Graves 6.86(A)|Gregory Chaffee 12.00(A)| A 5 | 97.00 1 .
La Jolla CA (4/7) |San Diego CA (7/7) | |
Mac Busby 8.57(A)| | |
San Diego CA (5/7) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bert Waxler 0.60 |George Humphrey 0.60 | |
San Diego CA |San Diego CA | |
2 Carol West 0.60 |Charles Morrin 0.60 | X 2 | 43.00 . .
San Diego CA |Escondido CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edward Layton 0.90 |William Grant 0.90 | |
San Diego CA |San Diego CA | |
3 Virginia Hastings 0.90 |Dewey Slough 0.90 | A 3 | 72.00 . .
Santee CA |Santee CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alan Gailfus 6.75(A)|Debbie Gailfus 6.75(A)| |
Carlsbad CA |Carlsbad CA | |
4 Rick Roeder 6.75(A)|Evan Bailey 6.75(A)| A 5 | 94.00 3 .
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Clarke Cunningham 0.30 |Leonard Pennario 0.30 | |
Dearborn MI |San Diego CA | |
5 Phil Leon 0.30 |Joseph Pennario 0.30 | A 1 | 36.00 . .
Grosse Pointe MI |del Mar CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marshall Miles 5.06(A)|Roberto Scaramuzzi 5.06(A)| |
Redlands CA |San Diego CA | |
6 Kent Hartman 5.06(A)|Jeffrey Goldsmith 5.06(A)| A 4 | 91.00 4 .
San Diego CA |Tujunga CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Shapley 6.11(X)|Alana Shapley 6.11(X)| |
Chula Vista CA |Chula Vista CA | |
7 Jeffrey Holmes 6.11(X)|Alain Schreiber 6.11(X)| X 4 | 82.00 6 1
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bernard Figueiredo 1.20 |Hanan Deeby 1.20 | |
Vista CA |Vista CA | |
8 Caryn Villalon 1.20 |Deyoung Vasse 1.20 | X 4 | 63.00 . .
Fallbrook CA |Bonsall CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Letha Couch 0.60 |Billie Greene 0.60 | |
Chula Vista CA |San Diego CA | |
9 Lacy Jennings 0.60 |Charles Messenger 0.60 | X 2 | 46.00 . .
San Diego CA |Salinas CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dee Jennings 4.58(X)|Francy Starr 4.58(X)| |
El Cajon CA |La Jolla CA | |
10 James Chandler 4.58(X)|Cheryl Nielsen 4.58(X)| X 4 | 77.00 . 2
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Johnson 3.01(X)|Diana Marquardt 3.01(X)| |
San Diego CA (7/7) |Del Mar CA (7/7) | |
11 Mary Lou Denison 1.51(X)|Daniel Denison 1.51(X)| X 4 | 65.00 . 3/4
Solana Beach CA (3/7) |Solana Beach CA (3/7) | |
Paul Foster 1.72(X)|Donna Wood 1.72(X)| |
Vista CA (4/7) |Vista CA (4/7) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ralph Baty 3.01(X)|Vicki Creamer 3.01(X)| |
San Diego CA |La Mesa CA | |
12 Lynne Newman 3.01(X)|Randall Dougherty 3.01(X)| X 3 | 65.00 . 3/4
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Small 1.50 |Maureen Small 1.50 | |
Ascot Berks Sl5 EN |Ascot Berks Sl5 EN | |
13 Anne Terry 1.50 |Linda Thomas 1.50 | A 5 | 76.00 . .
La Jolla CA |Carlsbad CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Oakley 3.80(A)|David Walters 3.80(A)| |
San Diego CA |San Diego CA | |
14 Ronald Huffaker 3.80(A)|Mary Huffaker 3.80(A)| A 4 | 85.00 5 .
Alpine CA |Alpine CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Brenda Mason Carter 0.60 |Sumiko Inagaki 0.60 | |
San Diego CA |Rancho Santa Fe CA | |
15 Linda Kaeser 0.60 |Yoko Davis 0.60 | X 2 | 49.00 . .
Rancho Santa Fe CA |Cardiff CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dan Dayani 0.90 |Lena Jelusich 0.90 | |
Rancho Santa Fe CA |San Diego CA | |
16 Bette Cornelius 0.90 |M Ali Mahdavi 0.90 | A 3 | 68.00 . .
La Jolla CA |Solana Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ahmed Sorathia 1.20 |Atsuko Kurishima 1.20 | |
Chino CA |Newport Coast CA | |
17 Alice Lane 1.20 |Alice Leicht 1.20 | A 4 | 60.00 . .
La Jolla CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tom Tatham 0.60 |Martha Woodworth 0.60 | |
San Diego CA (2 wins) |San Diego CA (2 wins) | |
18 Wally Augustin 0.30 |Julie Halliday 0.60 | A 2 | 53.00 . .
San Diego CA (1 wins) |San Diego CA (2 wins) | |
Douglas Woodworth 0.30 | | |
San Diego CA (1 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roger Doughman 9.00(A)|Cathy Strauch 9.00(A)| |
San Diego CA |San Diego CA | |
19 Jon Wright 9.00(A)|Dayou Zhou 9.00(A)| A 5 | 96.00 2 .
La Mesa CA |La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 66.00 1318.00