EVENT>La Jolla Unit GNT Unit F                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 22, 2006   |CLUB NO.>146506      | 10/22/2006 17:05
---------------------,-- --------------------- -----------,----- ---------------
CITY>Mike Weber      |RATING>Grand National Teams - Unit  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/2000/NLM  |TOURN>La Jolla Unit
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=20/B=11/C=2
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
    R657258 Diana Marquardt         0.26Red|L907147 Paul Foster             0.26Red|                          |
            DelMar CA                      |        Vista CA                       |                          |
  1 P153465 Donna Wood              0.26Red|L203808 Steven Johnson          0.26Red|  A                   1   |  28.00    .     .     .
            Vista CA                       |        SanDiego CA                    |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    4072006 David Nicol             0.39Red|4071999 Jeannette Proctor       0.39Red|                          |
            Springville CA                 |        SanDiego CA                    |                          |
  2 8483264 Irvin Malashock         0.39Red|8483272 Mickey Malashock        0.39Red|  C        Q   Q      1.50|  36.00    .     .     .
            LaJolla CA                     |        LaJolla CA                     |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    J382527 Barbara Dicker          2.95Red|M275993 Linda Kaeser            2.95Red|                          |
            SanDiego CA                    |        Rancho SantaFe CA              |                          |
  3 Q516529 Yoko Davis              2.95Red|Q169535 Sumiko Inagaki          2.95Red|  B    Q   Q          3   |  50.00    5     1     .
            Cardiff CA                     |        Rancho SantaFe CA              |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Q021406 Evelyn Sherman          0.52Red|L023044 Phyllis Pankow          0.52Red|                          |
            SanDiego CA                    |        SanDiego CA                    |                          |
  4 N277914 Sue Kane                0.52Red|P961634 Betty-Jo Petersen       0.52Red|  B        Q          2   |  38.00    .     .     .
            LaJolla CA                     |        La Jolla CA                    |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    R391053 Joel Hoersch            0.52Red|L157091 Fumie Graves            0.52Red|                          |
            SanDiego CA                    |        LaJolla CA                     |                          |
  5 M849639 Francy Starr            0.52Red|M136330 Dee Jennings            0.52Red|  A    Q              2   |  45.00    .     .     .
            LaJolla CA                     |        ElCajon CA                     |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    O290418 Jill Seagren            2.21Red|4813162 Stephen Seagren         2.21Red|                          |
            LaJolla CA                     |        LaJolla CA                     |                          |
  6 Q552770 Phillip Mackler         2.21Red|2141906 Susan Monken            2.21Red|  B    Q   Q          2.50|  48.00   6/7    2     .
            SanDiego CA                    |        SolanaBeach CA                 |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Q643288 Russell Whipps          0.26Red|J619519 Norma Huhn              0.26Red|                          |
            San Diego CA                   |        SanDiego CA                    |                          |
  7 P672780 Ruth Weil               0.26Red|P672772 Gerald Weil             0.26Red|  B                   1   |  31.00    .     .     .
            SanDiego CA                    |        San Diego CA                   |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    K512572 Dewey Slough            2.81Red|N169194 Virginia Hastings       2.81Red|                          |
            Santee CA                      |        Santee CA                      |                          |
  8 O228003 William Grant           2.81Red|M236394 Edward Layton           2.81Red|  A    Q              3   |  52.00    3     .     .
            San Diego CA                   |        San Diego CA                   |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    K607921 Janet Ansfield          1.04Red|R483012 Lena Jelusich           1.04Red|                          |
            LaJolla CA                     |        SanDiego CA                    |                          |
  9 L796108 Wally Augustin          1.04Red|P314817 Gerard Schimmel         1.04Red|  A    Q              2.50|  48.00   6/7    .     .
            SanDiego CA                    |        SanDiego CA                    |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    L891631 Mary Huffaker           3.75Red|Q942692 Ronald Huffaker         3.75Red|                          |
            Alpine CA                      |        Alpine CA                      |                          |
10 Q272689 David Walters           3.75Red|M396677 David Oakley            3.75Red|  A    Q              3   |  61.00    2     .     .
            SanDiego CA                    |        SanDiego CA                    |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    P905858 Vicki Creamer           0.65Red|Q310327 Jon Wright              0.65Red|                          |
            LaMesa CA                      |        LaMesa CA                      |                          |
11 P890214 Alice Leicht            0.65Red|R485937 Marvin French           0.65Red|  A                   2.50|  43.00    .     .     .
            SanDiego CA                    |        SanDiego CA                    |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    K200503 M Ali Mahdavi           0.26Red|J999915 Freda Anderson          0.26Red|                          |
            SolanaBeach CA                 |        LaJolla CA                     |                          |
12 R494545 Sally Ishihara          0.26Red|M920341 Gail Dunham             0.26Red|  B                   1   |  26.00    .     .     .
            SanDiego CA                    |        SanDiego CA                    |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    R484221 Tom Tatham              0.13Red|P906064 Bill Johnson            0.13Red|                          |
            SanDiego CA                    |        SanDiego CA                    |                          |
13 Q288852 Brenda Mason Carter     0.13Red|P340125 Anne Terry              0.13Red|  A                   0.50|  26.00    .     .     .
            SanDiego CA                    |        LaJolla CA                     |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    K952599 Alan Gailfus            5.00Red|K922347 Debbie Gailfus          5.00Red|                          |
            Carlsbad CA                    |        Carlsbad CA                    |                          |
14 L766780 Sandy McCay             5.00Red|P146647 John Kissinger          5.00Red|  A    Q              4   |  67.00    1     .     .
            delMar CA                      |        SanClemente CA                 |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    O489451 Hanan Deeby             2.11Red|Q514623 Bernard Figueiredo      2.11Red|                          |
            Vista CA                       |        Vista CA                       |                          |
15 N615798 Linda Thomas            2.11Red|Q423474 Lacy Jennings           2.11Red|  A    Q              2.50|  51.00    4     .     .
            Carlsbad CA                    |        SanDiego CA                    |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    R888071 Dayou Zhou              1.45Red|1314602 Chong Zhao              1.45Red|                          |
            LaJolla CA                     |        LaJolla CA                     |                          |
16 6529518 Jon King                1.45Red|9275681 Narayanan Ramabhadran   1.45Red|  B    Q   Q          3   |  47.00    .    3/4    .
            BalboaIsland CA                |        La Jolla CA                    |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    3548139 Belle Borack            1.45Red|3582612 Dave Borack             1.45Red|                          |
            LaJolla CA                     |        LaJolla CA                     |                          |
17 8398984 Jules Borack            1.45Red|        Paula Monderer          1.45Red|  C    Q   Q   Q      2   |  47.00    .    3/4    .
            SanDiego CA                    |        LaJolla CA                     |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    7976089 Ursula Kantor           0.26Red|2480972 Georgie Goyette         0.26Red|                          |
            SanDiego CA                    |        SanDiego CA                    |                          |
18 Q355940 Larry Roberts           0.26Red|L099717 Marcia Schulman         0.26Red|  B                   1   |  23.00    .     .     .
            SanDiego CA                    |        SanDiego CA                    |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    M651138 Leila Bloomberg         0.52Red|M651014 Marty Bloomberg         0.52Red|                          |
            SanDiego CA                    |        SanDiego CA                    |                          |
19 Q039097 Avram Ninyo             0.52Red|Q039100 Susan Ninyo             0.52Red|  B                   2   |  28.00    .     .     .
            Rancho SantaFe CA              |        Rancho SantaFe CA              |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
            Mary Ingle                     |Q158223 Peggy Rogers                   |                          |
            San Diego CA                   |        San Diego CA                   |                          |
20 2055538 Jackie Ives                    |M542126 J Washington                   |  B                   0   |   5.00    .     .     .
            La Jolla CA                    |        LaJolla CA                     |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                                                TOTALS   40.00  800.00

                                  La Jolla Unit GNT Unit F

                                         **ROUND**
TEAM #         1         2         3         4
  \/
   1>       v2 23    v15 -18   v10 -24    v19 -9
              18         3         1         6

   2>       v1 -23   v16 -13    v13 0     v20 24
               2         5        10        19

   3>       v4 25    v11 -10     v8 5     v17 3
              19         6        13        12

   4>       v3 -25    v12 12   v16 -22    v18 37
               1        15         2        20

   5>        v6 2     v8 -12    v7 28     v16 -1
              11         5        20         9

   6>       v5 -2      v7 1     v18 22     v9 0
               9        11        18        10

   7>       v8 -4     v6 -1     v5 -28    v13 8
               8         9         0        14

   8>        v7 4     v5 12     v3 -5     v12 22
              12        15         7        18

   9>      v10 -31    v20 21    v19 28     v6 0
               0        18        20        10

  10>       v9 31    v17 -20    v1 24     v11 28
              20         2        19        20

  11>       v12 26    v3 10     v15 0    v10 -28
              19        14        10         0

  12>      v11 -26    v4 -12    v20 22    v8 -22
               1         5        18         2

  13>      v14 -11   v18 -12     v2 0     v7 -8
               5         5        10         6

  14>       v13 11    v19 28    v17 27    v15 7
              15        20        19        13

  15>       v16 17    v1 18     v11 0     v14 -7
              17        17        10         7

  16>      v15 -17    v2 13     v4 22      v5 1
               3        15        18        11

  17>       v20 28    v10 20   v14 -27    v3 -3
              20        18         1         8

  18>       v19 -8    v13 12    v6 -22    v4 -37
               6        15         2         0

  19>       v18 8    v14 -28    v9 -28     v1 9
              14         0         0        14

  20>      v17 -28    v9 -21   v12 -22    v2 -24
               0         2         2         1