EVENT>FLIGHT B/C/D SWISS TEAMS                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 28, 2006       |SANCTION>S0605082    | 05/28/2006 18:28|EVENT CODE>2802
---------------------,-- --------------------- -----------,----- ---------------
CITY>LA JOLLA        |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>2000/750/300   |TOURN>LA JOLLA SPRING SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=23/C=13/D=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Juana Meloan            0.66   |Marion Flood            0.66   |             |
    El Cajon CA                    |San Diego CA                   |             |
 41 Phyllis Pankow          0.66   |Betty-Jo Petersen       0.66   |  B      3   |  75.00    .     .     .   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Orville Graves          0.55   |Edison Bruha            0.55   |             |
    La Jolla CA                    |San Diego CA                   |             |
 42 Betty Jean Bruha        0.55   |Mildred McKerney        0.55   |  C      2.50|  57.00    .     .     .   
    San Diego CA                   |El Cajon CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ginnie Blitzman         0.44   |Ronald Rudderow         0.44   |             |
    Mission Viejo CA               |Laguna Niguel CA               |             |
 43 Carolyn Scerni          0.44   |Shirley Malone          0.44   |  D      2   |  50.00    .     .     .   
    San Marcos CA                  |San Marcos CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Liz Nixon               3.05(C)|Judy Veljovich          3.05(C)|             |
    San Marcos CA                  |Lake San Marcos CA             |             |
 44 Minnie Williams         3.05(C)|Matthew Belau           3.05(C)|  D      4.50|  84.00    4     2     2   
    Escondido CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cass Donovan            0.44   |Mary Vefik              0.44   |             |
    La Jolla CA                    |La Jolla CA                    |             |
 45 Judy Hunter             0.44   |Marge Hughes            0.44   |  C      2   |  60.00    .     .     .   
    La Jolla CA                    |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Berringer        1.10   |Jean Berringer          1.10   |             |
    Phoenix AZ                     |Phoenix AZ                     |             |
 46 Paul Finger             1.10   |Harriett Finger         1.10   |  C      5   |  77.00    .     .     .   
    Phoenix AZ                     |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wilfred Westlake        0.44   |Joyce Bailey            0.44   |             |
    La Jolla CA                    |La Jolla CA                    |             |
 47 Maureen Schwartz        0.44   |Herschel Frey           0.44   |  C      2   |  49.00    .     .     .   
    San Diego CA                   |Encinitas CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lona Wessel             1.71(C)|Nicholas Krall          1.71(C)|             |
    Solana Beach CA                |Del Mar CA                     |             |
 48 M Ali Mahdavi           1.71(C)|Belton Allen            1.71(C)|  C      3   |  82.00    6     4     .   
    Solana Beach CA                |La Mesa CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lysbeth Wakefield       0.33   |Anne Finnegan           0.33   |             |
    San Diego CA                   |San Diego CA                   |             |
 49 Ethel Warner            0.33   |Jill Roberts            0.33   |  D      1.50|  41.00    .     .     .   
    Poway CA                       |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Freda Anderson          6.96(B)|Manoochehr Bahmanian    6.96(B)|             |
    La Jolla CA                    |Escondido CA                   |             |
 50 Gail Dunham             6.96(B)|Sally Ishihara          6.96(B)|  B      6   | 101.00    1     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rochelle Braunstein     0.44   |Paul Alesu              0.44   |             |
    San Diego CA                   |San Diego CA                   |             |
 51 Edgar Wessel            0.44   |Rochelle Gerlich        0.44   |  C      2   |  41.00    .     .     .   
    Solana Beach CA                |San Deigo CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Buster Mico             1.28(C)|Tinker Mico             1.28(C)|             |
    La Jolla CA                    |La Jolla CA                    |             |
 52 Susan Jones             1.28(C)|Markle Vandervort       1.28(C)|  C      4   |  79.00    .     5     .   
    Arcadia CA                     |Monrovia CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marty Bloomberg         0.77   |Thomas Kibler           0.77   |             |
    San Diego CA                   |San Diego CA                   |             |
 53 Avram Ninyo             0.77   |Susan Ninyo             0.77   |  B      3.50|  72.00    .     .     .   
    Rancho Santa Fe CA             |Rancho Santa Fe CA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sandra Schumsky         0.66   |Vicki Creamer           0.66   |             |
    Santee CA                      |La Mesa CA                     |             |
 54 Elizabeth Garber        0.66   |Laura Loring            0.66   |  B      3   |  65.00    .     .     .   
    Carlsbad CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Shapley          5.22(B)|Alana Shapley           5.22(B)|             |
    Chula Vista CA                 |Chula Vista CA                 |             |
 55 Jeffrey Holmes          5.22(B)|Alain Schreiber         5.22(B)|  B      5   |  98.00    2     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bert Waxler             0.66   |Linda Willingham        0.66   |             |
    San Diego CA                   |San Diego CA                   |             |
 56 Marion East             0.66   |George Humphrey         0.66   |  B      3   |  69.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Letha Couch             0.88   |Carol Brager            0.88   |             |
    Chula Vista CA                 |Minneapolis MN                 |             |
 57 Bernard Lafer           0.88   |Patricia Lane           0.88   |  B      4   |  81.00    .     .     .   
    San Diego CA                   |Chula Vista CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ralph Baty              1.10   |Donald Thomas           1.10   |             |
    San Diego CA                   |Spring Valley CA               |             |
 58 Larry Roberts           1.10   |Marcia Schulman         1.10   |  C      5   |  77.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Deborah Elder           2.28(C)|Shirley Walbert         2.28(C)|             |
    Chula Vista CA                 |San Diego CA                   |             |
 59 Jane Petering           2.28(C)|Marianne Klayman        2.28(C)|  D      5   |  83.00    5     3     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jan Fischer             4.06(C)|Diane Palmer            4.06(C)|             |
    San Diego CA                   |San Diego CA                   |             |
 60 Kenneth Maden           4.06(C)|Joan Maden              4.06(C)|  D      5   |  86.00    3     1     1   
    Coronado CA                    |Coronado CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harry O'Neil            0.44   |Mary St Julien          0.44   |             |
    Garden Grove CA                |Lake Forest CA                 |             |
 61 Maggie Maidment         0.44   |Gregory McLaughlin      0.44   |  B      2   |  55.00    .     .     .   
    Port Hueneme CA                |Irvine CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Dicker          1.10   |Sumiko Inagaki          1.10   |             |
    San Diego CA                   |Rancho Santa Fe CA             |             |
 62 Yoko Davis              1.10   |Romi Kerfoot            1.10   |  B      5   |  68.00    .     .     .   
    Cardiff CA                     |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Debra Kay Pride         0.66   |Ruth Weil               0.66   |             |
    Newhall CA                     |San Diego CA                   |             |
 63 Gerald Weil             0.66   |Barbara Revels          0.66   |  B      3   |  62.00    .     .     .   
    San Diego CA                   |Chula Vista CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   81.00 1612.00