FRI MORN STRAT OPEN PAIRS FRI MORN 1OF1 Session May 26, 2006
Scores after 13 rounds Average: 325.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 63.92 415.50 A 1 3 4.97(OA) Cathy Strauch - Jeffrey Holmes
16 63.65 413.70 A 2 4 3.73(OA) John Coufal - Rick Roeder
12 58.69 381.46 B 3 1 3 2.37(OB) Robert Shapley - Gerard Allier
1 55.54 361.00 A 4 0.79(SA) Cheryl Nielsen - Tom Fung
7 55.09 358.08 A 5 0.45(SA) Virginia Hastings - Gerard Schimmel
9 54.88 356.70 A 6 0.38(SA) Dennis Cleary - Lorraine Gordon
4 51.23 333.00 B 7 2 0.99(SB) Abe Gleiberman - Fran Gleiberman
17 50.96 331.24 C 3 1 2 1.85(OC) Larry Silver - Christine Silver
11 49.57 322.20 A Janet Ansfield - Francy Starr
5 48.80 317.20 B 4 0.49(SB) Manoochehr Bahmanian - Yel Chiang Wu
10 48.03 312.18 C 2 5 0.78(OC) John Steel Md - Tom Morrow
8 47.65 309.74 B Russ Novak - Willard Markey
15 47.13 306.32 C Sugar Cane Birdsall - Regina Hickey
14 46.88 304.70 C John Forrest - Abbott Andresen
2 42.38 275.50 C Cass Donovan - Mary Vefik
6 41.06 266.86 C Robert Willmann - Helen Howard
13 40.11 260.70 A Lena Jelusich - Steven Gugick
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 4 4 12- 12- 4 22- 18- 12- 12- 22- 17 24- 18-
-430 ---- ---- ---- ---- -430 -400 -400 -430 50 -150 -400 -400 50 -180 100 -150
2> 7 6 16- 16- 11- 11- 18 25 3 3 11- 21- 3
-110 ---- ---- ---- ---- -120 -90 -90 -100 -100 90 140 -200 -200 -100 110 -200
3> 11- 15 24 9- 7 5 7 21- 18 7 2 18 9-
-100 110 ---- ---- ---- ---- 500 -140 -170 -300 -170 150 130 -170 -620 130 -140
4> 9- 2- 9- 19 9- 2- 9- 14 25 2- 0 19 19
100 -90 ---- ---- ---- ---- 100 200 100 -90 100 150 400 -90 -120 200 200
5> 13- 5 5 5 20 5 0 5 20 5 20 20 20
-510 -1010 -1010 ---- ---- ---- -----1010 -480 -1010 -1510 -1010 -480 -1010 -480 -480 -480
6> 13 5- 22- 9 21 17- 5- 13 24- 9 24- 17- 17-
-120 -150 200 ---- ---- ---- ---- -130 80 -110 -150 -120 400 -130 400 -110 -110
7> 21 7 23 7 18 21 7 24 7 7 16 21 7
100 -620 170 -620 ---- ---- ---- ---- -110 100 -620 200 -620 -620 -170 100 -620
8> 13 10- 22 7 13 16 7 4 0 7 7 18 22
-450 -460 50 -480 ---- ---- ---- ---- -450 -420 -480 -490 -1210 -480 -480 -400 50
9> 25 10 19 10 3- 10 19 3- 3- 10 13 19 3-
1010 450 980 450 -50 ---- ---- ---- ---- 450 980 -50 -50 450 480 980 -50
10> 16- 12 23 23 0 16- 23 7 2 16- 2 12 12
690 660 1440 1440 -200 ---- ---- ---- ---- 690 1440 630 -100 690 -100 660 660
11> 10- 10- 24 10- 20 2 25 20 10- 10- 20 20 10-
-460 -460 -400 -460 -430 -490 ---- ---- ---- ---- 50 -430 -460 -460 -430 -430 -460
12> 18 7- 7- 18 25 18 18 18 7- 7- 24 18 7-
-450 -460 -460 -450 50 -450 ---- ---- ---- ---- -450 -450 -460 -460 -200 -450 -460
13> 19 8 3 3 3 3 24- 3 19 8 19 14- 14-
100 -120 -140 -140 -140 -140 300 ---- ---- ---- ---- -140 100 -120 100 -80 -80
14> 15 2 15 23- 21 21 15 15 4 7- 7- 10- 21
-90 -280 -90 100 50 50 -90 ---- ---- ---- ---- -90 -150 -110 -110 -100 50
15> 19 6 13- 6 24 6 13- 19 0 6 19 6 6
-510 -1010 -980 -1010 50 -1010 -980 -510 ---- ---- ---- -----1020 -1010 -510 -1010 -1010
16> 14- 10 14- 10 21 7 14- 10 3 14- 14- 22 3
110 100 110 100 200 -50 110 100 ---- ---- ---- ---- -100 110 110 230 -100
17> 21 17 17 17 7 1 7 7 7 7 7 17 7
-110 -140 -140 -140 -170 -200 -170 -170 -170 ---- ---- ---- ---- -170 -170 -140 -170
18> 10 21 16 3 10 10 3 21 21 21 21 3 7
140 620 600 -100 140 140 -100 620 620 ---- ---- ---- ---- 620 620 -100 100
19> 10- 23- 23- 23- 16 16 23- 10- 10- 16 1 6 16
-100 200 200 200 100 100 200 -100 -100 100 ---- ---- ---- ---- -650 -140 100
20> 13- 13- 13- 25 6 20- 13- 13- 6 23- 1- 20- 20-
100 100 100 500 -120 200 100 100 -120 300 ---- ---- ---- ---- -600 200 200
21> 13 13 23- 13 13 13 13 1- 13 13 25 13 13
620 620 660 620 620 620 620 -100 620 620 790 ---- ---- ---- ---- 620 620
22> 17- 17- 21 17- 6 10- 3 15 10- 17- 3 10- 10-
-50 -50 100 -50 -170 -140 -300 -100 -140 -50 -300 ---- ---- ---- ---- -140 -140
23> 15 8 20- 8 17- 8 25 15 19 17- 22- 22- 13
-130 -200 100 -200 -110 -200 200 -130 -100 -110 110 110 ---- ---- ---- ---- -140
24> 1 12- 12- 12- 12- 12- 12- 12- 12- 12- 12- 12- 12-
-500 -450 -450 -450 -450 -450 -450 -450 -450 -450 -450 -450 ---- ---- ---- ---- -450
25> 19 0 4 8- 11 8- 23- 23- 4 19 4 19 4
130 -300 -100 -50 100 -50 200 200 -100 130 -100 130 -100 ---- ---- ---- ----
26> 10- 10- 18 3- 18 3- 0 10- 18 18 10- 25 3-
600 600 630 -100 630 -100 -200 600 630 630 600 1150 -100 ---- ---- ---- ----
27> 8 3 19 3 13 19 3 11 3 11 8 0 19
---- -150 -400 50 -400 -90 50 -400 -120 -400 -120 -150 -500 50 ---- ---- ----
28> 19- 10- 0 1- 6- 4 10- 23 1- 4 15 15 6-
---- -110 -150 -500 -430 -400 -420 -150 50 -430 -420 -140 -140 -400 ---- ---- ----
29> 22 16 19 19 25 12 19 2- 12 2- 19 12 7-
---- ---- -100 -120 -110 -110 100 -130 -110 -200 -130 -200 -110 -130 -150 ---- ----
30> 18- 18- 18- 12 4 24 2 3 18- 18- 5- 25 14
---- ---- 450 450 450 200 -170 650 -420 -300 450 450 -100 690 420 ---- ----
31> 23 2 8 16- 8 16- 24- 8 24- 16- 16- 8 16-
---- ---- ---- 150 -130 50 140 50 140 170 50 170 140 140 50 140 ----
32> 7 0 7 21 7 21 7 7 16 7 23- 16 7
---- ---- -----1390 -2140 -1390 -660 -1390 -660 -1390 -1390 -690 -1390 100 -690 -1390 ----
33> 21 9 13 9 21 2 9 21 13 13 5- 21 24-
---- ---- ---- ---- -400 -450 -430 -450 -400 -800 -450 -400 -430 -430 -460 -400 100
34> 17.70 21.86 1.58 5.74 17.70 4.18 17.70 11.46 17.70 17.70 7.82 17.70
---- ---- ---- ---- -150 -130 -460 -240 -150 -400 -150 -180 -150 -150 -210 -150 NP
FRI MORN STRAT OPEN PAIRS FRI MORN 1OF1 Session May 26, 2006
Scores after 13 rounds Average: 325.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 60.89 395.80 B 1 1 1 4.22(OB) Billie Greene - Letha Couch
3 60.28 391.82 A 2 1.58(SA) Roger Doughman - Dayou Zhou
13 55.64 361.68 A 3 1.13(SA) Norton Rimer - Judy Rimer
1 55.20 358.80 A 4 0.79(SA) Ronald Kay - William Grant
9 55.05 357.80 A 5 0.45(SA) David Oakley - David Anding
8 54.46 354.00 B 6 2 4 1.78(OB) V Everett Boyer - Greg Michaels
17 53.76 349.44 B 7 3 6 1.00(OB) Alan Rowen - Charles Bass Jr
16 53.42 347.26 B 4 0.52(SB) Gerald Schaffner - Walt Bochenek
11 50.66 329.30 A David Walters - Steven Johnson
4 49.38 321.00 B Steven Love - Alberto Feilhaber
6 49.08 319.00 C 1 3 1.39(OC) Gene Summ - Judy Hunter
2 44.31 288.00 C 2 0.62(SC) William Thorp - Dorothy Conway
14 41.22 267.92 C Joyce Bailey - Herschel Frey
7 38.47 250.04 A Tom Tatham - Anne Terry
15 38.35 249.30 C Ciriaco P M Maffia - Marlene Maffia
12 38.18 248.14 B Freda Anderson - Gail Dunham
10 36.28 235.80 C Donald York - Donald Cleveland
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 21 2- 6- 12- 12- 2- 21 8 12- - 12- 6- 21
430 -50 ---- 150 ---- 400 ---- 400 ---- -50 430 180 400 -100 400 150 430
2> 18 13- 7 0 22 22 19 13- 8- 3- 8- 22 13-
110 100 ---- -90 ---- -140 ---- 200 ---- 200 120 100 90 -110 90 200 100
3> 20 10 18 3- 7 18 23 1 7 15- 15- 18 13-
300 -110 170 ---- -150 ---- -130 ---- 170 ---- 620 -500 -130 140 140 170 100
4> 22- 22- 15- 11 0 22- 25 15- 6 6 6 15- 15-
90 90 -100 ---- -150 ---- -400 ---- 90 ---- 120 -100 -200 -200 -200 -100 -100
5> 20 25 20 20 5 20 5 5 20 5 5 11- 20
1010 1510 1010 1010 ---- 480 ---- 1010 ---- 480 ---- 480 1010 480 480 510 1010
6> 19- 19- 2- 12 - 16 - 7- 16 7- 4 12 7-
150 150 -200 120 ---- -400 ---- 130 ---- -400 ---- 110 130 110 -80 120 110
7> 18 2 1 18 18 18 9 4 18 7 4 4 18
620 -170 -200 620 620 ---- 620 ---- 170 ---- -100 ---- 620 110 -100 -100 620
8> 18 3 21 18 25 18 18 7 3 12 12 9 14-
480 -50 490 480 1210 ---- 480 ---- 480 ---- 400 ---- -50 450 450 420 460
9> 6 21- 15 21- 21- 15 12 6 21- 0 15 15 6
-980 50 -450 50 50 -450 ---- -480 ---- -980 ---- 50 -----1010 -450 -450 -980
10> 2 18 2 23 25 8- 23 13 13 8- 8- 13 2
-1440 -630 -1440 100 200 -690 ---- 100 ---- -660 ---- -660 ---- -690 -690 -660 -1440
11> 5 14- 14- 5 14- 23 5 5 14- 14- 14- 0 1
430 460 460 430 460 490 430 ---- 430 ---- 460 ---- 460 ---- 460 -50 400
12> 7 7 17- 0 17- 7 1 7 17- 7 17- 7 17-
450 450 460 -50 460 450 200 ---- 450 ---- 460 ---- 450 ---- 460 450 460
13> 22 6 22 17 22 6 - 10- 10- 6 17 22 22
140 -100 140 120 140 -100 -300 80 ---- 80 ---- -100 ---- 120 ---- 140 140
14> 1- 21 4 17- 4 17- 10 14- 4 10 23 10 10
-100 150 -50 110 -50 110 90 100 ---- -50 ---- 90 ---- 280 ---- 90 90
15> 25 1 19 19 6 11- 19 6 19 6 19 11- 19
1020 -50 1010 1010 510 980 1010 510 1010 ---- 510 ---- 1010 ---- 980 ---- 1010
16> 22 4 10- 18 10- 10- 3 15 22 10- 15 10- 15
100 -200 -110 50 -110 -110 -230 -100 100 ---- -110 ---- -100 ---- -110 ---- -100
17> 18 18 24 18 18 8 18 18 18 4 8 8 8
170 170 200 170 170 140 170 170 170 110 ---- 140 ---- 140 ---- 140 ----
18> 15 4 15 4 22 22 4 18 4 15 4 9 22
-140 -620 -140 -620 100 100 -620 -100 -620 -140 ---- -620 ---- -600 ---- 100 ----
19> 9 24 1- 19 14- 9 14- 14- 9 1- 1- 1- 9
---- -100 650 -200 140 100 -100 100 100 -100 -200 ---- -200 ---- -200 ---- -100
20> 4- 23- 11- 4- 11- 4- 19 11- 1- 11- 11- 0 19
---- -200 600 -100 -200 -100 -200 120 -100 -300 -100 ---- -100 ---- -500 ---- 120
21> 12 12 12 23- 12 12 12 12 12 0 1- 12 12
-620 ---- -620 -620 100 -620 -620 -620 -620 -620 -790 -660 ---- -620 ---- -620 ----
22> 14- 22 14- 10 14- 14- 7- 7- 7- 22 4 7- 19
140 ---- 300 140 100 140 140 50 50 50 300 -100 ---- 50 ---- 170 ----
23> 0 10 12 6 10 7- 17 2- 4- 2- 17 7- 17
---- -200 ---- 130 140 100 130 110 200 -110 -100 -110 200 ---- 110 ---- 200
24> 12- 12- 12- 12- 24 12- 12- 12- 12- 12- 12- 12- 12-
---- 450 ---- 450 450 450 500 450 450 450 450 450 450 ---- 450 ---- 450
25> 1- 1- 21 6 6 25 21 21 6 16- 21 14 16-
-200 ---- -200 ---- 100 -130 -130 300 100 100 -130 50 100 -100 ---- 50 ----
26> 25 14- 7 14- 7 14- 14- 7 0 21- 21- 7 21-
200 ---- -600 ---- -630 -600 -630 -600 -600 -630 -1150 100 100 -630 ---- 100 ----
27> 22 14 22 17 14 22 17 6 25 22 6 12 6
---- 400 ---- 120 ---- 400 150 120 400 150 -50 500 400 -50 90 ---- -50
28> 14- 2 23- 5- 21 14- 10 25 10 23- 18- 18- 21
---- 150 ---- -50 ---- 430 110 420 150 140 500 140 430 400 400 ---- 420
29> 13 6 22- 13 3 22- 9 6 6 13 6 17- 0
130 ---- 110 ---- 200 ---- 130 100 200 120 110 110 130 110 150 -100 ----
30> 1 23 22 6- 6- 6- 6- 19- 6- 0 13 11 21
-650 ---- 420 ---- 300 ---- -450 -450 -450 -450 100 -450 -690 -200 -420 170 ----
31> 8- - 17 - 2 8- 23 8- 17 17 8- 8- 17
---- -140 ---- -170 ---- -50 ---- -170 -150 -140 130 -140 -50 -50 -140 -140 -50
32> 4 18 18 9 18 18 25 1- 18 9 4 18 18
---- 660 ---- 1390 ---- 1390 ---- 690 1390 1390 2140 -100 1390 690 660 1390 1390
33> 4 23 16 4 12 4 12 16 19- 12 4 16 -
400 ---- 800 ---- 450 ---- 400 ---- 430 400 430 450 460 430 400 450 -100
34> 7.30 20.82 7.30 13.54 7.30 7.30 7.30 3.14 17.18 23.42 7.30 19.26
150 ---- 400 ---- 150 ---- 180 ---- 150 150 150 130 210 460 150 240 NP
FRI MORN STRAT OPEN PAIRS FRI MORN 1OF1 Session May 26, 2006
Scores after 13 rounds Average: 325.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 67.69 440.00 A 1 1 8.83(OA) Debbie Gailfus - Alan Gailfus
13 67.38 437.96 A 2 2 6.62(OA) Donna Wood - Paul Foster
15 59.46 386.46 A 3 1.13(SA) Alice Lane - Marion East
16 58.46 379.96 A 4 0.79(SA) Michael Erickson - Samuel Jordan
1 54.08 351.50 A 5 0.45(SA) Rob Lindvall - Dorinda Lindvall
7 52.11 338.74 B 6 1 1.41(SB) Evelyn Sherman - Sue Kane
17 48.02 312.14 C 7 2 1 6 0.99(SB) Nancy Kingman - Phillip Mackler
10 46.13 299.82 C 3 2 0.71(SB) Peter Zari - Belton Allen
5 45.38 294.96 B 4 0.49(SB) Linda Willingham - George Humphrey
11 44.77 290.98 A Pauline Van Luven - Maritha Pottenger
12 44.52 289.40 B Linda Alferos - Marty Bloomberg
2 44.46 289.00 C Tarek Emera - Sam Lamport
9 44.03 286.20 A Bert Waxler - Jean Hughes
8 43.84 284.94 B Jeanne Dea - Norma Simpson
4 43.15 280.50 B Juana Meloan - Mel Naftal
6 38.55 250.58 C Rochelle Gerlich - Rochelle Braunstein
14 32.46 211.02 C Neil Van Luven - Marc Matz
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 12- 4 4 4 4 12- 20 4 12- 4 21 12- 24-
-400 ---- ---- ---- ---- -430 -430 -430 -430 -400 -120 -430 -400 -430 -90 -400 100
2> 3 21- 0 11- 11- 21- 11- 21- 11- 3 21- 21- 11-
-200 ---- ---- ---- ---- 110 -300 -100 -100 110 -100 110 -100 -200 110 110 -100
3> 23 13- 18 2 21- 13- 2 11- 18 2 18 25 2
400 -50 ---- ---- ---- ---- 130 -620 150 -50 -620 -100 130 -620 130 510 -620
4> 5- 19 19 19 9- 5- 9- 2- 13 19 19 24 19
90 200 ---- ---- ---- ---- 200 200 100 90 100 -90 140 200 200 300 200
5> 13- 25 13- 5 5 13- 5 10- 20 10- 20 20 20
-510 -450 -510 ---- ---- ---- -----1010 -1010 -510 -1010 -980 -480 -980 -480 -480 -480
6> 2 9 13 17- 5- 0 5- 20 13 2 22- 13 2
-180 -130 -120 ---- ---- ---- ---- -110 -150 -600 -150 -90 -120 -180 200 -120 -180
7> 7 25 14 16 7 7 7 7 19 7 0 16 7
-620 710 -200 -170 ---- ---- ---- ---- -620 -620 -620 -620 -100 -620 -800 -170 -620
8> 7 16 25 19 13 16 2 22 10- 2 2 22 22
-480 -420 150 -120 ---- ---- ---- ---- -450 -420 -980 50 -460 -980 -980 50 50
9> 19 3- 19 3- 19 10 14 24 19 3- 19 3- 19
980 -50 980 -50 980 ---- ---- ---- ---- 450 490 990 980 -50 980 -50 980
10> 23 2 19- 12 7 7 19- 4 23 7 7 16- 12
1440 -100 1430 660 630 ---- ---- ---- ---- 630 1430 600 1440 630 630 690 660
11> 10- 2 20 2 20 2 10- 10- 10- 20 10- 2 10-
-460 -490 -430 -490 -430 -490 ---- ---- ---- ---- -460 -460 -460 -430 -460 -490 -460
12> - 18 - 7- 18 7- 7- 7- 18 18 2 7- 18
-490 -450 -490 -460 -450 -460 ---- ---- ---- ---- -460 -460 -450 -450 -480 -460 -450
13> 19 10- 22- 22- 10- 8 3 24- 19 16 3 13 12
100 -110 200 200 -110 -120 -140 ---- ---- ---- ---- 300 100 90 -140 -90 -100
14> 15 1 23- 15 4 0 15 10- 25 7- 19 7- 4
-90 -300 100 -90 -150 -400 -90 ---- ---- ---- ---- -100 500 -110 -50 -110 -150
15> 19 12 6 19 19 25 19 6 19 6 6 19 6
-510 -990 -1010 -510 -510 150 -510 -1010 ---- ---- ---- ---- -510 -1010 -1010 -510 -1010
16> 25 3 7 3 7 23 18- 3 20 0 18- 24 14-
590 -100 -50 -100 -50 300 130 -100 ---- ---- ---- ---- 140 -150 130 420 110
17> 23 17 25 13 0 7 24 17 7 7 17 22 7
-50 -140 50 -150 -420 -170 PASS -140 -170 ---- ---- ---- ---- -170 -140 -100 -170
18> 3 3 10 3 3 10 21 14 14 21 21 14 21
-100 -100 140 -100 -100 140 620 170 170 ---- ---- ---- ---- 620 620 170 620
19> 13 7- 20 3 4 7- 20 2 0 5 20 16 10-
-50 -110 130 -300 -170 -110 130 -620 -930 -150 ---- ---- ---- ---- 130 100 -100
20> 13- 13- 13- 1- 6 13- 3- 8 0 23- 20- 13- 3-
100 100 100 -600 -120 100 -150 -110 -670 300 ---- ---- ---- ---- 200 100 -150
21> 13 5 21 23- 0 3 13 21 21 5 1- 13 5
620 600 650 660 -200 170 620 650 650 600 -100 ---- ---- ---- ---- 620 600
22> 21 0 10- 3 23 10- 10- 3 21 24- 3 10- 24-
100 -620 -140 -300 140 -140 -140 -300 100 420 -300 ---- ---- ---- ---- -140 420
23> 8 8 20- 8 15 2 24 8 8 2 8 2 0
-200 -200 100 -200 -130 -300 120 -200 -200 -300 -200 -300 ---- ---- ---- ---- -800
24> 12- 12- 12- 12- 12- 0 12- 12- 25 12- 12- 24 12-
-450 -450 -450 -450 -450 -800 -450 -450 -170 -450 -450 -430 ---- ---- ---- ---- -450
25> 19 11 11 19 14 14 14 4 19 4 19 4 25
130 100 100 130 110 110 110 -100 130 -100 130 -100 300 ---- ---- ---- ----
26> 21 18 22- 24 7- 3- 3- 7- 14 14 3- 14 22-
640 630 650 690 170 -100 -100 170 620 620 -100 620 650 ---- ---- ---- ----
27> 19 24 6 19 8 19 24 14- 24 19 3 14- 11
---- 50 100 -250 50 -150 50 100 -50 100 50 -400 -50 -120 ---- ---- ----
28> 15 19- 8- 15 15 23 8- 15 15 23 4 23 23
---- -140 -110 -180 -140 -140 50 -180 -140 -140 50 -420 50 50 ---- ---- ----
29> 23- 12 2- 19 12 12 2- 6 23- 7- 2- 2- 12
---- ---- PASS -130 -200 -110 -130 -130 -200 -170 PASS -150 -200 -200 -130 ---- ----
30> 23 0 12 8- 10 8- 7 18- 5- 12 18- 1 18-
---- ---- 590 -500 200 140 170 140 -50 450 -100 200 450 -450 450 ---- ----
31> 8 16- 16- 16- 1 16- 5 16- 3- 16- 0 16- 3-
---- ---- ---- 50 140 140 140 -200 140 -100 140 -110 140 -500 140 -110 ----
32> 16 23- 7 7 25 7 21 16 7 16 1 16 16
---- ---- ---- -690 100 -1390 -1390 200 -1390 -660 -690 -1390 -690 -1680 -690 -690 ----
33> 5- 13 3 17 0 5- 1 5- 17 17 24- 13 21
---- ---- ---- ---- -460 -430 -480 -420 -1100 -460 -980 -460 -420 -420 100 -430 -400
34> 11.46 1.58 5.74 23.94 17.70 7.82 24.98 22.90 11.46 0.02 11.46 11.46 3.14
---- ---- ---- ---- -180 -460 -240 -100 -150 -210 -90 -120 -180 -480 -180 -180 -430
FRI MORN STRAT OPEN PAIRS FRI MORN 1OF1 Session May 26, 2006
Scores after 13 rounds Average: 325.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
15 62.39 405.54 A 1 5 2.79(OA) Jon Wright - John Kissinger
3 62.03 403.18 A 2 6 2.10(OA) John Strauch - Evan Bailey
10 58.85 382.54 C 3 1 1 2 1 3.17(OB) Nicholas Krall - M Ali Mahdavi
1 56.51 367.30 A 4 0.79(SA) Ian Collins - Jean Jantz
9 55.62 361.54 A 5 0.45(SA) Fumie Graves - Joel Hoersch
8 54.38 353.50 B 6 2 5 1.34(OB) Edward Layton - Pat Chapman
17 51.75 336.36 A 7 0.32(SA) Daniel Denison - Mary Lou Denison
16 51.70 336.06 A June Newman - Otto Newman
13 49.39 321.04 A Gregory Chaffee - Bette Wrona
7 49.17 319.60 A Michael Page - Anita Burgis
5 48.54 315.52 B 3 0.64(SB) Sumiko Inagaki - Yoko Davis
14 48.27 313.76 C 2 4 1.04(OC) Cheryl Rodzach - Jane Harrison
11 47.38 307.98 A Dan Dayani - Bette Cornelius
6 44.92 292.00 C Kay Childs - Gordon Wood
2 43.85 285.00 C Berdele Katz - Thomas Kibler
12 43.76 284.42 C Ralph Baty - Mike Moser
4 37.00 240.50 B Betty-Jo Petersen - Phyllis Pankow
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 12- 12- 5 21 12- 21 21 4 21 12- 21 - 21
400 400 ---- 120 ---- 430 ---- 400 ---- 430 430 90 430 400 430 -100 430
2> 22 3- 13- 3- 13- 22 3- 3- 25 3- 13- 13- 13-
200 -110 ---- 100 ---- -110 ---- 100 ---- 200 -110 -110 300 -110 100 100 100
3> 11- 11- 23 13- 7 23 7 7 0 23 23 3- 2
50 50 620 ---- 100 ---- -130 ---- 620 ---- -130 -130 -510 620 620 -150 -400
4> 19- 6 15- 22- 12 6 6 6 1 6 6 15- 19-
-90 -200 -100 ---- 90 ---- -140 ---- -200 ---- -200 -200 -300 -200 -200 -100 -90
5> 0 20 11- 14- 5 14- 5 5 20 5 20 11- 11-
450 1010 510 980 ---- 480 ---- 980 ---- 480 ---- 480 1010 480 1010 510 510
6> 16 19- 12 5 12 23 2- 12 7- 23 19- 23 25
130 150 120 90 ---- 120 ---- 180 ---- -200 ---- 120 110 180 150 180 600
7> 18 11 18 9 6 18 25 9 18 18 18 18 0
620 200 620 170 100 ---- 620 ---- 800 ---- 170 ---- 620 620 620 620 -710
8> 23 0 3 6 14- 23 23 3 3 12 18 9 9
980 -150 -50 120 460 ---- 980 ---- 980 ---- -50 ---- -50 450 480 420 420
9> 6 1 21- 6 6 21- 6 21- 6 6 15 21- 11
-980 -990 50 -980 -980 50 ---- -980 ---- 50 ---- -980 ---- -980 -450 50 -490
10> 5- 21 13 2 18 18 18 8- 13 2 18 23 5-
-1430 -600 -660 -1440 -630 -630 ---- -630 ---- -690 ---- -660 -----1440 -630 100 -1430
11> 14- 23 14- 5 5 23 14- 23 14- 14- 23 14- 5
460 490 460 430 430 490 460 ---- 490 ---- 460 ---- 460 ---- 490 460 430
12> 17- 17- 7 7 7 17- 23 17- 7 24- 7 17- 24-
460 460 450 450 450 460 480 ---- 460 ---- 450 ---- 490 ---- 450 460 490
13> 2- 6 14- 9 17 22 22 12 13 6 14- 2- -
-200 -100 110 -90 120 140 140 90 ---- 100 ---- -100 ---- 110 ---- -200 -300
14> 10 0 21 17- 25 6 10 17- 21 10 24 1- 14-
90 -500 150 110 400 50 90 110 ---- 150 ---- 90 ---- 300 ---- -100 100
15> 6 6 19 0 19 6 6 19 19 6 13 19 6
510 510 1010 -150 1010 510 510 1010 1010 ---- 510 ---- 990 ---- 1010 ---- 510
16> 5 18 25 2 6- 6- 1 22 10- 0 22 18 22
-140 50 150 -300 -130 -130 -420 100 -110 ---- -590 ---- 100 ---- 50 ---- 100
17> 25 18 18 8 1 3 8 18 18 2 8 0 12
420 170 170 140 PASS 100 140 170 170 50 ---- 140 ---- -50 ---- 150 ----
18> 22 4 15 4 4 11 11 4 11 22 22 15 22
100 -620 -140 -620 -620 -170 -170 -620 -170 100 ---- 100 ---- -140 ---- 100 ----
19> 17- 5 5 9 23 14- 25 12 20 17- 5 22 21
---- 110 -130 -130 -100 620 100 930 50 150 110 ---- -130 ---- 300 ---- 170
20> 11- 4- 21- 11- 17 21- 25 11- 1- 11- 11- 23- 19
---- -100 -200 150 -100 110 150 670 -100 -300 -100 ---- -100 ---- 600 ---- 120
21> 22 12 12 4 20 4 12 20 20 23- 4 1- 25
-170 ---- -620 -620 -650 -600 -650 -620 -600 -600 100 -650 ---- -660 ---- 200 ----
22> 14- 14- 14- 22 - 4 4 - 25 22 14- 22 2
140 ---- 140 140 300 -420 -100 -100 -420 620 300 140 ---- 300 ---- -140 ----
23> 1 17 25 17 17 23 17 17 4- 23 17 10 23
---- -120 ---- 200 800 200 200 300 200 200 -100 300 200 ---- 130 ---- 300
24> 12- 12- 12- 0 12- 12- 12- 12- 12- 1 12- 12- 25
---- 450 ---- 450 450 170 450 450 450 450 450 430 450 ---- 450 ---- 800
25> 11 21 6 6 21 14 6 14 21 6 0 11 11
-110 ---- 100 ---- -130 -130 100 -100 -130 -100 100 -130 -300 -110 ---- -110 ----
26> 21- 17- 11 4 11 7 21- 2- 11 1 2- 17- 21-
100 ---- -170 ---- -620 -640 -620 -630 100 -650 -620 -690 -650 -170 ---- 100 ----
27> 1 10- 1 6 6 1 22 19 10- 6 14 17 6
---- -100 ---- 50 ---- -100 -50 -50 -100 400 250 50 -50 120 150 ---- -50
28> 16- 10 10 10 2 5- 21 16- 2 10 2 10 2
---- 180 ---- 140 ---- 140 140 -50 110 420 180 -50 140 -50 140 ---- -50
29> 13 22- 19 1- 1- 17- 13 22- 22- 22- 6 13 13
130 ---- 200 ---- 170 ---- PASS PASS 150 130 200 200 200 110 130 130 ----
30> 16- 18 6- 19- 2 13 25 6- 13 24 16- 6- 15
-140 ---- 50 ---- -450 ---- 100 -590 -200 500 -450 -200 450 -140 -450 -170 ----
31> 8- 20 8- 21- 17 8- 8- 25 8- 8- 8- 21- 24
---- -140 ---- 100 ---- -140 ---- 110 -50 -140 -140 500 -140 -140 -140 110 200
32> 18 4 9 18 9 9 1- 24 18 9 18 9 0
---- 1390 ---- 660 ---- 690 ---- 1390 690 690 -100 1680 1390 690 1390 690 -200
33> 25 19- 24 19- 8 19- 8 12 - 22 12 8 4
1100 ---- 460 ---- 980 ---- 460 ---- 420 460 420 430 -100 480 430 420 400
34> 7.30 17.18 0.02 2.10 13.54 13.54 24.98 23.42 13.54 19.26 13.54 1.06 21.86
150 ---- 210 ---- 90 ---- 120 ---- 180 180 480 460 180 240 180 100 430